|
|
Earthquake Details:
| Date: | 11/12/2003 |
| Time (UTC) hh:mm:ss: | 10:19:19 |
| Latitude: | -34.500 |
| Longitude: | 150.400 |
| Depth (km): | 0 |
| Magnitude: | 4.3 |
| Felt radius: | 83 km (approx) | | Damage radius: | 6 km (approx) |
| Comments: | Widely felt between Canberra and Sydney. |
View a seismogram of the earthquake
(Adobe PDF format)(only available for 90 days from date of earthquake)
See other seismograms of this earthquake.
|
|
Change background:
Change zoom level:
|
Reference map
|
|