Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
08/10/2008 00:48:59 17.9 146.72 92 5.5 Mariana Islands
07/10/2008 12:38:57 -32.118 138.542 10 3.1 Port Augusta SA
07/10/2008 08:38:29 -33.054 138.27 10 2.5 Port Pirie SA
07/10/2008 03:34:41 11.302 125.512 99 5.3 Samar, Philippines
06/10/2008 08:30:46 29.759 90.302 10 6.4 Eastern Xizang
05/10/2008 22:56:33 33.95 69.66 33 5.9 Central Afghanistan
05/10/2008 15:52:49 39.516 73.767 27 6.6 Kyrgyzstan
05/10/2008 09:12:58 -30.31 -176.08 30 6.3 Kermadec Islands Region
04/10/2008 14:50:25 -29.82 -176.14 30 5.4 Kermadec Islands Region
02/10/2008 23:28:16 -23 170 60 6.1 Loyalty Islands, New Hebrides Islands
02/10/2008 13:03:05 -30.91 -177.16 100 5.4 Kermadec Islands Region
02/10/2008 04:16:20 -20.26 -175.09 140 5.0 Tonga Islands
01/10/2008 09:38:11 30.092 138.841 407 5.6 Izu Islands, Japan Region
01/10/2008 06:19:50 -17.94 -178.49 602 5.3 Fiji Islands region
30/09/2008 07:35:18 -9.5 124.52 10 4.8 Timor, Sunda Arc
30/09/2008 07:04:05 -37.484 149.54 0 3.0 NW of Mallacoota VIC
29/09/2008 16:10:38 -29.9 -177.6 35 5.3 Kermadec Islands
29/09/2008 15:19:28 -29.98 -177.35 10 7.1 Kerdamec Islands, Tonga - Samoa region
28/09/2008 13:43:03 -6.48 130.03 200 5.3 Banda Sea, Sunda Arc
27/09/2008 03:09:01 13.94 120.35 10 5.9 Mindoro, Philippines
27/09/2008 03:04:47 13.94 120.35 10 5.7 Mindoro, Philippines
26/09/2008 23:10:01 -5.98 130.53 60 5.2 Banda Sea
26/09/2008 18:46:23 3.12 65.46 33 5.8 Carlsburg Ridge
26/09/2008 16:53:28 40.5 143 20 5.2 Hokkaido, Japan Region
26/09/2008 05:48:53 -17.51 -177.98 600 5.5 Fiji Islands Region
25/09/2008 02:27:50 -35.943 148.047 9 2.2 Tumbarumba NSW
24/09/2008 23:31:17 -35.732 144.475 8 3.4 S of Caldwell VIC-NSW border
22/09/2008 20:20:50 -23.09 -179.13 450 5.2 South of Fiji Islands
21/09/2008 19:19:12 -15.69 -174.49 200 5.0 Tonga Islands
21/09/2008 18:50:28 -31.15 179.94 450 5.1 Kermadec Islands Region, Kermadec - Tonga - Samoa Area
21/09/2008 16:23:22 -17.55 -178.5 600 5.0 Fiji Islands Region
21/09/2008 13:09:41 -39.09 148.28 36 2.9 Flinders Island TAS
21/09/2008 11:16:02 -24.665 153.295 10 2.7 N end of Fraser Island QLD
21/09/2008 07:05:46 -3.9 141.54 100 5.6 Papua New Guinea
18/09/2008 20:32:48 10.89 91.8 33 5.4 Nicobar and Andaman Islands region
16/09/2008 11:15:47 -8.99 126.53 100 6.1 Timor, Sunda Arc
14/09/2008 20:18:51 -23.4 -176.91 200 5.4 South of Fiji Islands
14/09/2008 18:51:04 -7.49 128.03 100 5.3 Banda Sea, Sunda Arc
14/09/2008 00:00:09 -8.99 126.53 30 5.9 Timor, Sunda Arc
13/09/2008 19:19:23 -20.52 -178.27 450 5.3 Fiji Islands Region
13/09/2008 07:32:07 -20.99 168.4 10 5.0 Loyalty Islands, New Hebrides Islands
13/09/2008 00:04:05 -3.99 129.01 100 5.8 Ceram, Borneo - Celebes
12/09/2008 23:07:51 56.355 164.066 15 6.0 Komandorskiye Ostrova, Russia Region.
12/09/2008 16:44:26 -21.5 171.07 100 5.8 Loyalty Islands region
11/09/2008 21:04:29 -21.52 -178.18 450 5.6 Fiji Islands Region
11/09/2008 17:38:52 33.95 104.96 10 5.6 Gansu Province, China
11/09/2008 00:20:52 41.2 142.64 10 6.9 Hokkaido, Japan Region
11/09/2008 00:00:05 1.5 127.5 100 6.7 Kepulauan Talaud Indonesia
10/09/2008 23:59:55 2 127.5 100 6.7 Molucca Passage, Borneo - Celebes
10/09/2008 13:08:15 8 -38.69 10 6.4 Central Mid-Atlantic Ridge
10/09/2008 11:00:41 27.01 55.781 56 6.1 Souther Iran
10/09/2008 03:00:25 2.48 95.99 10 5.5 Off W Coast of Nothern Sumatera, Andaman Islands to Sumatra
09/09/2008 23:18:38 -11.96 166.46 200 5.6 Santa Cruz Islands, New Hebrides Islands
09/09/2008 12:22:55 -9.54 158.01 30 6.1 Solomon Islands Region
09/09/2008 07:43:13 24.63 122.62 98 5.3 Taiwan Region
09/09/2008 03:07:31 -3.88 102.96 60 5.5 Southern Sumatra, Sunda Arc
08/09/2008 18:52:07 -13.47 166.94 115 6.9 Vanuatu Islands region
08/09/2008 03:03:12 -20 169.47 42 6.3 Vanuatu Islands
Select a different month
Cannot find an earthquake? Search our earthquake database.

[Rate this page: ]  [Provide website feedback]