Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
04/07/2009 07:06:25 -23.1862 -174.7484 100 5.1 Tonga Islands Region
04/07/2009 06:49:36 9.654 -78.982 78 6.0 Panama, Central America
04/07/2009 00:42:02 13.1455 120.4556 240 5.2 Mindoro, Philippine Islands
03/07/2009 14:02:13 -2.3868 139.1201 26 5.2 Near North Coast of Irian Jaya, New Guinea
03/07/2009 13:27:05 -3.533 130.975 41 5.1 Seram, Indonesia
03/07/2009 11:00:19 25.465 -109.638 10 6.0 Gulf of Californi
03/07/2009 10:26:38 -2.4551 102.4044 179 5.0 Southern Sumatra, Indonesia
02/07/2009 11:29:42 4.5229 124.6165 45 5.1 Celebes Sea
02/07/2009 08:51:59 -1.0395 100.272 48 5.2 Southern Sumatera, Sunda Arc
01/07/2009 21:10:41 1.0005 125.9998 5 5.9 Molucca Passage, Borneo-Celebes
01/07/2009 20:53:33 13.111 144.616 150 5.3 Mariana Islands Region
01/07/2009 18:58:00 .2393 96.9306 16 5.3 Off W Coast of Northern Sumatera
01/07/2009 09:30:13 34.3 25.4 33 6.5 Crete, Greece
30/06/2009 23:52:55 -19.1251 -179.1205 636 5.0 Fiji Islands Region
30/06/2009 09:12:47 10.1164 91.0188 0 5.2 Andaman Islands Region
30/06/2009 07:43:02 -7.9767 119.828 195 5.0 Banda Sea region
30/06/2009 04:14:46 -32.4756 -177.7135 2 5.4 South of Kermadec Islands, Kermadec-Tonga-Samoa area
29/06/2009 13:00:20 -6.0221 151.5768 64 5.1 New Britain Region
29/06/2009 11:56:28 -21.499 170.5366 100 5.3 Loyalty Islands Region
29/06/2009 04:48:09 -7.4902 127.5291 60 5.0 Banda Sea, Sunda Arc
28/06/2009 22:17:38 -8.1957 105.3771 0 5.0 South of Java, Sunda Arc
28/06/2009 17:41:49 -5.4207 133.6016 11 5.1 Aru Islands Region, Indonesia
28/06/2009 14:19:41 .6367 122.1176 105 5.6 Minahassa Peninsula, Sulawesi, Indonesia
27/06/2009 05:59:24 -38.41 145.8729 10 2.5 Korumburra Vic. Nearest solution TO
26/06/2009 15:30:15 -15.7438 -171.9759 26 5.4 Samoa Islands Region
26/06/2009 07:42:13 -14.9684 166.9172 100 5.0 Vanuatu Islands
25/06/2009 15:16:49 -30.619 117.468 0 4.2 SW of Beacon WA
25/06/2009 08:13:14 -33.944 148.265 6 2.7 SE of Grenfell NSW
25/06/2009 06:43:40 -19 170 0 5.2 Vanuatu Islands
24/06/2009 16:00:27 -7.304 104.5111 0 5.0 Southwest of Sumatra, Sunda Arc
24/06/2009 05:58:39 -31.38 117.231 3 2.0 SE of Dowerin WA
23/06/2009 14:19:19 -5.1509 153.6014 60 6.1 New Ireland Region, Papua New Guinea
22/06/2009 23:16:51 11.4689 94.5888 150 5.1 Andaman Island Region
22/06/2009 23:10:09 11.6549 94.9921 31 5.2 Andaman Island Region
22/06/2009 16:59:44 -19.5081 -177.897 650 5.2 Fiji Islands Region
21/06/2009 06:08:44 -30.308 124.631 10 3.1 Great Victoria Desert WA
20/06/2009 11:43:46 2.1954 125.8921 46 5.0 Talaud Islands, Borneo - Celebes
19/06/2009 04:14:50 7.9938 127.5255 10 5.0 Philippine Islands Region
18/06/2009 16:38:55 -11.9415 113.8562 30 5.3 South of Java, Sunda Arc
15/06/2009 12:05:25 8.8917 94.64 250 5.2 Nicobar Islands, India Region
14/06/2009 21:08:29 4.89 126.556 54 5.4 Mindanao, Philippine Islands
14/06/2009 08:15:55 5.49 126.9 7 5.3 Mindanao, Philippine Islands
14/06/2009 05:58:46 5.1398 126.6209 41 6.0 Mindanao, Philippine Islands
14/06/2009 03:36:01 -7.7546 117.2897 12 5.4 Bali Sea, Sunda Arc
13/06/2009 17:17:45 43.9743 78.9586 50 5.6 Eastern Kazakhstan
12/06/2009 20:46:54 -5.3365 128.0147 318 5.8 Banda Sea
12/06/2009 14:32:50 -17.4917 168.4345 0 5.2 Vanuatu Islands
12/06/2009 09:44:17 -17.521 167.7588 16 5.7 Vanuatu Islands
12/06/2009 09:24:46 -17.477 167.3909 35 5.1 Vanuatu Islands
12/06/2009 08:47:43 -17.4853 167.9127 60 5.2 Vanuatu Islands
11/06/2009 14:49:00 1.6429 96.9365 12 5.1 Northern Sumatra, Indonesia
11/06/2009 03:37:48 -24.0072 -176.5736 77 5.5 South of Fiji Islands
10/06/2009 02:52:50 -6.3585 128.2691 315 5.0 Banda Sea
09/06/2009 05:11:08 -22.91 171.5923 33 5.3 Loyalty Islands Region
09/06/2009 02:24:53 -21.2146 -178.9682 646 5.1 Fiji Islands Region
08/06/2009 14:49:36 -20.7443 -176.7949 288 5.0 Fiji Islands Region
08/06/2009 04:33:17 -22.1202 -179.3991 589 5.6 South of Fiji Islands
08/06/2009 03:31:45 -22.6361 -174.2698 35 5.1 Tonga Islands Region
07/06/2009 17:24:59 -14.9965 171.0277 60 5.1 Vanuatu Islands Region
07/06/2009 13:36:59 -2.4742 141.2557 0 5.2 Near N Coast of Papua New Guinea
07/06/2009 12:46:30 -22.0415 -179.1028 612 5.8 South of Fiji Islands. Nearest NIU
07/06/2009 11:32:30 -2.6767 141.4219 0 5.3 Near N Coast of Papua New Guinea. Nearest COE
07/06/2009 05:25:24 -8.5811 118.4215 123 5.2 Sumbawa Island Region, Sunda Arc
06/06/2009 20:33:29 24 -46.2 10 6.1 Northern Mid-Atlantic Ridge
06/06/2009 18:26:43 -28.278 113.267 0 3.4 W of Geraldton WA
06/06/2009 15:37:32 -47.7071 98.464 0 5.0 Southeast Indian Rise
06/06/2009 11:17:25 -14.7448 168.0407 14 5.2 Vanuatu Islands
06/06/2009 05:52:42 35.6 141.3 36 5.9 Near East Coast of Honshu, Japan
05/06/2009 21:17:02 -17.4239 167.1562 83 5.2 Vanuatu Islands, Hebrides Islands
05/06/2009 03:30:33 41.7 143.6 33 6.3 Hokkaido Region, Japan
04/06/2009 01:03:46 -6.263 146.6107 60 5.3 East Papua New Guinea
Select a different month
Cannot find an earthquake? Search our earthquake database.