Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Resource id #10
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
11/03/2010 23:20:18 -23.6374 -175.1217 61 5.2 Tonga Islands Region
11/03/2010 16:25:08 -32.617 152.2476 0 3.3 Nelson Bay area, NSW
11/03/2010 15:06:04 -34.218 -71.889 32 6.0 Libertador O'Higgins, Chile
11/03/2010 14:55:29 -34.3 -71.7 33 6.8 Libertador O'Higgins, Chile
11/03/2010 14:39:54 -33.7855 -71.0206 79 7.1 Libertador O'Higgins, Chile
11/03/2010 12:57:53 -22.629 132.5714 18 2.8 NW of Alice Springs, NT
11/03/2010 01:29:33 -38.295 144.97 5 2.3 Mt Martha, Victoria
10/03/2010 00:45:17 -35.632 151.4007 0 3.0 Off Ulladulla NSW
08/03/2010 17:03:19 -25.707 -66.599 19 5.7 Salta Province, Argentina
08/03/2010 02:32:35 38.876 39.992 12 6.1 Eastern Turkey
07/03/2010 23:47:08 -36.1 -72.4 49 0.0 Turk
07/03/2010 07:05:25 -16.108 -115.256 10 6.3 Southern East Pacific Rise
06/03/2010 12:10:58 -13.126 166.7009 113 5.2 Vanuatu Islands
05/03/2010 16:07:00 -3.8511 100.9233 32 6.6 Southern Sumatra, Indonesia, Sunda Arc
05/03/2010 11:47:10 -36.513 -73.116 35 6.6 Off Shore Bio-BIo, Chile
05/03/2010 10:14:25 1.8178 127.5625 110 5.2 Halmahera, Indonesia, Borneo - Celebes
05/03/2010 09:19:38 -36.535 -73.253 35 6.0 Off Shore Bio-Bio, Chile
04/03/2010 22:39:26 -22.33 -68.34 105 6.3 Antofagasta, Chile
04/03/2010 18:06:56 -30.418 117.7492 0 2.3 Beacon WA
04/03/2010 14:02:30 -13.62 167.14 200 6.7 Vanuatu Islands.
04/03/2010 09:39:40 -1.4111 145.5069 35 5.3 Admiralty Islands Region, PNG
04/03/2010 09:36:44 -12.095 165.9598 117 5.0 Santa Cruz Islands
04/03/2010 08:16:18 22.959 120.572 35 5.2 Taiwan
04/03/2010 07:50:53 -19.886 134.1528 1 1.8 Tennant Creek, NT
04/03/2010 00:18:52 22.903 120.823 23 6.4 Taiwan
03/03/2010 17:44:25 -36.452 -73.069 19 6.0 Off Shore Bio-Bio, Chile
02/03/2010 22:18:43 3.4988 127.0632 90 5.1 Talaud Islands, Indonesia
02/03/2010 02:51:24 18.238 122.487 29 5.8 Luzon, Philippines
01/03/2010 11:52:33 -3.4582 118.5397 44 5.1 Sulawesi, Indonesia, Borneo - Celebes
01/03/2010 03:15:51 7.3004 126.5069 34 5.2 Mindanao, Philippines
28/02/2010 20:24:52 -6.6264 130.6354 93 5.0 Banda Sea, Sunda Arc
28/02/2010 12:13:23 2.1165 98.8548 23 5.2 Northern Sumatra, Indonesia
28/02/2010 11:25:36 -34.864 -71.571 46 6.2 Libertador O'Higgins, Chile
28/02/2010 05:08:43 -37.358 146.3251 12 2.7 E of Jamieson VIC
27/02/2010 19:02:19 -30.771 118.2535 5 1.5 North of Mukinbudin, WA
27/02/2010 19:00:08 -33.425 -71.909 34 6.3 Offshore Valparaiso, Chile
27/02/2010 15:45:41 -24.588 -65.432 38 6.3 Salta, Argentina
27/02/2010 10:30:33 -33.969 -72.879 35 6.0 Offshore Libertador O'Higgins, Chile
27/02/2010 08:25:30 -34.75 -72.394 35 6.1 Offshore Maule, Chile
27/02/2010 08:01:24 -37.654 -75.199 39 6.9 Off the coast of Bio-Bio, Chile
27/02/2010 07:37:18 -36.837 -72.541 35 6.0 Bio-Bio, Chile
27/02/2010 07:12:29 -33.807 -71.913 35 6.0 Offshore Valparaiso, Chile
27/02/2010 06:52:35 -34.735 -72.638 35 6.2 Offshore Maule, Chile
27/02/2010 06:34:15 -35.846 -72.719 35 8.8 Offshore Maule, Chile
26/02/2010 20:31:27 25.902 128.417 22 7.0 Ryukyu Islands, Japan
26/02/2010 16:41:25 -29.879 116.4764 5 1.6 South of Latham, WA
26/02/2010 16:18:57 5.7587 125.7516 59 5.4 Mindanao, Philippines
26/02/2010 08:37:04 6.3587 126.9022 140 5.7 Mindanao, Philippines
26/02/2010 04:41:28 .8403 123.1408 66 5.2 Minahassa Peninsula, Indonesia
25/02/2010 04:38:36 -46.103 166.1856 7 5.0 Off W Coast of S Island, N Z
24/02/2010 21:57:02 -21.053 -178.405 565 5.3 Fiji Islands Region
24/02/2010 12:11:44 -31.908 116.8049 10 1.3 Near York, WA
24/02/2010 11:57:55 -30.265 165.9953 5 5.2 Northwest of New Zealand
23/02/2010 22:38:34 -23.678 -175.314 55 5.3 Tonga Islands Region
23/02/2010 22:27:55 -33.296 150.4066 0 2.3 NE of Lithgow NSW
23/02/2010 06:04:51 -23.618 -174.063 57 5.2 Tonga Islands Region
23/02/2010 02:45:03 -35.174 148.7526 7 2.4 SE of Wee Jasper NSW
22/02/2010 23:47:44 -3.65 101.571 42 5.2 Southern Sumatra, Indonesia
22/02/2010 19:48:38 -23.661 -175.227 81 5.1 Tonga Region
22/02/2010 11:04:40 -27.157 -175.898 42 5.0 Kermadec Islands Region
22/02/2010 08:42:41 -23.319 -175.108 106 5.2 Tonga Region
22/02/2010 07:00:52 -23.497 -175.436 52 5.5 Tonga Region
22/02/2010 05:21:04 24.08 122.927 22 5.5 Taiwan Region
22/02/2010 05:08:55 -21.337 -173.923 83 5.7 Tonga region
21/02/2010 01:49:49 -16.134 -173.23 154 5.1 Tonga Region
20/02/2010 18:50:01 -34.714 149.5771 6 3.0 NW of Goulburn NSW
20/02/2010 13:35:58 -13.576 166.7839 100 5.9 Vanuatu Islands, New Hebrides Islands
19/02/2010 18:31:41 -32.08 116.6647 0 2.1 SW of York, WA
19/02/2010 14:24:03 -32.01 116.784 0 2.0 S of York WA
19/02/2010 11:13:21 -21.314 -175.254 20 5.7 Tonga Region
19/02/2010 02:15:28 12.9891 93.8703 98 5.1 Andaman Islands, India Region
18/02/2010 01:13:18 42.5593 130.8335 575 6.8 N Korea, China, Russian Border Region
17/02/2010 19:37:55 -29.579 -176.675 0 5.9 Kermadec Islands Region
17/02/2010 18:12:08 -32.983 151.5166 0 2.4 NW of Ryhope NSW
17/02/2010 09:39:31 -19.811 133.9354 0 2.0 Tennant Creek NT
17/02/2010 04:12:15 -30.936 116.6195 0 2.0 Wongan Hills WA
16/02/2010 19:08:21 4.6646 93.0892 11 5.2 Off W Coast of Northern Sumatra, Indonesia
15/02/2010 21:51:46 -7.3601 128.7085 111 6.1 Banda Sea
15/02/2010 17:34:38 1.7261 127.5186 111 5.1 Halmahera, Indonesia
15/02/2010 17:23:58 -35.213 138.5014 15 1.7 West of McLaren Vale SA
15/02/2010 11:25:06 -34.815 149.3956 0 1.9 E of Gunning NSW
15/02/2010 10:15:42 6.08 126.986 85 5.5 Mindanao, Philippines
14/02/2010 20:21:43 5.5607 126.0483 145 5.2 Mindanao, Philippines
14/02/2010 10:14:36 -32.506 122.3072 0 2.9 SE of Norseman WA
14/02/2010 05:03:19 -30.564 118.0161 5 2.0 SE of Beacon, WA
14/02/2010 03:04:52 -33.213 -177.836 180 5.0 South of Kermadec Islands
14/02/2010 01:58:10 -18.263 168.4457 39 5.2 Port Vila, Vanuatu Islands
13/02/2010 12:49:57 -6.1631 154.5076 44 4.8 Solomon Islands
13/02/2010 02:34:26 -21.858 -174.585 0 6.2 Tonga Islands Region
12/02/2010 23:08:11 -6.3109 147.8164 78 4.9 Eastern New Guinea Region, PNG
11/02/2010 19:05:23 -24.043 -175.22 12 5.3 Tonga Islands Region
11/02/2010 18:43:09 -10.103 113.736 58 5.7 South of Java, Indonesia
10/02/2010 20:46:47 .8523 126.4202 86 5.5 Nothern Molucca Sea
10/02/2010 12:22:44 -7.2116 154.8821 58 5.3 Solomon Islands Region
10/02/2010 11:42:12 -7.062 154.7236 75 5.2 Solomon Islands Region
10/02/2010 07:18:37 -7.1867 154.6914 70 5.7 Solomon Islands Region
10/02/2010 05:36:59 -4.2737 144.1657 163 5.0 Near North Coast of Papua New Guinea
10/02/2010 04:51:15 -23.119 170.7007 98 5.1 Southeast of Loyalty Islands
10/02/2010 00:48:44 1.5582 97.0568 31 5.0 Northern Sumatra, Indonesia
Select a different month
Cannot find an earthquake? Search our earthquake database.

Unless otherwise noted, all Geoscience Australia material on this website is licensed under the Creative Commons Attribution 2.5 Australia Licence.