Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Resource id #10
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
29/07/2010 07:31:56 6.4886 123.4163 603 6.5 Mindanao, Philippines
28/07/2010 18:21:18 -12.2767 165.4586 104 5.3 Santa Cruz Islands, New Hebrides Islands
28/07/2010 12:59:48 -35.239 150.4156 0 2.0 North of Milton, NSW
28/07/2010 03:46:05 -31.291 139.0384 0 2.7 SE of Blinman, SA
27/07/2010 16:54:12 -7.3382 126.3879 373 5.0 Banda Sea
27/07/2010 15:39:07 -38.397 145.8289 0 2.0 N of Korumburra, VIC
27/07/2010 08:26:20 -3.5097 101.917 87 5.0 Southern Sumatra, Indonesia
27/07/2010 06:00:43 -6.8056 129.9524 114 4.9 Banda Sea, Sunda Arc
27/07/2010 04:51:15 6.7086 123.7764 613 5.0 Mindanao, Philippines
26/07/2010 23:19:18 -24.221 -176.007 181 5.2 South of Tonga Islands
26/07/2010 23:06:50 6.5564 123.2658 631 5.7 Mindanao, Philippines
26/07/2010 20:57:25 -31.769 138.8037 10 2.4 NE of Hawker, SA
26/07/2010 18:38:29 -30.9109 121.3432 0 2.9 Kalgoorlie, WA
26/07/2010 17:08:52 -3.9106 141.2561 53 5.5 New Guinea, Papua New Guinea
26/07/2010 16:37:02 6.6751 123.6105 608 5.2 Mindanao, Philippines
25/07/2010 08:18:29 6.6619 123.4909 621 5.6 Mindanao, Philippines
25/07/2010 07:35:40 -17.625 -178.096 539 5.0 Fiji Islands Region
25/07/2010 04:36:19 6.3953 123.5763 595 5.0 Mindanao, Philippines
25/07/2010 04:21:38 6.6997 123.7307 603 5.7 Mindanao, Philippines
25/07/2010 03:39:20 -14.906 -172.896 65 5.9 Samoa Islands
24/07/2010 23:51:14 -1.4715 120.6765 62 5.1 Sulawesi, Indonesia
24/07/2010 19:17:52 -12.752 114.4526 0 5.0 Northwest of Australia
24/07/2010 07:55:39 -10.832 165.6211 43 5.3 Santa Cruz Islands, New Hebrides Islands
24/07/2010 07:46:19 -6.6337 149.8597 47 5.1 New Britain Region, PNG
24/07/2010 05:35:02 6.0979 123.5872 571 6.4 Mindanao, Philippines
24/07/2010 02:11:25 1.0969 99.6886 45 6.2 Northern Sumatra, Indonesia
24/07/2010 02:06:47 6.3965 123.6152 593 5.0 Mindanao, Philippines
24/07/2010 01:44:44 6.502 123.6776 598 5.3 Mindanao, Philippines
24/07/2010 00:50:14 6.4163 123.5162 599 4.9 Mindanao, Philippines
23/07/2010 23:49:36 6.5247 123.54 598 5.2 Mindanao, Philippines
23/07/2010 23:15:09 6.6434 123.3584 619 7.5 Mindanao, Philippines
23/07/2010 22:51:12 6.4018 123.5268 585 7.5 Mindanao, Philippines
23/07/2010 22:20:42 -36.315 148.8786 0 2.9 Near berridale, NSW
23/07/2010 22:08:11 6.6117 123.4531 611 7.2 Mindanao, Philippines
23/07/2010 14:34:16 -4.563 102.4593 72 5.2 Southern Sumatra, Indonesia
22/07/2010 22:26:49 1.355 126.9633 89 5.3 Molucca Sea
22/07/2010 05:03:57 -15.114 168.4125 14 6.3 Vanuatu Islands Region
22/07/2010 05:03:54 -15.0556 168.4481 0 0.0 Vanuatu Islands Region
22/07/2010 03:59:04 -6.8522 150.3471 83 4.9 New Britain Region, PNG
22/07/2010 03:54:32 -6.5993 150.4572 65 5.0 New Britain Region, PNG.
21/07/2010 22:25:28 -5.073 100.9489 8 5.2 Southwest of Sumatra, Indonesia
21/07/2010 09:16:06 2.8989 128.2428 119 6.3 Halmahera, Indonesia
21/07/2010 05:46:05 -34.41 117.5526 10 2.0 Near Cranbrook, WA
20/07/2010 23:54:30 -2.8872 141.1314 14 5.5 Near N Coast of New Guinea, PNG
20/07/2010 20:31:12 -6.2395 150.6812 61 5.7 New Britain Region, PNG
20/07/2010 19:18:26 -6.1017 150.6082 57 6.5 New Britain Region, PNG
19/07/2010 15:34:22 -6.0764 151.0615 45 5.2 New Britain Region, PNG
19/07/2010 08:23:15 52.752 -169.58 10 5.5 Fox Islands, Aleutian Islands, Alaska
19/07/2010 07:24:44 -6.3266 150.4776 65 5.3 New Britain Region, PNG
19/07/2010 03:01:13 -6.5938 150.3045 43 5.4 New Britain Region, PNG
18/07/2010 21:45:17 -19.846 134.0913 0 2.0 Tennant Creek, NT
18/07/2010 19:48:09 52.853 -169.662 41 5.8 Fox Islands, Aleutian Islands, Alaska
18/07/2010 13:35:05 -6.2751 150.4467 78 7.3 New Britain Region, PNG
18/07/2010 13:04:15 -6.2684 150.5645 74 6.9 New Britain Region, PNG
18/07/2010 05:56:44 52.867 -169.84 10 6.6 Fox Islands, Aleutian Islands Alaska
17/07/2010 16:24:04 -34.823 123.1541 13 2.6 SE of Esperance, WA
17/07/2010 16:19:58 -15.548 -174.991 0 5.3 Tonga Islands
17/07/2010 07:05:12 -32.399 116.5496 10 1.6 W of Brookton, WA
17/07/2010 01:03:51 -5.8564 147.1399 82 5.0 Eastern New Guinea Region, PNG
16/07/2010 16:35:58 -18 119.0681 0 3.7 W of Broome, WA
16/07/2010 05:58:24 -8.449 118.5271 21 5.0 Sumbawa Region, Indonesia
16/07/2010 05:45:50 -8.3913 118.564 18 5.1 Sumbawa Region, Indonesia
16/07/2010 04:35:01 -32.207 116.2532 0 1.9 SE of Armadale, WA
16/07/2010 01:42:17 -30.403 117.3044 0 1.4 Cadoux area WA
15/07/2010 18:26:26 -31.609 138.6587 10 3.5 Wilpena, SA
15/07/2010 17:43:52 -35.884 143.2251 10 2.9 North of Wycheproof, Vic
15/07/2010 13:59:34 -33.905 119.4535 10 2.5 East of Jerramungup, WA
15/07/2010 05:05:57 -33.048 118.0109 0 1.8 SE of Harrismith, WA
14/07/2010 17:27:18 -28.709 116.2195 0 1.9 NE of Canna WA
14/07/2010 08:32:23 -38.002 -73.282 28 6.5 Bio-Bio, Chile
13/07/2010 23:56:26 -2.427 138.7904 3 5.6 Irian Jaya, Indonesia
13/07/2010 19:15:48 -4.3109 143.1985 111 5.0 New Guinea, Papua New Guinea
13/07/2010 04:26:28 1.4837 97.2264 65 5.3 Northern Sumatra, Indonesia
12/07/2010 16:53:07 6.5073 123.4091 623 5.5 Mindanao, Philippines
12/07/2010 00:11:18 -22.255 -68.205 91 6.2 Antofagasta, Chile
11/07/2010 21:08:26 7.464 92.1558 31 5.3 Nicobar Islands, India Region
11/07/2010 13:23:31 -39.104 177.9665 0 5.0 Off E Coast of N Island of New Zealand
11/07/2010 03:34:51 -17.937 -178.384 567 5.3 Fiji Islands Region
11/07/2010 03:00:02 -30.871 -177.402 70 5.3 Kermadec Islands, New Zealand
10/07/2010 12:54:21 -7.8567 158.8278 72 5.6 Solomon Islands Region.
10/07/2010 11:43:33 11.0061 146.139 19 6.0 South of Mariana Islands.
09/07/2010 17:16:01 -38.424 145.8257 0 2.7 Korumburra, VIC
09/07/2010 14:45:18 -6.3573 147.8997 61 5.0 Eastern New Guinea Region, PNG
09/07/2010 11:16:31 -48.435 120.8755 100 5.0 Western Indian-Antarctic Ridge, Indian Ocean
09/07/2010 10:13:36 -6.1998 105.3767 41 5.5 Sunda Strait, Indonesia
08/07/2010 20:15:18 -9.1505 121.9051 72 5.2 Savu Sea, Sunda Arc
08/07/2010 17:40:37 -30.737 117.186 0 2.0 NE of Cadoux WA
08/07/2010 13:47:01 14.2084 93.0193 68 5.4 Andaman Islands, India Region
08/07/2010 12:48:21 -23.916 -179.347 529 5.7 South of Fiji Islands
07/07/2010 18:53:48 -30.608 116.9696 10 1.2 E of Ballidu WA
07/07/2010 09:13:36 -6.3155 154.3007 65 5.1 Solomon Islands
07/07/2010 06:50:42 -6.2889 154.5013 48 6.0 Solomon Islands Region
06/07/2010 18:02:16 -53.612 140.4156 42 5.1 West of Macquarie Island
06/07/2010 16:38:03 -22.333 171.8251 115 5.3 Southeast of Loyalty Islands
06/07/2010 01:16:29 -8.8906 157.5949 133 5.2 Solomon Islands
05/07/2010 21:47:28 -57.545 158.2086 33 5.0 Macquarie Island Region
05/07/2010 14:34:30 -24.916 118.3364 0 2.6 N of Meekatharra WA
04/07/2010 21:55:52 39.705 142.523 23 6.4 Near the East Coast of Honshu, Japan
04/07/2010 13:56:52 1.0444 127.3619 127 5.0 Halmahera, Indonesia
04/07/2010 09:06:44 -.6586 134.0331 10 5.0 Irian Jaya Region, Indonesia
04/07/2010 03:48:11 -22.37 113.6768 13 3.1 SW of Learmonth WA
03/07/2010 12:13:39 -11.487 163.636 126 5.3 Solomon Islands
02/07/2010 16:25:25 -13.519 166.777 38 5.2 Vanuatu Islands
02/07/2010 12:28:02 -5.439 150.8271 116 5.2 New Britain Region, PNG
02/07/2010 12:00:20 -13.715 166.5868 98 5.8 Vanuatu Islands
02/07/2010 06:04:09 -13.623 166.4975 85 6.8 Vanuatu Islands
01/07/2010 16:57:44 -5.228 129.3632 4 5.8 Banda Sea, Sunda Arc
01/07/2010 15:21:51 1.309 97.2721 43 5.4 Northern Sumatra, Indonesia
30/06/2010 10:54:52 -.6954 99.7741 96 5.4 Southern Sumatra, Indonesia
30/06/2010 07:22:29 16.527 -97.76 20 6.2 Oaxaca, Mexico
30/06/2010 04:31:00 -23.098 179.3221 559 6.3 South of Fiji Islands
Select a different month
Cannot find an earthquake? Search our earthquake database.

Unless otherwise noted, all Geoscience Australia material on this website is licensed under the Creative Commons Attribution 3.0 Australia Licence.