Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Resource id #10
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
09/02/2010 11:59:08 -6.1093 149.9004 47 5.1 New Britain Region
09/02/2010 10:21:44 -38.8484 179.599 4 5.1 East of the North Island of New Zealand
09/02/2010 05:02:15 20.8623 121.463 50 5.3 Philippine Islands Region
09/02/2010 01:03:51 -15.5254 -172.9555 60 5.7 Samoa Islands Region
08/02/2010 13:45:02 -23.996 -175.165 64 5.3 South of Tonga
08/02/2010 12:29:56 -6.1646 130.6718 104 4.7 Banda Sea
07/02/2010 23:22:54 -23.301 -179.557 553 5.6 South of Fiji Islands
07/02/2010 22:28:19 -23.251 -179.695 541 6.0 South of Fiji Islands
07/02/2010 07:41:56 -5.5357 147.4859 198 5.3 Eastern New Guinea Region, PNG
07/02/2010 06:10:00 23.472 123.713 16 6.4 Southwestern Ryukyu Islands, Japan
06/02/2010 21:26:19 -7.8164 130.552 41 5.3 Tanimbar Islands Region, Indonesia
06/02/2010 20:51:03 -15.904 -172.455 0 5.3 Samoa Islands Region
06/02/2010 20:32:04 -16.273 -172.305 66 5.7 Samoa Islands Region
06/02/2010 19:31:18 -33.355 150.2871 11 2.6 NE of Lithgow, NSW
06/02/2010 07:55:48 -7.9913 147.9141 99 5.4 Eastern New Guinea Region, PNG
05/02/2010 09:48:47 -44.753 167.525 0 4.7 South Island, New Zealand
05/02/2010 06:59:16 -47.685 99.9722 77 6.1 Southeast Indian Ridge
04/02/2010 20:20:21 40.43 -124.93 11 6.1 Offshore Northern California
04/02/2010 17:48:05 -19.413 -173.422 0 5.6 Tonga Islands Region
04/02/2010 13:02:33 -20.165 -177.37 468 5.3 Fiji Islands Region
03/02/2010 05:02:03 -27.984 138.1399 0 3.6 NE of Lake Eyre, SA
02/02/2010 11:19:00 10.4201 126.5649 50 5.1 Philippine Islands Region
01/02/2010 22:28:19 -6.149 154.6505 59 6.6 W of Bougainville PNG
31/01/2010 15:18:48 -18.833 169.4366 274 5.2 Vanuatu Islands
31/01/2010 07:02:46 -2.9013 100.7656 62 5.4 Southern Sumatra, Indonesia
30/01/2010 15:59:46 2.327 126.944 50 5.5 Northern Molucca Sea
29/01/2010 09:19:58 -18.892 169.989 56 5.9 Vanuatu Islands
29/01/2010 08:15:35 -19.045 169.5986 98 5.3 Vanuatu Islands
29/01/2010 03:15:59 -8.3535 107.3476 70 5.2 Java, Indonesia, Sunda Arc
28/01/2010 09:55:16 3.0111 126.5383 58 5.3 Talaud Islands, Indonesia
27/01/2010 19:00:32 -7.2484 124.9888 524 5.3 Banda Sea
27/01/2010 18:49:33 13.684 125.44 24 5.9 Philippine Islands Region
27/01/2010 17:42:45 -14.139 -14.563 10 5.8 Southern Mid-Atlantic Ridge
27/01/2010 07:29:12 .0534 97.731 2 5.1 Northern Sumatra, Indonesia
27/01/2010 06:53:32 -6.2338 155.2572 213 5.2 Solomon Islands
26/01/2010 22:12:33 -17.812 -178.473 577 5.3 Fiji Islands Region
26/01/2010 18:25:31 -26.08 115.51 4 3.8 Mt Rebecca WA
26/01/2010 06:53:25 -.2929 99.0174 57 5.0 Southern Sumatra, Indonesia
25/01/2010 21:38:49 -18.626 -173.665 0 5.5 Tonga Islands Region
25/01/2010 15:55:44 -4.348 102.618 66 5.3 Southern Sumatra, Indonesia
25/01/2010 14:08:25 -32.769 179.669 0 5.1 South of the Kermadec Islands
24/01/2010 23:37:04 .366 120.75 104 5.2 Minahassa Peninsula, Sulawesi, Borneo-Celebes
24/01/2010 20:43:58 -3.847 131.106 30 4.8 Irian Jaya Region, Indonesia, New Guniea
24/01/2010 18:15:14 -18.437 167.977 51 5.8 Vanuatu Islands
24/01/2010 14:18:59 -9.127 158.005 14 5.5 Solomon Islands Region
24/01/2010 06:49:59 -18.378 -178.799 608 5.1 Fiji Islands
24/01/2010 05:38:29 -8.2961 129.0482 35 5.5 Timor Sea
23/01/2010 06:00:53 -31.6 117.057 3 2.4 E of Northam WA
22/01/2010 06:46:16 3.0183 93.7574 30 5.3 Off West Coast of Northern Sumatra
21/01/2010 17:00:53 1.1563 121.8853 51 5.0 Minahassa Peninsula, Sulawesi
21/01/2010 04:16:46 -4.9278 147.4707 138 4.7 Bismarck Sea, New Guinea
21/01/2010 02:02:10 13.3702 125.3551 74 5.5 Philippine Islands Region
20/01/2010 22:57:01 -19.991 -177.395 364 5.1 Fiji Islands Region
20/01/2010 19:53:15 -17.866 -178.369 580 5.2 Fiji Islands Region
20/01/2010 18:54:32 -35.734 148.27 10 1.6 E of Tumbarumba NSW
20/01/2010 11:03:44 18.43 -72.88 10 6.0 Haiti Region
20/01/2010 07:31:18 -31.5442 117.336 5 2.4 NE of Cunderdin WA
19/01/2010 08:00:01 -36.653 176.528 389 4.8 Off E Coast of North Island, New Zealand
19/01/2010 00:17:43 -9.0161 158.477 17 5.6 Solomon Islands
18/01/2010 16:09:21 -12.517 166.211 68 5.4 Santa Cruz Islands Region
18/01/2010 14:18:02 -30.528 118.085 0 2.0 SE of Beacon WA
18/01/2010 12:19:11 -6.355 130.527 110 5.1 Banda Sea
18/01/2010 08:18:24 -6.2625 114.3322 505 5.2 Bali Sea
18/01/2010 06:00:33 -11.532 166.501 100 5.2 Santa Cruz Islands
17/01/2010 12:00:06 -57.5 -65.8 33 6.1 Drake Passage
17/01/2010 09:46:43 -6.1907 152.7579 36 5.5 New Britain Region, PNG
16/01/2010 21:35:10 -7.161 155.879 121 4.9 Solomon Islands
15/01/2010 17:17:36 -36.348 148.9969 10 1.6 East of Berridale NSW
15/01/2010 13:47:12 -31.696 117.0359 0 2.5 Meckering WA
15/01/2010 10:38:28 -31.723 -176.208 0 5.3 Kermadec Islands Region
15/01/2010 10:14:09 -31.681 -177.031 80 5.3 Kermadec Islands Region
15/01/2010 00:06:52 7.1311 126.0861 81 5.3 Mindanao, Philippines
14/01/2010 21:35:36 -33.147 120.278 0 2.5 N of Ravensthorpe WA
14/01/2010 16:22:39 -12.11 165.943 42 5.1 Santa Cruz Islands
14/01/2010 14:03:44 11.3878 142.0858 66 6.0 South of Mariana Islands
14/01/2010 05:24:28 -30.536 118.026 0 1.9 SE of Beacon WA
13/01/2010 17:18:11 -.7913 133.3339 31 5.8 Irian Jaya Region, Indonesia
13/01/2010 16:21:32 -16.693 -174.718 55 5.0 Tonga Islands
13/01/2010 12:42:43 6.4733 124.3885 46 5.1 Mindanao, Philippines
13/01/2010 07:54:57 5.1265 127.4145 109 5.0 Philippine Islands Region
13/01/2010 05:02:58 18.375 -72.96 10 5.8 Haiti Region
12/01/2010 21:53:10 18.457 -72.533 13 7.0 Haiti Region
12/01/2010 10:58:10 -5.459 133.744 5 5.3 Aru Islands Region, Indonesia
10/01/2010 22:44:27 -16.722 -174.167 56 5.6 Tonga Islands Region
10/01/2010 18:25:04 -14.49 167.756 85 5.0 Vanuatu Islands
10/01/2010 13:27:32 -6.26 147.4796 74 5.4 Papua New Guinea
10/01/2010 08:09:45 -.0625 123.2309 178 5.2 Minahassa Peninsula, Sulawesi, Indonesia
10/01/2010 00:27:39 40.652 -124.692 29 6.5 Offshore Northern California
10/01/2010 00:25:02 -7.8218 107.7226 50 5.1 Java, Indonesia
Select a different month
Cannot find an earthquake? Search our earthquake database.

Unless otherwise noted, all Geoscience Australia material on this website is licensed under the Creative Commons Attribution 2.5 Australia Licence.