Historic Events - Earthquake - Publications
See all Geoscience Australia Publications
| Title ↓ | Authors | Published | Released |
|---|---|---|---|
| Newcastle Earthquake | Geoscience Australia | 2004 | 28/Oct/2009 |
| Natural Hazards in Australia: Identifying Risk Analysis Requirements | Middelmann, M.H. | 2007 | 21/Dec/2007 |
| Meeberrie Earthquake Report | Geoscience Australia | 2004 | 09/Sep/2010 |
| Lake Edgar Earthquake Report | Geoscience Australia | 2004 | 10/Nov/2009 |
| Earthquakes in the Canberra Region | Leiba, M. | 2007 | 12/May/2009 |
| Earthquake Hazard map of Australia 1991 | McCue, K., Gibson, G.M., Michael-Leiba, M.O., Love, D., Cutherbertson, R., Horoschun, G. | 1993 | 01/Jan/1991 |
| Development of the Australian National Regolith Site Classification Map | McPherson, A.A., Hall, L.S. | 2007 | 03/May/2011 |
| Australian Seismological Report 2011 | Glanville, D.H. | 2012 | 15/Jun/2012 |
| Andaman-Sumatra Earthquake Aftershocks - 2005 | Leonard, M. | 2005 | 15/Oct/2009 |
(9 products total)