Historic Events - Flood - Publications
See all Geoscience Australia Publications
| Title | Authors | Published | Released ↑ |
|---|---|---|---|
| Flood risk in South East Queensland, Australia | Middelmann, M.H. | 2002 | 19/Nov/2009 |
| National catalogue of flood studies | Middelmann, M.H., Sheehan, D., Jordan, P., Zoppou, C., Druery, C. | 2005 | 19/Nov/2009 |
| Structural flood vulnerability and the Australianisation of Black's curves | Dale, K., Middelmann, M.H., Zoppou, C., Edwards, M.R. | 2004 | 19/Nov/2009 |
| Flood risk management in Australia | National Flood Risk Advisory Group | 2008 | 20/Nov/2009 |
| Residential flood losses in Perth, Western Australia | Middelmann, M.H. | 2008 | 23/Nov/2009 |
(5 products total)