Reserves Table 1 - Petroleum Reserves by Basin as at 1 January 2011

<Index of Reserves TablesDownload All Tables [XLS 421KB] | Reserves Table 2>


Category Basin Crude Oil Condensate LPG Sales gas
GL million
barrels
GL million
barrels
GL million
barrels
Bcm Tcf
Category 1 Adavale 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.02
Amadeus 1.42 8.91 0.38 2.40 0.03 0.20 7.81 0.28
Bass 0.00 0.00 1.60 10.03 0.98 6.15 6.73 0.24
Bonaparte 7.09 44.61 13.46 84.63 12.05 75.79 103.07 3.64
Bowen 0.75 4.72 0.34 2.14 0.37 2.30 13.37 0.47
Canning 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnarvon 85.07 535.06 59.92 376.87 62.96 396.03 462.96 16.35
Cooper 2.29 14.39 3.43 21.54 5.03 31.62 26.78 0.95
Eromanga 6.44 40.53 0.05 0.30 0.02 0.10 0.42 0.01
Gippsland 30.07 189.14 13.29 83.60 20.96 131.86 139.80 4.94
Gunnedah 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.01
Otway 0.00 0.00 0.98 6.16 0.00 0.00 26.39 0.93
Perth 1.17 7.38 0.00 0.03 0.00 0.00 0.28 0.01
Surat 0.12 0.73 0.01 0.08 0.01 0.09 0.32 0.01
Total 134.42 845.47 93.45 587.78 102.41 644.14 788.79 27.86
Previous 124.29 781.73 103.72 652.40 110.87 697.38 824.75 29.13
                 
Category 2 Amadeus 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.01
Bass 1.08 6.79 5.79 36.40 8.32 52.34 13.09 0.46
Bonaparte 22.71 142.84 52.07 327.52 22.02 138.47 465.28 16.43
Bowen 0.00 0.00 0.00 0.02 0.01 0.04 0.15 0.01
Browse 0.29 1.79 172.47 1084.81 51.53 324.08 910.77 32.16
Canning 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.01
Carnarvon 28.85 181.47 98.36 618.65 26.23 164.95 2149.81 75.92
Clarence/Moreton 0.00 0.00 0.00 0.00 0.00 0.00 2.06 0.07
Cooper 0.69 4.33 0.05 0.33 0.19 1.20 3.18 0.11
Eromanga 0.45 2.83 0.00 0.00 0.00 0.00 0.02 0.00
Gippsland 12.49 78.57 11.18 70.34 2.65 16.69 99.93 3.53
Otway 0.00 0.00 1.07 6.70 0.00 0.00 13.77 0.49
Perth 0.00 0.00 0.00 0.00 0.00 0.00 5.95 0.21
Surat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Warburton 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
Total 66.56 418.62 340.99 2144.76 110.94 697.78 3664.56 129.41
Previous 92.87 584.15 329.40 2071.84 112.15 705.42 3656.08 128.98
                   
Category 1+2 Grand Total 200.98 1264.10 434.44 2732.54 213.35 1341.92 4453.35 157.27
Previous Total 217.16 1365.88 433.12 2724.24 223.03 1402.80 4480.83 158.24

Notes

Category 1 comprises current reserves of those fields which have been declared commercial. It includes both proved and probable reserves.

Category 2 comprises estimates of recoverable reserves which have not yet been delcared commercially viable; they may be either geologically proved or are awaiting further appraisal.

For McKelvey resource classification see Reserves Table 2.

'Previous' totals refer to revised estimates of remaining reserves for the previous year.