Earthquake Details


More information about this international event may be available from the United States Geological Survey


Station map

The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information


Phase arrivals

The following table lists the phase arrivals associated with this earthquake.

Station ID Station Name Phase Arrival (UTC) Signal to Noise Ratio Residual(s) Distance (km) Azimuth (°) Use of Phases
NFK NORFOLK ISLAND, AUSTRALIA P 15/06/2017  00:29:16.55 6.10 1.05 1390 273 Defining
NIUE NIUE ISLAND, NIUE P 15/06/2017  00:29:23.56 6.98 -0.33 1490 34 Defining
DZM DZUMAC, NEW CALEDONIA P 15/06/2017  00:30:09.60 24.16 -0.44 1828 297 Defining
LHI LORD HOWE ISLAND, AUSTRALIA P 15/06/2017  00:30:49.64 5.11 0.92 2211 261 Defining
ARMA ARMIDALE, NSW P 15/06/2017  00:31:52.71 7.77 2.26 2929 262 Non Defining
MGCD MANGROVE CREEK DAM, NSW P 15/06/2017  00:31:53.71 152.40 2.57 2950 256 Non Defining
RIV ST IGNATIUS COLLEGE, RIVERVIEW, NSW P 15/06/2017  00:31:53.71 11.74 1.40 2943 254 Defining
CNB KOWEN FOREST, ACT P 15/06/2017  00:32:05.72 39.05 1.54 3107 251 Defining
EIDS EIDSVOLD STATION, QLD P 15/06/2017  00:32:05.72 65.80 1.19 3107 273 Defining
MILA MILA, NSW P 15/06/2017  00:32:07.72 58.90 1.14 3133 247 Defining
YNG YOUNG, NSW P 15/06/2017  00:32:13.73 16.23 1.77 3196 253 Defining
GLAD GLADSTONE JUMP, TAS P 15/06/2017  00:32:18.73 -1.00 0.39 3284 240 Defining
RMQ ROMA, QLD P 15/06/2017  00:32:21.74 45.56 0.17 3294 269 Defining
MOO MOORLANDS, TAS P 15/06/2017  00:32:25.74 13.86 0.06 3382 237 Defining
TOO TOOLANGI, VIC P 15/06/2017  00:32:32.75 66.06 0.57 3460 247 Defining
CMSA COBAR, NSW P 15/06/2017  00:32:33.75 69.74 0.95 3474 258 Defining
GVL GREENVALE RESERVOIR, VIC P 15/06/2017  00:32:36.75 -1.00 0.49 3513 247 Defining
QLP QUILPIE, QLD P 15/06/2017  00:32:53.77 65.25 0.59 3725 267 Defining
ARPS MT ARAPILES, VIC P 15/06/2017  00:32:57.77 23.04 0.46 3783 248 Defining
CTAO CHARTERS TOWERS, AUSTRALIA P 15/06/2017  00:32:58.77 121.09 1.18 3783 279 Defining
STKA STEPHENS CREEK, NSW P 15/06/2017  00:33:03.78 1662.60 0.98 3853 257 Defining
MTSU MOUNT SURPRISE, QLD P 15/06/2017  00:33:19.79 319.42 1.27 4060 281 Non Defining
HTT HALLETT, SA P 15/06/2017  00:33:20.80 235.48 0.33 4077 254 Defining
BBOO BUCKLEBOO, SA P 15/06/2017  00:33:40.82 100.24 -0.58 4351 254 Defining
QIS MOUNT ISA, QLD P 15/06/2017  00:33:44.82 103.27 0.21 4395 274 Defining
COEN COEN, QLD P 15/06/2017  00:33:45.82 63.36 0.85 4395 286 Defining
OOD OODNADATTA, SA P 15/06/2017  00:33:52.83 260.54 0.67 4505 262 Defining
WB2 WARRAMUNGA ARRAY ELEMENT B2, NT P 15/06/2017  00:34:22.86 -1.00 -0.60 4926 272 Defining
FORT FORREST, WA P 15/06/2017  00:34:37.87 43.56 -0.79 5138 255 Defining
WRKA WARAKURNA, WA P 15/06/2017  00:34:47.88 215.97 -1.73 5300 263 Non Defining
KDU KAKADU, NT P 15/06/2017  00:35:00.90 14.18 -0.27 5467 280 Defining
MTN MANTON DAM DARWIN NT P 15/06/2017  00:35:08.90 19.93 -0.03 5586 279 Defining
KNRA KUNUNURRA, WA P 15/06/2017  00:35:14.91 24.43 0.06 5664 274 Defining
KMBL KAMBALDA, WA P 15/06/2017  00:35:15.91 23.84 -1.10 5690 252 Non Defining
WAKE WAKE ISLAND, USA P 15/06/2017  00:35:25.92 3.80 -0.89 5780 341 Defining
FITZ FITZROY CROSSING, WA P 15/06/2017  00:35:27.92 18.89 -0.13 5846 270 Defining
KLBR KELLERBERRIN, WA P 15/06/2017  00:35:39.93 49.90 -1.51 6059 251 Non Defining
NWAO NARROGIN, WA P 15/06/2017  00:35:40.94 7.99 -1.11 6063 249 Defining
CASY CASEY, ANTARCTICA P 15/06/2017  00:35:43.94 352.54 -1.27 6131 208 Defining
MEEK MEEKATHARRA, WA P 15/06/2017  00:35:45.94 22.21 -1.60 6155 257 Defining
BLDU BALLIDU, WA P 15/06/2017  00:35:47.94 20.42 -0.98 6187 252 Defining
MUN MUNDARING, WA P 15/06/2017  00:35:48.94 11.05 -0.63 6187 250 Defining
PSA00 PILBARA SEISMIC ARRAY ELEMENT 00, WA P 15/06/2017  00:35:51.95 6.98 -1.31 6245 263 Defining
MBWA MARBLE BAR, WESTERN AUSTRALIA P 15/06/2017  00:35:53.95 20.52 -1.32 6274 264 Defining
MORW MORAWA, WA P 15/06/2017  00:35:54.95 47.33 -1.53 6303 253 Non Defining
QSPA SOUTH POLE REMOTE EARTH SCIENCE OBS., ANTARCTICA P 15/06/2017  00:36:18.97 807.03 1.34 6626 180 Defining
SANI SANANA, MOLUCCAS, INDONESIA P 15/06/2017  00:36:21.98 6.16 -0.33 6703 287 Defining
GIRL GIRALIA, WA P 15/06/2017  00:36:23.98 18.32 0.60 6731 260 Defining
MAW MAWSON, ANTARCTICA P 15/06/2017  00:37:38.05 67.12 0.65 8028 200 Defining
XMI CHRISTMAS ISLAND AIRPORT, AUSTRALIA P 15/06/2017  00:37:44.06 4.04 0.70 8149 268 Defining
XMIS CHRISTMAS ISLAND GRANTS WELL, AUSTRALIA P 15/06/2017  00:37:44.06 5.11 0.59 8150 268 Defining

Data and seismograms

This site is under re-development. In the interim, data from Geoscience Australia's Seismograph Network can be accessed from the IRIS Data Management Centre.

Follow this link to view. Alternatively, follow this link to download the data from the IRIS SEEDlink server.

Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:03:43 (UTC)