Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| MGCD | MANGROVE CREEK DAM, NSW | P | 24/06/2017  15:20:11.61 | 80.74 | -0.24 | 99 | 169 | Defining |
| - | - | S | 24/06/2017  15:20:23.62 | -1.00 | -0.54 | 99 | 169 | Defining |
| NTLH | NEWCASTLE HARD ROCK JUMP, NSW | P | 24/06/2017  15:20:11.61 | -1.00 | 0.30 | 98 | 130 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 24/06/2017  15:20:20.62 | -1.00 | -0.36 | 159 | 185 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 24/06/2017  15:20:21.62 | -1.00 | 0.25 | 168 | 172 | Defining |
| - | - | S | 24/06/2017  15:20:42.64 | -1.00 | 0.24 | 168 | 172 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 24/06/2017  15:20:24.62 | -1.00 | 0.05 | 193 | 184 | Defining |
| WOLH | WOLLONGONG HARD ROCK JUMP, NSW | P | 24/06/2017  15:20:29.62 | -1.00 | 0.52 | 230 | 181 | Defining |
| ARMA | ARMIDALE, NSW | P | 24/06/2017  15:20:30.63 | 35.39 | 1.26 | 225 | 18 | Defining |
| - | - | S | 24/06/2017  15:20:57.65 | -1.00 | 2.22 | 225 | 18 | Non Defining |
| DLN | DALTON, NEW SOUTH WALES, AUSTRALIA | P | 24/06/2017  15:20:39.63 | -1.00 | -0.18 | 310 | 211 | Defining |
| YNG | YOUNG, NSW | P | 24/06/2017  15:20:40.64 | 11.42 | 0.30 | 319 | 226 | Defining |
| - | - | S | 24/06/2017  15:21:16.67 | -1.00 | 0.19 | 319 | 226 | Defining |
| CNB | KOWEN FOREST, ACT | P | 24/06/2017  15:20:46.64 | -1.00 | 0.39 | 360 | 203 | Defining |
| CMSA | COBAR, NSW | P | 24/06/2017  15:21:02.66 | -1.00 | -0.02 | 500 | 279 | Defining |
| MILA | MILA, NSW | P | 24/06/2017  15:21:09.66 | -1.00 | 0.76 | 549 | 196 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:02:08 (UTC)