Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| MGCD | MANGROVE CREEK DAM, NSW | P | 25/06/2017  10:45:52.55 | 137.40 | -0.30 | 99 | 168 | Defining |
| - | - | S | 25/06/2017  10:46:07.56 | 4.54 | -0.24 | 99 | 168 | Defining |
| NTLH | NEWCASTLE HARD ROCK JUMP, NSW | P | 25/06/2017  10:45:52.55 | -1.00 | -0.01 | 99 | 129 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 25/06/2017  10:46:01.56 | -1.00 | -0.35 | 159 | 185 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 25/06/2017  10:46:02.56 | 11.35 | -0.05 | 168 | 171 | Defining |
| - | - | S | 25/06/2017  10:46:23.58 | 8.63 | 0.12 | 168 | 171 | Defining |
| SYDS | SYDNEY SOFT ROCK JUMP, NEW SOUTH WALES | P | 25/06/2017  10:46:04.56 | -1.00 | 0.47 | 180 | 170 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 25/06/2017  10:46:06.56 | -1.00 | 0.30 | 193 | 184 | Defining |
| ARMA | ARMIDALE, NSW | P | 25/06/2017  10:46:11.57 | 56.03 | 0.95 | 225 | 18 | Defining |
| - | - | S | 25/06/2017  10:46:38.59 | 9.70 | 0.37 | 225 | 18 | Defining |
| WOLH | WOLLONGONG HARD ROCK JUMP, NSW | P | 25/06/2017  10:46:11.57 | -1.00 | 1.03 | 230 | 180 | Defining |
| DLN | DALTON, NEW SOUTH WALES, AUSTRALIA | P | 25/06/2017  10:46:20.58 | -1.00 | 0.51 | 309 | 210 | Defining |
| YNG | YOUNG, NSW | P | 25/06/2017  10:46:21.58 | 9.66 | 0.31 | 318 | 226 | Defining |
| CNB | KOWEN FOREST, ACT | P | 25/06/2017  10:46:31.59 | 6.41 | 0.77 | 360 | 203 | Defining |
| CMSA | COBAR, NSW | P | 25/06/2017  10:46:43.60 | -1.00 | -0.15 | 499 | 279 | Defining |
| MILA | MILA, NSW | P | 25/06/2017  10:46:50.61 | -1.00 | 0.75 | 548 | 196 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:01:27 (UTC)