Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| MGCD | MANGROVE CREEK DAM, NSW | P | 25/06/2017  15:00:30.83 | -1.00 | -0.47 | 94 | 168 | Defining |
| - | - | S | 25/06/2017  15:00:43.84 | -1.00 | 0.57 | 94 | 168 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 25/06/2017  15:00:39.83 | -1.00 | -0.59 | 155 | 186 | Defining |
| - | - | S | 25/06/2017  15:00:59.85 | -1.00 | 0.38 | 155 | 186 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 25/06/2017  15:00:41.84 | -1.00 | -0.13 | 163 | 172 | Defining |
| - | - | S | 25/06/2017  15:01:02.86 | -1.00 | 0.84 | 163 | 172 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 25/06/2017  15:00:44.84 | -1.00 | -0.02 | 189 | 184 | Defining |
| - | - | S | 25/06/2017  15:01:08.86 | -1.00 | 1.32 | 189 | 184 | Defining |
| ARMA | ARMIDALE, NSW | P | 25/06/2017  15:00:50.85 | -1.00 | 0.63 | 229 | 18 | Defining |
| - | - | S | 25/06/2017  15:01:16.87 | -1.00 | 0.24 | 229 | 18 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:00:56 (UTC)