Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| MGCD | MANGROVE CREEK DAM, NSW | P | 26/06/2017  14:32:13.53 | -1.00 | -0.36 | 100 | 166 | Defining |
| - | - | S | 26/06/2017  14:32:25.54 | -1.00 | -0.26 | 100 | 166 | Defining |
| NTLH | NEWCASTLE HARD ROCK JUMP, NSW | P | 26/06/2017  14:32:13.53 | -1.00 | -0.05 | 102 | 128 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 26/06/2017  14:32:22.54 | -1.00 | -0.13 | 159 | 184 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 26/06/2017  14:32:23.54 | -1.00 | 0.29 | 169 | 170 | Defining |
| - | - | S | 26/06/2017  14:32:44.56 | -1.00 | 0.43 | 169 | 170 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 26/06/2017  14:32:27.54 | -1.00 | -0.55 | 193 | 182 | Defining |
| - | - | S | 26/06/2017  14:32:51.57 | -1.00 | 1.58 | 193 | 182 | Defining |
| ARMA | ARMIDALE, NSW | P | 26/06/2017  14:32:33.55 | -1.00 | -0.25 | 226 | 19 | Defining |
| - | - | S | 26/06/2017  14:32:58.57 | -1.00 | 1.83 | 226 | 19 | Defining |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 26/06/2017  14:32:48.56 | -1.00 | 0.05 | 373 | 207 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:00:02 (UTC)