Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| MGCD | MANGROVE CREEK DAM, NSW | P | 26/06/2017  14:27:41.26 | -1.00 | -0.10 | 103 | 166 | Defining |
| - | - | S | 26/06/2017  14:27:54.27 | -1.00 | -0.27 | 103 | 166 | Defining |
| NTLH | NEWCASTLE HARD ROCK JUMP, NSW | P | 26/06/2017  14:27:42.26 | -1.00 | 0.21 | 104 | 129 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 26/06/2017  14:27:50.27 | -1.00 | 0.24 | 162 | 183 | Defining |
| - | - | S | 26/06/2017  14:28:10.29 | -1.00 | 0.37 | 162 | 183 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 26/06/2017  14:27:52.27 | -1.00 | 0.54 | 171 | 170 | Defining |
| - | - | S | 26/06/2017  14:28:12.29 | -1.00 | 0.44 | 171 | 170 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 26/06/2017  14:27:56.27 | -1.00 | 0.68 | 196 | 182 | Defining |
| - | - | S | 26/06/2017  14:28:19.29 | -1.00 | 1.65 | 196 | 182 | Defining |
| ARMA | ARMIDALE, NSW | P | 26/06/2017  14:27:59.27 | -1.00 | 1.85 | 224 | 20 | Defining |
| - | - | S | 26/06/2017  14:28:26.30 | -1.00 | 2.39 | 224 | 20 | Non Defining |
| DLN | DALTON, NEW SOUTH WALES, AUSTRALIA | P | 26/06/2017  14:28:07.28 | -1.00 | -1.29 | 310 | 210 | Non Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 04:00:29 (UTC)