Earthquake Details


More information about this international event may be available from the United States Geological Survey


Station map

The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information


Phase arrivals

The following table lists the phase arrivals associated with this earthquake.

Station ID Station Name Phase Arrival (UTC) Signal to Noise Ratio Residual(s) Distance (km) Azimuth (°) Use of Phases
NIUE NIUE ISLAND, NIUE P 28/06/2017  18:23:57.23 4.98 -1.73 1436 32 Defining
NFK NORFOLK ISLAND, AUSTRALIA P 28/06/2017  18:24:00.24 5.05 -0.60 1455 271 Defining
DZM DZUMAC, NEW CALEDONIA P 28/06/2017  18:24:52.29 55.41 1.50 1878 295 Defining
LHI LORD HOWE ISLAND, AUSTRALIA P 28/06/2017  18:25:32.33 9.30 1.50 2280 260 Defining
ARMA ARMIDALE, NSW P 28/06/2017  18:26:35.39 35.78 0.46 2998 262 Defining
RIV ST IGNATIUS COLLEGE, RIVERVIEW, NSW P 28/06/2017  18:26:36.39 8.49 1.87 3013 254 Defining
EIDS EIDSVOLD STATION, QLD P 28/06/2017  18:26:48.40 29.40 0.76 3172 272 Defining
CNB KOWEN FOREST, ACT P 28/06/2017  18:26:49.40 19.06 1.71 3177 251 Non Defining
MILA MILA, NSW P 28/06/2017  18:26:51.41 18.46 1.42 3203 247 Defining
YNG YOUNG, NSW P 28/06/2017  18:26:57.41 15.59 1.14 3266 253 Defining
MCQ MACQUARIE ISLAND, AUSTRALIA P 28/06/2017  18:26:58.41 -1.00 0.36 3311 208 Defining
RMQ ROMA, QLD P 28/06/2017  18:27:04.42 65.33 1.43 3361 269 Non Defining
MOO MOORLANDS, TAS P 28/06/2017  18:27:09.42 7.94 -1.48 3449 237 Defining
TOO TOOLANGI, VIC P 28/06/2017  18:27:16.43 45.78 0.35 3530 246 Defining
CMSA COBAR, NSW P 28/06/2017  18:27:18.43 70.66 1.08 3543 258 Defining
QLP QUILPIE, QLD P 28/06/2017  18:27:37.45 29.20 0.85 3793 266 Defining
CTAO CHARTERS TOWERS, AUSTRALIA P 28/06/2017  18:27:41.46 108.84 0.51 3845 278 Defining
ARPS MT ARAPILES, VIC P 28/06/2017  18:27:42.46 15.11 0.51 3853 248 Defining
STKA STEPHENS CREEK, NSW P 28/06/2017  18:27:47.46 131.58 0.96 3922 256 Defining
INKA INNAMINCKA, SA P 28/06/2017  18:28:00.48 116.91 0.84 4094 263 Defining
MTSU MOUNT SURPRISE, QLD P 28/06/2017  18:28:03.48 68.36 1.31 4122 280 Defining
HTT HALLETT, SA P 28/06/2017  18:28:04.48 66.71 0.78 4147 253 Defining
XMAS KIRITIMATI ISLAND, REPUBLIC OF KIRIBATI P 28/06/2017  18:28:12.49 3.56 5.83 4154 34 Non Defining
BBOO BUCKLEBOO, SA P 28/06/2017  18:28:24.50 75.32 -0.07 4421 254 Defining
QIS MOUNT ISA, QLD P 28/06/2017  18:28:27.50 42.28 0.08 4460 274 Defining
COEN COEN, QLD P 28/06/2017  18:28:28.50 9.43 0.68 4453 285 Defining
FORT FORREST, WA P 28/06/2017  18:29:20.56 26.66 -1.18 5208 255 Defining
WRKA WARAKURNA, WA P 28/06/2017  18:29:30.57 123.06 -1.90 5369 262 Defining
SBA SCOTT BASE, ANTARCTICA P 28/06/2017  18:29:37.57 36.53 5.68 5363 185 Non Defining
GENI GENYEM, IRIAN JAYA, INDONESIA P 28/06/2017  18:29:38.57 3.58 0.14 5451 296 Defining
KDU KAKADU, NT P 28/06/2017  18:29:42.58 24.08 -0.87 5529 279 Defining
MTN MANTON DAM DARWIN NT P 28/06/2017  18:29:51.59 4.03 -0.94 5648 278 Defining
KNRA KUNUNURRA, WA P 28/06/2017  18:29:56.59 124.06 -0.70 5729 274 Defining
KMBL KAMBALDA, WA P 28/06/2017  18:29:58.59 8.31 -0.89 5760 252 Non Defining
FITZ FITZROY CROSSING, WA P 28/06/2017  18:30:08.60 36.72 -0.40 5913 269 Defining
WAKE WAKE ISLAND, USA P 28/06/2017  18:30:09.60 5.46 0.39 5781 340 Defining
RKGY ROCKY GULLY, WA P 28/06/2017  18:30:21.62 5.40 -0.44 6106 247 Defining
KLBR KELLERBERRIN, WA P 28/06/2017  18:30:22.62 25.54 -1.11 6129 251 Defining
NWAO NARROGIN, WA P 28/06/2017  18:30:23.62 5.12 -2.02 6133 249 Non Defining
CASY CASEY, ANTARCTICA P 28/06/2017  18:30:27.62 199.87 0.97 6181 208 Defining
MEEK MEEKATHARRA, WA P 28/06/2017  18:30:28.62 19.30 -0.96 6224 257 Defining
MUN MUNDARING, WA P 28/06/2017  18:30:30.63 10.58 -0.82 6256 250 Non Defining
BLDU BALLIDU, WA P 28/06/2017  18:30:31.63 11.13 -1.04 6257 251 Defining
PSA00 PILBARA SEISMIC ARRAY ELEMENT 00, WA P 28/06/2017  18:30:35.63 8.47 -0.64 6313 263 Defining
MBWA MARBLE BAR, WESTERN AUSTRALIA P 28/06/2017  18:30:36.63 14.85 -1.18 6342 263 Defining
MORW MORAWA, WA P 28/06/2017  18:30:38.63 17.90 -0.96 6373 253 Defining
MMRI MAUMERE, FLORES, INDONESIA P 28/06/2017  18:31:02.66 4.23 0.22 6725 278 Defining
SANI SANANA, MOLUCCAS, INDONESIA P 28/06/2017  18:31:02.66 13.43 -1.04 6760 286 Defining
TNTI TERNATE, INDONESIA P 28/06/2017  18:31:05.66 4.21 -0.67 6813 290 Defining
GIRL GIRALIA, WA P 28/06/2017  18:31:06.66 6.27 0.35 6800 259 Defining
MAW MAWSON, ANTARCTICA P 28/06/2017  18:32:21.74 47.91 2.83 8072 200 Non Defining

Data and seismograms

This site is under re-development. In the interim, data from Geoscience Australia's Seismograph Network can be accessed from the IRIS Data Management Centre.

Follow this link to view. Alternatively, follow this link to download the data from the IRIS SEEDlink server.

Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 03:59:35 (UTC)