Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
|---|---|---|---|---|---|---|---|---|
| YNG | YOUNG, NSW | P | 08/07/2017  13:12:44.56 | 216.11 | 0.11 | 49 | 265 | Defining |
| - | - | S | 08/07/2017  13:12:50.57 | -1.00 | 0.05 | 49 | 265 | Defining |
| DLN | DALTON, NEW SOUTH WALES, AUSTRALIA | P | 08/07/2017  13:12:45.56 | -1.00 | -0.41 | 56 | 156 | Defining |
| CNB | KOWEN FOREST, ACT | P | 08/07/2017  13:12:56.57 | 106.31 | -0.21 | 123 | 161 | Defining |
| - | - | S | 08/07/2017  13:13:12.59 | -1.00 | -0.50 | 123 | 161 | Defining |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 08/07/2017  13:12:56.57 | -1.00 | -0.00 | 118 | 177 | Defining |
| - | - | S | 08/07/2017  13:13:11.59 | -1.00 | -0.33 | 118 | 177 | Defining |
| MABG | MOUNT ANNAN BOTANICAL GARDENS, NSW | P | 08/07/2017  13:13:03.58 | -1.00 | 0.24 | 170 | 83 | Defining |
| SYDH | SYDNEY HARD ROCK JUMP, NSW | P | 08/07/2017  13:13:03.58 | -1.00 | -0.23 | 176 | 72 | Defining |
| WOLH | WOLLONGONG HARD ROCK JUMP, NSW | P | 08/07/2017  13:13:04.58 | -1.00 | 0.35 | 179 | 96 | Defining |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, NSW | P | 08/07/2017  13:13:08.58 | 22.40 | 0.50 | 211 | 77 | Defining |
| - | - | S | 08/07/2017  13:13:34.61 | -1.00 | 1.03 | 211 | 77 | Defining |
| MGCD | MANGROVE CREEK DAM, NSW | P | 08/07/2017  13:13:11.59 | 95.15 | 0.38 | 233 | 60 | Defining |
| - | - | S | 08/07/2017  13:13:37.61 | -1.00 | -0.16 | 233 | 60 | Non Defining |
| MILA | MILA, NSW | P | 08/07/2017  13:13:24.60 | 6.06 | 2.00 | 312 | 176 | Defining |
| - | - | S | 08/07/2017  13:14:02.64 | -1.00 | 6.90 | 312 | 176 | Non Defining |
| CMSA | COBAR, NSW | P | 08/07/2017  13:13:35.61 | -1.00 | 0.08 | 428 | 314 | Defining |
| ARMA | ARMIDALE, NSW | P | 08/07/2017  13:13:43.62 | -1.00 | -0.02 | 498 | 31 | Defining |
| TOO | TOOLANGI, VIC | P | 08/07/2017  13:13:43.62 | 6.80 | 1.68 | 481 | 219 | Defining |
| ARPS | MT ARAPILES, VIC | P | 08/07/2017  13:14:10.65 | 10.14 | 1.24 | 700 | 244 | Defining |
| STKA | STEPHENS CREEK, NSW | P | 08/07/2017  13:14:13.65 | 5.23 | 0.03 | 734 | 289 | Defining |
| INKA | INNAMINCKA, SA | P | 08/07/2017  13:14:52.69 | 6.10 | -0.72 | 1065 | 311 | Defining |
| BBOO | BUCKLEBOO, SA | P | 08/07/2017  13:15:09.70 | 4.98 | -0.82 | 1204 | 274 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 03:58:32 (UTC)