Earthquake Details


More information about this international event may be available from the United States Geological Survey


Station map

The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information


Phase arrivals

The following table lists the phase arrivals associated with this earthquake.

Station ID Station Name Phase Arrival (UTC) Signal to Noise Ratio Residual(s) Distance (km) Azimuth (°) Use of Phases
TNTI TERNATE, INDONESIA P 10/07/2017  01:44:22.06 7.62 -1.69 1163 166 Defining
SANI SANANA, MOLUCCAS, INDONESIA P 10/07/2017  01:44:54.09 11.32 -5.23 1448 175 Non Defining
ISG ISHIGAKI, RYUKYU ISKAND, JAPAN P 10/07/2017  01:45:00.10 -1.00 -1.65 1502 358 Defining
MMRI MAUMERE, FLORES, INDONESIA P 10/07/2017  01:46:18.17 -1.00 -0.33 2193 188 Defining
GENI GENYEM, IRIAN JAYA, INDONESIA P 10/07/2017  01:46:30.19 5.95 4.18 2270 131 Non Defining
MTN MANTON DAM DARWIN NT P 10/07/2017  01:47:08.22 22.21 -0.13 2734 165 Defining
KDU KAKADU, NT P 10/07/2017  01:47:10.23 59.05 -0.48 2759 162 Defining
KNRA KUNUNURRA, WA P 10/07/2017  01:47:31.25 22.74 1.06 2991 172 Defining
FITZ FITZROY CROSSING, WA P 10/07/2017  01:47:48.26 9.27 -1.03 3230 178 Defining
COEN COEN, QLD P 10/07/2017  01:48:04.28 10.09 -1.99 3431 143 Defining
WC3 WARRAMUNGA ARRAY ELEMENT C3, NT P 10/07/2017  01:48:15.29 -1.00 -2.06 3592 163 Defining
MBWA MARBLE BAR, WESTERN AUSTRALIA P 10/07/2017  01:48:17.29 4.72 -1.90 3612 189 Defining
PSA00 PILBARA SEISMIC ARRAY ELEMENT 00, WA P 10/07/2017  01:48:20.30 4.26 -2.96 3655 189 Non Defining
QIS MOUNT ISA, QLD P 10/07/2017  01:48:37.31 31.28 -0.99 3859 155 Defining
CN1H CAIRNS HARD ROCK JUMP, QLD P 10/07/2017  01:48:38.31 -1.00 0.24 3858 143 Defining
MTSU MOUNT SURPRISE, QLD P 10/07/2017  01:48:40.32 22.32 0.00 3880 146 Defining
GIRL GIRALIA, WA P 10/07/2017  01:48:41.32 4.39 -0.45 3908 197 Defining
WRKA WARAKURNA, WA P 10/07/2017  01:48:50.33 74.86 -0.73 4019 175 Defining
CTAO CHARTERS TOWERS, AUSTRALIA P 10/07/2017  01:49:03.34 7.79 0.07 4174 146 Defining
MEEK MEEKATHARRA, WA P 10/07/2017  01:49:05.34 6.25 -1.94 4232 189 Non Defining
BW2S BOWEN SOFT ROCK JUMP, QUEENSLAND P 10/07/2017  01:49:10.35 -1.00 -0.64 4292 143 Defining
OOD OODNADATTA, SA P 10/07/2017  01:49:24.36 205.62 -0.34 4465 165 Defining
MORW MORAWA, WA P 10/07/2017  01:49:29.36 21.50 -1.85 4548 192 Non Defining
FORT FORREST, WA P 10/07/2017  01:49:37.37 67.35 -0.85 4653 176 Defining
INKA INNAMINCKA, SA P 10/07/2017  01:49:37.37 9.37 0.07 4633 159 Defining
BLDU BALLIDU, WA P 10/07/2017  01:49:40.38 9.81 -2.46 4702 190 Non Defining
KMBL KAMBALDA, WA P 10/07/2017  01:49:41.38 40.28 -1.40 4716 184 Defining
KLBR KELLERBERRIN, WA P 10/07/2017  01:49:47.38 14.40 -2.34 4790 189 Non Defining
MUN MUNDARING, WA P 10/07/2017  01:49:52.39 6.64 -1.92 4860 191 Defining
NWAO NARROGIN, WA P 10/07/2017  01:49:58.39 11.76 -0.85 4945 189 Defining
EIDS EIDSVOLD STATION, QLD P 10/07/2017  01:49:59.39 5.34 0.62 4942 145 Defining
BBOO BUCKLEBOO, SA P 10/07/2017  01:50:03.40 154.11 -0.44 5011 167 Defining
WHYH WHYALLA JUMP, SA P 10/07/2017  01:50:08.40 -1.00 0.08 5075 165 Defining
STKA STEPHENS CREEK, NSW P 10/07/2017  01:50:09.40 92.29 -0.28 5087 160 Defining
RKGY ROCKY GULLY, WA P 10/07/2017  01:50:13.41 5.16 -0.81 5133 189 Defining
HTT HALLETT, SA P 10/07/2017  01:50:15.41 18.44 0.38 5157 164 Defining
CMSA COBAR, NSW P 10/07/2017  01:50:19.41 50.63 0.63 5224 155 Defining
ARMA ARMIDALE, NSW P 10/07/2017  01:50:34.43 9.90 1.06 5422 149 Defining
ARPS MT ARAPILES, VIC P 10/07/2017  01:50:45.44 31.94 0.20 5599 162 Defining
MGCD MANGROVE CREEK DAM, NSW P 10/07/2017  01:50:52.45 5.40 2.08 5648 151 Non Defining
DLN DALTON, NEW SOUTH WALES, AUSTRALIA P 10/07/2017  01:50:53.45 -1.00 1.79 5693 154 Non Defining
RIV ST IGNATIUS COLLEGE, RIVERVIEW, NSW P 10/07/2017  01:50:54.45 -1.00 1.77 5708 152 Defining
CNB KOWEN FOREST, ACT P 10/07/2017  01:50:57.45 10.30 1.32 5758 154 Defining
TOO TOOLANGI, VIC P 10/07/2017  01:51:00.46 13.75 -0.26 5812 159 Defining
DZM DZUMAC, NEW CALEDONIA P 10/07/2017  01:51:03.46 15.54 1.20 5843 129 Defining
LHI LORD HOWE ISLAND, AUSTRALIA P 10/07/2017  01:51:09.46 -1.00 -0.35 5970 143 Defining
GLAD GLADSTONE JUMP, TAS P 10/07/2017  01:51:29.48 -1.00 1.16 6249 159 Defining
CASY CASEY, ANTARCTICA P 10/07/2017  01:53:44.62 11.40 -1.43 8672 186 Defining
VOI VOHITSOKA, MADAGASCAR P 10/07/2017  01:54:16.65 -1.00 1.27 9272 246 Defining
SBA SCOTT BASE, ANTARCTICA P 10/07/2017  01:55:02.70 4.19 1.30 10218 172 Defining

Data and seismograms

This site is under re-development. In the interim, data from Geoscience Australia's Seismograph Network can be accessed from the IRIS Data Management Centre.

Follow this link to view. Alternatively, follow this link to download the data from the IRIS SEEDlink server.

Important: Read about the limitations of this data.
Data retrieved: 12/07/2017 @ 03:58:14 (UTC)