Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 23/07/2010 | 22:54:48.68 | 55.75 | -0.505 | 2004.183975 | 2.01 | Defining | View |
| - | - | S | 23/07/2010 | 22:57:44.86 | 10.86 | -1.752 | 2004.183975 | 2.01 | - | - |
| MTN | MANTON DAM, DARWIN NT | P | 23/07/2010 | 22:55:12.71 | 356.61 | -1.15 | 2299.30655 | 158.62 | Defining | View |
| - | - | S | 23/07/2010 | 22:58:34.91 | 7.77 | 6.601 | 2299.30655 | 158.62 | - | - |
| KDU | KAKADU, NT | P | 23/07/2010 | 22:55:15.71 | 417.53 | -1.185 | 2341.61005 | 155.07 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 23/07/2010 | 22:55:30.73 | 259.94 | -0.627 | 2522.6245 | 166.88 | Defining | View |
| - | - | S | 23/07/2010 | 22:59:03.94 | 4.05 | 4.062 | 2522.6245 | 166.88 | - | - |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 23/07/2010 | 22:55:46.74 | 6.19 | -0.902 | 2732.026825 | 226.69 | Defining | View |
| XMI | CHRISTMAS ISLAND AIRPORT | P | 23/07/2010 | 22:55:47.74 | 8.33 | 0.213 | 2726.79455 | 226.69 | Defining | View |
| MANU | MANUS ISLAND, PAPUA NEW GUINEA | P | 23/07/2010 | 22:55:55.75 | 26.58 | 1.468 | 2808.173125 | 108.77 | Defining | View |
| COEN | COEN, QLD | P | 23/07/2010 | 22:56:18.77 | 2445.7 | -1.348 | 3135.245975 | 136.33 | Defining | View |
| GIRL | GIRALIA, WA | P | 23/07/2010 | 22:56:39.79 | 446.89 | 0.19 | 3387.508425 | 197.16 | Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 23/07/2010 | 22:56:41.80 | 62.84 | 1.746 | 3391.070825 | 109.6 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 23/07/2010 | 22:56:45.80 | 804.26 | -0.479 | 3475.900475 | 150.04 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 23/07/2010 | 22:56:49.80 | 1095.7 | -0.535 | 3535.90465 | 171.82 | Defining | View |
| - | - | S | 23/07/2010 | 23:01:17.07 | 22.25 | -2.689 | 3535.90465 | 171.82 | - | - |
| MTSU | MOUNT SURPRISE, QLD | P | 23/07/2010 | 22:56:51.81 | 455.93 | -0.498 | 3558.8376 | 140.48 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 23/07/2010 | 22:57:02.82 | 661.13 | -1.015 | 3715.026575 | 188.04 | Defining | View |
| - | - | S | 23/07/2010 | 23:01:41.10 | 17.15 | -3.315 | 3715.026575 | 188.04 | - | - |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 23/07/2010 | 22:57:14.83 | 714.2 | 0.087 | 3855.518725 | 140.37 | Defining | View |
| MORW | MORAWA, WA | P | 23/07/2010 | 22:57:26.84 | 368.61 | -0.969 | 4028.40645 | 191.16 | Defining | View |
| - | - | S | 23/07/2010 | 23:02:25.14 | 26.9 | -1.683 | 4028.40645 | 191.16 | - | - |
| FORT | FORREST, WA | P | 23/07/2010 | 22:57:36.85 | 1271.5 | -0.771 | 4165.3362 | 173.62 | Defining | View |
| - | - | S | 23/07/2010 | 23:02:45.16 | 24.42 | -0.077 | 4165.3362 | 173.62 | - | - |
| BLDU | BALLIDU, WA | P | 23/07/2010 | 22:57:37.85 | 332.59 | -1.346 | 4183.482175 | 189.68 | Defining | View |
| - | - | S | 23/07/2010 | 23:02:44.16 | 29.69 | -2.873 | 4183.482175 | 189.68 | - | - |
| KMBL | KAMBALDA, WA | P | 23/07/2010 | 22:57:39.85 | 869.25 | -0.947 | 4206.7491 | 182.33 | Defining | View |
| - | - | S | 23/07/2010 | 23:02:47.16 | 34.14 | -3.307 | 4206.7491 | 182.33 | - | - |
| KLBR | KELLERBERRIN, WA | P | 23/07/2010 | 22:57:44.86 | 843.98 | -1.139 | 4272.764825 | 187.97 | Defining | View |
| - | - | S | 23/07/2010 | 23:02:56.17 | 13.55 | -2.496 | 4272.764825 | 187.97 | - | - |
| QLP | QUILPIE, QLD | P | 23/07/2010 | 22:57:46.86 | 291.78 | -0.549 | 4295.58645 | 149.58 | Defining | View |
| - | - | S | 23/07/2010 | 23:03:07.18 | 6.77 | 4.991 | 4295.58645 | 149.58 | - | - |
| NWAO | NARROGIN, AUSTRALIA | P | 23/07/2010 | 22:57:55.87 | 729.91 | -0.765 | 4427.506575 | 188.3 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 23/07/2010 | 22:58:05.88 | 2203.7 | -0.729 | 4560.09465 | 163.88 | Defining | View |
| RMQ | ROMA, QLD | P | 23/07/2010 | 22:58:05.88 | 242.91 | -0.147 | 4559.872 | 144.45 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 23/07/2010 | 22:58:09.88 | 446.58 | -0.628 | 4623.215925 | 140.96 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 23/07/2010 | 22:58:09.88 | 507.74 | -0.173 | 4616.091125 | 188.18 | Defining | View |
| HTT | HALLETT, SA | P | 23/07/2010 | 22:58:16.89 | 900.81 | -0.302 | 4720.513975 | 160.85 | Defining | View |
| CMSA | COBAR, NSW | P | 23/07/2010 | 22:58:25.90 | 1184.8 | 0.211 | 4833.397525 | 152.14 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 23/07/2010 | 22:58:42.92 | 214.33 | 1.094 | 5075.0841 | 145.38 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 23/07/2010 | 22:58:47.92 | 961.57 | -0.758 | 5168.485775 | 159.7 | Defining | View |
| YNG | YOUNG, NSW | P | 23/07/2010 | 22:58:52.93 | 249.34 | 0.28 | 5229.491875 | 151.66 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 23/07/2010 | 22:58:56.93 | 118.69 | 1.112 | 5282.482575 | 148.3 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 23/07/2010 | 22:59:01.94 | 236.21 | 0.181 | 5372.655825 | 151.57 | Defining | View |
| TOO | TOOLANGI, VIC | P | 23/07/2010 | 22:59:03.94 | 290.35 | 0.162 | 5397.70395 | 156.71 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 23/07/2010 | 22:59:11.95 | 121.53 | -0.09 | 5521.05205 | 153.07 | Defining | View |
| HMDM | GEOFON STATION HANIMAADHOO, MALDIVES | P | 23/07/2010 | 22:59:16.95 | 6.57 | 1.638 | 5568.142525 | 273.5 | Defining | View |
| KAAM | GEOFON STATION KAADHEHDHOO, MALDIVES | P | 23/07/2010 | 22:59:20.96 | 66.7 | 0.436 | 5653.194825 | 265.4 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 23/07/2010 | 22:59:21.96 | 78.11 | 0.764 | 5660.096975 | 140.32 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 23/07/2010 | 22:59:39.97 | 25.27 | 0.346 | 5940.413325 | 158.36 | Defining | View |
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 23/07/2010 | 22:59:54.99 | 13.38 | 1.262 | 6174.863775 | 132.07 | Defining | View |
| MCQ | MACQUARIE ISLAND | P | 23/07/2010 | 23:01:13.07 | 13.1 | 0.371 | 7534.142025 | 158.67 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 23/07/2010 | 23:01:30.09 | 27.47 | 2.047 | 7821.02655 | 112.93 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 23/07/2010 | 23:02:47.16 | 111.97 | -1.377 | 9492.126125 | 199.47 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 12:24:47 (UTC)
