Earthquake details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| GENI | GENYEM, IRIAN JAYA, INDONESIA | P | 11/03/2011 | 05:54:10.85 | 7.66 | 6.888 | 4515.453325 | 183.42 | Non Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 11/03/2011 | 05:54:20.86 | 10.11 | -1.794 | 4759.032425 | 204.57 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 11/03/2011 | 05:54:34.87 | 7.29 | 2.862 | 4897.743375 | 198.08 | Defining | View |
| BKB | BALIKPAPAN, KALIMANTAN, INDONESIA | P | 11/03/2011 | 05:54:49.88 | 12.44 | 4.539 | 5072.300975 | 217.05 | Defining | View |
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 11/03/2011 | 05:55:14.91 | 3.68 | 18.544 | 5238.0639 | 195.09 | Non Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 11/03/2011 | 05:55:25.92 | 3.07 | 5.21 | 5589.962225 | 206.31 | Defining | View |
| KDU | KAKADU, NT | P | 11/03/2011 | 05:55:28.92 | 33.12 | -1.479 | 5727.782575 | 192.41 | Defining | View |
| COEN | COEN, QLD | P | 11/03/2011 | 05:55:30.93 | 25.96 | -2.829 | 5775.429675 | 179.03 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 11/03/2011 | 05:55:31.93 | 47.28 | -1.713 | 5771.867275 | 194.01 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 11/03/2011 | 05:56:01.96 | 17.31 | -2.316 | 6244.66455 | 177.79 | Defining | View |
| FITZ | FITZROY CROSSING | P | 11/03/2011 | 05:56:15.97 | 12.61 | -3.49 | 6478.00175 | 198.81 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 11/03/2011 | 05:56:16.97 | 8.55 | -1.203 | 6469.98635 | 175.73 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 11/03/2011 | 05:56:18.97 | 12.11 | -2.326 | 6516.186225 | 183.06 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 11/03/2011 | 05:56:28.98 | 6.1 | 1.616 | 6606.4708 | 223.14 | Defining | View |
| XMI | CHRISTMAS ISLAND AIRPORT | P | 11/03/2011 | 05:56:35.99 | 4.83 | 9.704 | 6601.461175 | 223.12 | Non Defining | View |
| MALK | MAHAKANADARAWA, SRI LANKA | P | 11/03/2011 | 05:56:50.01 | 23.06 | 0.513 | 6985.087125 | 258.87 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 11/03/2011 | 05:56:54.01 | 23.9 | -2.541 | 7103.536925 | 171.25 | Defining | View |
| QLP | QUILPIE, QLD | P | 11/03/2011 | 05:57:00.02 | 6.04 | -1.3 | 7183.022975 | 178.17 | Defining | View |
| RMQ | ROMA, QLD | P | 11/03/2011 | 05:57:02.02 | 12.3 | -0.053 | 7200.72365 | 173.7 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 11/03/2011 | 05:57:02.02 | 4.18 | 2.29 | 7161.53725 | 194.17 | Defining | View |
| GIRL | GIRALIA, WA | P | 11/03/2011 | 05:57:10.03 | 9.94 | -1.227 | 7357.135275 | 208.45 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 11/03/2011 | 05:57:27.04 | 5.08 | -1.692 | 7667.84335 | 171.46 | Defining | View |
| CMSA | COBAR, NSW | P | 11/03/2011 | 05:57:31.05 | 38.23 | -1.71 | 7739.53665 | 177 | Defining | View |
| HMDM | GEOFON STATION HANIMAADHOO, MALDIVES | P | 11/03/2011 | 05:57:33.05 | 24.25 | 0.883 | 7734.749675 | 262.42 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 11/03/2011 | 05:57:34.05 | 25.66 | 0.051 | 7770.151025 | 180.72 | Defining | View |
| HTT | HALLETT, SA | P | 11/03/2011 | 05:57:39.05 | 17.56 | -5.12 | 7950.8315 | 183.05 | Non Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 11/03/2011 | 05:57:42.06 | 3.77 | -0.224 | 7921.553025 | 165.03 | Defining | View |
| MORW | MORAWA, WA | P | 11/03/2011 | 05:57:42.06 | 11.65 | -1.732 | 7946.044525 | 204.17 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 11/03/2011 | 05:57:43.06 | 23.16 | 1.07 | 7900.9579 | 185.63 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 11/03/2011 | 05:57:45.06 | 7.16 | -0.642 | 7969.422775 | 172.32 | Defining | View |
| BLDU | BALLIDU, WA | P | 11/03/2011 | 05:57:47.06 | 21.59 | -3.999 | 8082.974275 | 203.01 | Defining | View |
| YNG | YOUNG, NSW | P | 11/03/2011 | 05:57:48.06 | 14.72 | -2.287 | 8063.158425 | 174.8 | Defining | View |
| KMBL | KAMBALDA, WA | P | 11/03/2011 | 05:57:49.06 | 4.48 | 1.983 | 8001.707025 | 198.35 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 11/03/2011 | 05:57:54.07 | 5.09 | 3.762 | 8068.279375 | 132.88 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 11/03/2011 | 05:57:55.07 | 7.92 | -0.281 | 8149.769275 | 201.77 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 11/03/2011 | 05:58:00.08 | 5.01 | 3.092 | 8183.834725 | 174.07 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 11/03/2011 | 05:58:01.08 | 15.6 | -2.637 | 8314.6416 | 180.46 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 11/03/2011 | 05:58:02.08 | 6.25 | -1.571 | 8306.292225 | 201.72 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 11/03/2011 | 05:58:04.08 | 11.05 | -2.2 | 8375.091075 | 174.42 | Defining | View |
| TOO | TOOLANGI, VIC | P | 11/03/2011 | 05:58:06.08 | 9.23 | -2.88 | 8409.71315 | 177.46 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 11/03/2011 | 05:58:19.09 | 7.17 | 6.177 | 8490.0898 | 201.32 | Non Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 11/03/2011 | 05:58:37.11 | 3.61 | 0.768 | 8959.102025 | 176.41 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 22:44:33 (UTC)
