Earthquake details



Station map

The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information

Phase arrivals

The following table lists the phase arrivals associated with this earthquake.

Station ID Station Name Phase Arrival (UTC) Signal to Noise Ratio Residual(s) Distance (km) Azimuth (°) Use of Phases Seismogram
TNTI TERNATE, INDONESIA P 30/04/2012 19:13:36.21    111.59 0.729 317.9442 183.5 Defining View
SANI SANANA, MOLUCCAS, INDONESIA P 30/04/2012 19:14:14.25    125.7 -2.241 654.591 195.33 Defining View
DRS DARWIN ROCK STORE JUMP, NT P 30/04/2012 19:16:37.39    -1 -0.609 1825.396025 168.31 Defining View
DPH DARWIN PARLIAMENT HOUSE JUMP, NT P 30/04/2012 19:16:38.39    -1 -0.162 1827.9565 168.53 Defining View
MTN MANTON DAM, DARWIN NT P 30/04/2012 19:16:42.40    18.31 -1.473 1875.6036 167.83 Defining View
KNRA KUNUNURRA, WA P 30/04/2012 19:17:11.43    20.82 -0.631 2152.691525 176.45 Defining View
ISG ISHIGAKI, RYUKYU ISKAND, JAPAN P 30/04/2012 19:17:30.45    6.97 -0.414 2337.936325 351.57 Defining View
FITZ FITZROY CROSSING P 30/04/2012 19:17:37.45    11.82 -1.915 2427.441625 184.87 Defining View
PSAA2 PILBARA SEISMIC ARRAY ELEMENT A2 P 30/04/2012 19:18:22.50    27.62 0.234 2926.400275 196.33 Defining View
QIS MOUNT ISA, QLD P 30/04/2012 19:18:28.50    9.5 0.881 2997.09165 154.39 Defining View
WRKA WARAKURNA, WESTERN AUSTRALIA P 30/04/2012 19:18:42.52    6.1 -0.65 3191.576425 178.57 Defining View
MEEK MEEKATHARRA, WA P 30/04/2012 19:19:07.54    28.43 -0.632 3503.063775 195.41 Defining View
FORT FORREST, WA P 30/04/2012 19:19:32.57    -1 -0.456 3830.136625 179.21 Defining View
MORW MORAWA, WA P 30/04/2012 19:19:34.57    6.97 -0.163 3841.1578 197.92 Defining View
KMBL KAMBALDA, WA P 30/04/2012 19:19:41.58    6.77 -0.273 3941.12765 188.36 Defining View
BLDU BALLIDU, WA P 30/04/2012 19:19:44.58    30.67 -0.494 3981.538625 196.06 Defining View
KLBR KELLERBERRIN, WA P 30/04/2012 19:19:50.59    61.43 -0.324 4055.013125 194.11 Defining View
MUN MUNDARING, WA P 30/04/2012 19:19:57.59    15.74 -0.041 4140.62205 196.01 Defining View
BBOO BUCKLEBOO, SA P 30/04/2012 19:19:58.59    5.72 -0.358 4154.2037 168.15 Defining View
NWAO NARROGIN, AUSTRALIA P 30/04/2012 19:20:02.60    28.87 0.141 4211.42475 194.17 Defining View
STKA STEPHENS CREEK, NSW P 30/04/2012 19:20:03.60    29.45 0.313 4222.55725 160.4 Defining View
CMSA COBAR, NSW P 30/04/2012 19:20:15.61    6.07 1.478 4361.156875 155.15 Defining View
RKGY ROCKY GULLY, WA P 30/04/2012 19:20:17.61    6.16 0.836 4397.671475 193.72 Defining View
VOI VOHITSOKA, MADAGASCAR P 30/04/2012 19:25:12.91    3.85 0.88 9228.3972 247.26 Defining View

Other data and seismograms

Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other

Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 03:54:28 (UTC)