Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOO | TOOLANGI, VIC | P | 19/06/2012 | 10:53:47.22 | 70667 | -0.144 | 102.64165 | 322.42 | Defining | View |
| - | - | S | 19/06/2012 | 10:53:59.23 | -1 | -1.164 | 102.64165 | 322.42 | - | - |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 19/06/2012 | 10:54:16.25 | -1 | -1.216 | 336.090175 | 153.08 | Defining | View |
| CORO | CORONATION PARK JUMP, TASMANIA | P | 19/06/2012 | 10:54:20.26 | -1 | 0.072 | 359.57975 | 167.33 | Defining | View |
| GEES | GEES LOOKOUT JUMP, TASMANIA | P | 19/06/2012 | 10:54:20.26 | -1 | -0.182 | 358.4665 | 167.58 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 19/06/2012 | 10:54:27.26 | -1 | 0.292 | 415.353575 | 37.76 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 19/06/2012 | 10:54:28.26 | 1917.3 | 0.806 | 421.142475 | 292.58 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 19/06/2012 | 10:54:30.27 | 429.61 | 0.216 | 436.282675 | 41.2 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 19/06/2012 | 10:54:34.27 | 31.76 | 0.041 | 468.23295 | 169.98 | Defining | View |
| YNG | YOUNG, NSW | P | 19/06/2012 | 10:54:36.27 | 474.77 | 0.052 | 487.6035 | 24.49 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 19/06/2012 | 10:55:05.30 | 42.63 | 0.577 | 719.716125 | 39.49 | Defining | View |
| CMSA | COBAR, NSW | P | 19/06/2012 | 10:55:08.30 | -1 | -0.362 | 754.7835 | 356.33 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 19/06/2012 | 10:55:12.31 | -1 | 0.907 | 771.593575 | 295.85 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 19/06/2012 | 10:55:18.31 | 2707.6 | 0.143 | 829.1486 | 328.27 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 19/06/2012 | 10:55:42.34 | 13.42 | 0.798 | 1009.27245 | 31.18 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 19/06/2012 | 10:55:51.35 | 47.62 | -0.335 | 1102.451475 | 300.62 | Defining | View |
| QLP | QUILPIE, QLD | P | 19/06/2012 | 10:56:17.37 | 298.69 | -0.457 | 1317.754025 | 351.4 | Defining | View |
| FORT | FORREST, WA | P | 19/06/2012 | 10:57:24.44 | 30.76 | 0.709 | 1858.01425 | 291.34 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 19/06/2012 | 10:57:46.46 | 24.29 | 0.559 | 2074.986675 | 340.34 | Defining | View |
| PSAA2 | PILBARA SEISMIC ARRAY ELEMENT A2 | P | 19/06/2012 | 10:59:22.56 | 8.55 | 0.824 | 3133.1308 | 298.93 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 02:05:54 (UTC)
