Earthquake details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 09/09/2012 | 05:46:08.56 | 3.9 | 1.936 | 3891.922 | 236.55 | Defining | View |
| KDU | KAKADU, NT | P | 09/09/2012 | 05:49:54.79 | 7.42 | -0.698 | 7254.60495 | 205.3 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 09/09/2012 | 05:50:01.80 | 3.45 | 2.742 | 7314.0525 | 206.62 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 09/09/2012 | 05:50:20.82 | 3.82 | -0.325 | 7693.22545 | 208.03 | Defining | View |
| FITZ | FITZROY CROSSING | P | 09/09/2012 | 05:50:40.84 | 22.2 | -0.233 | 8058.5941 | 210.16 | Defining | View |
| RMQ | ROMA, QLD | P | 09/09/2012 | 05:51:01.86 | 5.71 | 0.467 | 8445.893775 | 186.59 | Defining | View |
| QLP | QUILPIE, QLD | P | 09/09/2012 | 05:51:04.86 | 5.39 | 0.34 | 8505.89795 | 190.72 | Defining | View |
| PSAA2 | PILBARA SEISMIC ARRAY ELEMENT A2 | P | 09/09/2012 | 05:51:10.87 | 4.02 | -0.767 | 8641.0465 | 214.08 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 09/09/2012 | 05:51:12.87 | 3.99 | -15.621 | 8981.589675 | 177.27 | Non Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 09/09/2012 | 05:51:13.87 | 44.47 | -0.485 | 8697.82225 | 205.4 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 09/09/2012 | 05:51:21.88 | 3.83 | -0.08 | 8863.47385 | 183.74 | Defining | View |
| CMSA | COBAR, NSW | P | 09/09/2012 | 05:51:30.89 | 7.97 | -0.107 | 9035.025675 | 188.79 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 09/09/2012 | 05:51:36.89 | 3.19 | -1.509 | 9209.2493 | 213.08 | Defining | View |
| FORT | FORREST, WA | P | 09/09/2012 | 05:51:42.90 | 47.84 | -0.667 | 9313.0042 | 203.81 | Defining | View |
| HTT | HALLETT, SA | P | 09/09/2012 | 05:51:43.90 | 9 | -0.677 | 9341.614725 | 194.18 | Defining | View |
| MORW | MORAWA, WA | P | 09/09/2012 | 05:51:53.91 | 4.6 | -1.026 | 9559.92305 | 214.17 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 09/09/2012 | 05:51:53.91 | 6.77 | 18.764 | 9126.8688 | 192.23 | Non Defining | View |
| KLBR | KELLERBERRIN, WA | P | 09/09/2012 | 05:52:01.92 | 7.73 | -1.414 | 9747.83965 | 211.77 | Defining | View |
| YNG | YOUNG, NSW | P | 09/09/2012 | 05:52:02.92 | 5.46 | 19.25 | 9315.00805 | 186.23 | Non Defining | View |
| BLDU | BALLIDU, WA | P | 09/09/2012 | 05:52:18.93 | 4.39 | 18.216 | 9689.394025 | 212.99 | Non Defining | View |
| TOO | TOOLANGI, VIC | P | 09/09/2012 | 05:52:20.94 | 4.55 | 19.372 | 9704.20025 | 188.24 | Non Defining | View |
| MUN | MUNDARING, WA | P | 09/09/2012 | 05:52:24.94 | 5.27 | 17.901 | 9847.252875 | 212.81 | Non Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 09/09/2012 | 05:52:25.94 | 11.19 | 15.951 | 9903.583325 | 211.63 | Non Defining | View |
| RKGY | ROCKY GULLY, WA | P | 09/09/2012 | 05:52:36.95 | 4.18 | 19.572 | 10084.152475 | 211.14 | Non Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 08:51:19 (UTC)
