Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| COEN | COEN, QLD | P | 27/09/2012 | 23:57:23.24 | 18.44 | 1.102 | 1611.206725 | 248.56 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 27/09/2012 | 23:57:33.25 | 7.88 | -0.706 | 1713.29175 | 232.06 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 27/09/2012 | 23:57:56.27 | 6.41 | -2.046 | 1931.822725 | 198.35 | Defining | View |
| RMQ | ROMA, QLD | P | 27/09/2012 | 23:58:18.29 | 57.54 | -1.587 | 2137.44 | 203.1 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 27/09/2012 | 23:58:32.31 | 39.56 | -0.881 | 2274.258425 | 233.51 | Defining | View |
| KDU | KAKADU, NT | P | 27/09/2012 | 23:59:11.35 | 20.59 | -1.664 | 2717.2206 | 259.03 | Defining | View |
| CMSA | COBAR, NSW | P | 27/09/2012 | 23:59:15.35 | 32.02 | -2.847 | 2773.439725 | 203.47 | Defining | View |
| YNG | YOUNG, NSW | P | 27/09/2012 | 23:59:30.37 | 12.22 | -2.082 | 2955.0108 | 196.14 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 27/09/2012 | 23:59:35.37 | 29.82 | -1.313 | 3008.335475 | 209.86 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 27/09/2012 | 23:59:40.38 | 8.3 | 0.599 | 3034.94215 | 193.78 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 27/09/2012 | 23:59:47.38 | 6.43 | -1.739 | 3161.85265 | 253.55 | Defining | View |
| HTT | HALLETT, SA | P | 28/09/2012 | 00:00:01.40 | 5.32 | 1.494 | 3297.112525 | 211.69 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 28/09/2012 | 00:00:15.41 | 25.81 | -3.222 | 3531.340325 | 235.98 | Defining | View |
| FITZ | FITZROY CROSSING | P | 28/09/2012 | 00:00:17.41 | 12.59 | -2.367 | 3541.24825 | 249.99 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 28/09/2012 | 00:01:32.49 | 11.78 | -0.839 | 4497.30735 | 239.01 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 28/09/2012 | 00:01:57.51 | 4.22 | 4.519 | 4772.836725 | 232.45 | Defining | View |
| BLDU | BALLIDU, WA | P | 28/09/2012 | 00:01:58.51 | 4.25 | 1.193 | 4823.600925 | 234.27 | Defining | View |
| MORW | MORAWA, WA | P | 28/09/2012 | 00:01:58.51 | 4.11 | 1.668 | 4824.936825 | 236.67 | Defining | View |
| QLP | QUILPIE, QLD | S | 28/09/2012 | 00:02:43.56 | 4.49 | 5.356 | 2381.0191 | 212.93 | Defining | View |
| - | - | P | 27/09/2012 | 23:58:40.32 | 42.16 | -2.792 | 2381.0191 | 212.93 | - | - |
| ARMA | ARMIDALE, NSW | S | 28/09/2012 | 00:03:00.58 | 4.8 | 10.017 | 2453.269025 | 192.53 | Non Defining | View |
| - | - | P | 27/09/2012 | 23:58:47.32 | 3.72 | -2.578 | 2453.269025 | 192.53 | - | - |
| MTN | MANTON DAM, DARWIN NT | S | 28/09/2012 | 00:03:26.60 | 4.58 | -24.762 | 2863.7243 | 259 | Non Defining | View |
| - | - | P | 27/09/2012 | 23:59:16.35 | 3.17 | -9.465 | 2863.7243 | 259 | - | - |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 12:08:57 (UTC)
