Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| MMRI | MAUMERE, FLORES, INDONESIA | P | 29/09/2012 | 16:26:57.01 | 45.27 | -0.176 | 275.306725 | 229.19 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 29/09/2012 | 16:27:17.03 | 66.68 | 0.539 | 590.801775 | 20.5 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 29/09/2012 | 16:27:25.04 | 8.18 | 0.639 | 697.451125 | 66.78 | Defining | View |
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 29/09/2012 | 16:27:33.05 | 3.25 | 0.227 | 798.311575 | 98.14 | Defining | View |
| TNTI | TERNATE, INDONESIA | P | 29/09/2012 | 16:27:44.06 | 8.4 | -0.491 | 939.36035 | 22.62 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 29/09/2012 | 16:27:46.06 | -1 | 0.263 | 953.3873 | 129.98 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 29/09/2012 | 16:27:46.06 | -1 | 0.135 | 955.83645 | 129.56 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 29/09/2012 | 16:27:50.07 | 139.04 | -0.517 | 1004.37415 | 130.72 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 29/09/2012 | 16:27:58.07 | 60.47 | -0.287 | 1087.756575 | 152.73 | Defining | View |
| KDU | KAKADU, NT | P | 29/09/2012 | 16:27:59.07 | 41.13 | -1.111 | 1110.80085 | 125.23 | Defining | View |
| FITZ | FITZROY CROSSING | P | 29/09/2012 | 16:28:11.09 | 122.18 | -0.776 | 1244.1682 | 172.58 | Defining | View |
| GIRL | GIRALIA, WA | P | 29/09/2012 | 16:29:21.16 | 13.4 | 1.049 | 2036.913525 | 210.35 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 29/09/2012 | 16:29:21.16 | 405.21 | -0.399 | 2053.834925 | 168 | Defining | View |
| COEN | COEN, QLD | P | 29/09/2012 | 16:29:35.17 | 29.39 | -0.386 | 2221.37905 | 111.89 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 29/09/2012 | 16:29:37.17 | 63.09 | -0.866 | 2260.3428 | 194.34 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 29/09/2012 | 16:29:37.17 | 28.22 | -0.542 | 2247.8744 | 133.63 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 29/09/2012 | 16:29:59.19 | 31.43 | -0.008 | 2515.0544 | 121.39 | Defining | View |
| MORW | MORAWA, WA | P | 29/09/2012 | 16:30:05.20 | 51.27 | -0.624 | 2596.878275 | 198.1 | Defining | View |
| FORT | FORREST, WA | P | 29/09/2012 | 16:30:11.21 | 14.32 | -0.846 | 2676.141675 | 171.69 | Defining | View |
| BLDU | BALLIDU, WA | P | 29/09/2012 | 16:30:16.21 | 73.99 | -0.854 | 2738.1497 | 195.49 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 29/09/2012 | 16:30:21.22 | 35.2 | -1.027 | 2814.184675 | 192.8 | Defining | View |
| MUN | MUNDARING, WA | P | 29/09/2012 | 16:30:28.22 | 77.99 | -1.033 | 2897.233125 | 195.45 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 29/09/2012 | 16:30:34.23 | 84.3 | -0.615 | 2970.484975 | 192.97 | Defining | View |
| QLP | QUILPIE, QLD | P | 29/09/2012 | 16:30:41.24 | 16.08 | 0.094 | 3044.850075 | 138.01 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 29/09/2012 | 16:30:46.24 | 70.19 | -0.734 | 3124.44745 | 158.33 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 29/09/2012 | 16:30:50.25 | 84.39 | 0.676 | 3157.510975 | 192.46 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 29/09/2012 | 16:30:53.25 | -1 | -0.29 | 3211.28095 | 156.17 | Defining | View |
| HTT | HALLETT, SA | P | 29/09/2012 | 16:31:01.26 | 136.51 | -0.168 | 3311.807425 | 154.57 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 29/09/2012 | 16:31:04.26 | -1 | -0.673 | 3356.00345 | 125.75 | Defining | View |
| RMQ | ROMA, QLD | P | 29/09/2012 | 16:31:08.26 | 5.97 | 0.73 | 3389.957575 | 132.62 | Defining | View |
| CMSA | COBAR, NSW | P | 29/09/2012 | 16:31:18.27 | 65.82 | 0.42 | 3530.7837 | 143.43 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 29/09/2012 | 16:31:36.29 | 59.3 | 0.151 | 3767.6833 | 154.06 | Defining | View |
| YNG | YOUNG, NSW | P | 29/09/2012 | 16:31:49.30 | 13.2 | 0.825 | 3927.1007 | 143.99 | Defining | View |
| TOO | TOOLANGI, VIC | P | 29/09/2012 | 16:31:56.31 | 12.63 | 1.054 | 4027.7385 | 150.72 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 29/09/2012 | 16:31:57.31 | 7.16 | 1.784 | 4029.5197 | 140 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 29/09/2012 | 16:31:58.31 | -1 | 1.755 | 4043.99195 | 141.05 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 29/09/2012 | 16:32:00.32 | 6.63 | 0.87 | 4069.37405 | 144.26 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 29/09/2012 | 16:32:08.32 | -1 | 0.754 | 4195.1713 | 146.48 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 29/09/2012 | 16:36:12.57 | 15.15 | 0.408 | 8110.02625 | 200.46 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 06:35:00 (UTC)
