Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRL | GIRALIA, WA | P | 02/10/2012 | 17:42:20.74 | 7.51 | 1.016 | 2570.7169 | 149.89 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 02/10/2012 | 17:42:28.74 | -1 | 0.2 | 2677.700225 | 88.59 | Defining | View |
| FITZ | FITZROY CROSSING | P | 02/10/2012 | 17:43:00.78 | 11.91 | -0.801 | 3092.719825 | 124.9 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 02/10/2012 | 17:43:09.78 | 21.21 | 0.007 | 3188.7933 | 147.63 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 02/10/2012 | 17:43:14.79 | 7.16 | -1.595 | 3268.27935 | 117.56 | Defining | View |
| MORW | MORAWA, WA | P | 02/10/2012 | 17:43:16.79 | 5.72 | 0.332 | 3276.406075 | 154.29 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 02/10/2012 | 17:43:22.80 | -1 | -0.549 | 3359.899825 | 110.1 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 02/10/2012 | 17:43:22.80 | -1 | -0.701 | 3364.798125 | 110 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 02/10/2012 | 17:43:26.80 | 5.34 | -1.475 | 3401.980675 | 110.66 | Defining | View |
| BLDU | BALLIDU, WA | P | 02/10/2012 | 17:43:31.81 | 9.24 | 0.473 | 3457.97715 | 154.81 | Defining | View |
| KDU | KAKADU, NT | P | 02/10/2012 | 17:43:35.81 | 4.77 | -1.148 | 3537.129225 | 109.67 | Defining | View |
| MUN | MUNDARING, WA | P | 02/10/2012 | 17:43:39.81 | 16.31 | 0.283 | 3568.41155 | 156.78 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 02/10/2012 | 17:43:42.82 | 8.25 | 0.26 | 3602.0317 | 154.27 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 02/10/2012 | 17:43:50.83 | 25.04 | 0.09 | 3707.011175 | 156.2 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 02/10/2012 | 17:43:53.83 | 7.55 | -0.268 | 3751.6525 | 133.51 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 02/10/2012 | 17:44:02.84 | 12.91 | 0.745 | 3861.41895 | 157.94 | Defining | View |
| FORT | FORREST, WA | P | 02/10/2012 | 17:44:24.86 | -1 | 0.361 | 4146.85625 | 141.3 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 02/10/2012 | 17:44:52.89 | 7.22 | -0.32 | 4534.9352 | 118.72 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 02/10/2012 | 17:45:17.91 | 13.25 | -0.208 | 4874.03115 | 137.03 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 02/10/2012 | 17:45:21.92 | 14.29 | -0.285 | 4924.016075 | 113.3 | Defining | View |
| HTT | HALLETT, SA | P | 02/10/2012 | 17:45:36.93 | 9.17 | 0.436 | 5132.75045 | 135.82 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 02/10/2012 | 17:45:39.93 | -1 | -0.259 | 5177.5031 | 115.24 | Defining | View |
| QLP | QUILPIE, QLD | P | 02/10/2012 | 17:45:43.94 | 10.27 | 0.557 | 5223.925625 | 124.5 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 02/10/2012 | 17:45:45.94 | 17.19 | 0.11 | 5255.65325 | 132.38 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 02/10/2012 | 17:46:06.96 | 12.07 | 0.987 | 5559.013875 | 137.81 | Defining | View |
| CMSA | COBAR, NSW | P | 02/10/2012 | 17:46:07.96 | 114.51 | 0.507 | 5581.501525 | 129.82 | Defining | View |
| RMQ | ROMA, QLD | P | 02/10/2012 | 17:46:11.97 | -1 | 0.721 | 5639.50185 | 122.43 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 02/10/2012 | 17:46:23.98 | 9.37 | -0.119 | 5821.072925 | 120.23 | Defining | View |
| YNG | YOUNG, NSW | P | 02/10/2012 | 17:46:32.99 | 8.44 | 0.355 | 5942.5285 | 131.73 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 02/10/2012 | 17:46:38.99 | -1 | 0.803 | 6041.496425 | 132.61 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 02/10/2012 | 17:46:40.00 | 11.35 | 1.541 | 6053.8535 | 125.99 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 02/10/2012 | 17:46:42.00 | -1 | 0.183 | 6114.8596 | 130.14 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 02/10/2012 | 17:46:44.00 | 7.96 | 0.832 | 6122.20705 | 129.37 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 02/10/2012 | 17:48:24.10 | -1 | 1.055 | 7793.974575 | 194.8 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 10:23:18 (UTC)
