Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
MMRI | MAUMERE, FLORES, INDONESIA | P | 04/10/2012  06:39:09.74 | 73.48 | -1.59 | 147 | 258 | Defining |
MTN | MANTON DAM DARWIN NT | P | 04/10/2012  06:40:51.85 | 108.46 | -0.91 | 969 | 122 | Defining |
KNRA | KUNUNURRA, WA | P | 04/10/2012  06:40:54.85 | -1.00 | -0.82 | 994 | 146 | Defining |
KDU | KAKADU, NT | P | 04/10/2012  06:41:06.86 | 43.92 | -1.22 | 1090 | 117 | Defining |
FITZ | FITZROY CROSSING, WA | P | 04/10/2012  06:41:08.86 | 86.96 | -1.65 | 1108 | 168 | Defining |
WRKA | WARAKURNA, WA | P | 04/10/2012  06:42:45.96 | 66.78 | -2.45 | 1924 | 165 | Non Defining |
GIRL | GIRALIA, WA | P | 04/10/2012  06:42:46.96 | 5.62 | 1.29 | 1876 | 211 | Defining |
MEEK | MEEKATHARRA, WA | P | 04/10/2012  06:43:10.99 | 5.99 | 0.69 | 2101 | 194 | Defining |
QIS | MOUNT ISA, QLD | P | 04/10/2012  06:43:17.99 | 32.43 | 0.08 | 2198 | 130 | Defining |
COEN | COEN, QLD | P | 04/10/2012  06:43:20.00 | 8.94 | 0.69 | 2232 | 108 | Defining |
MORW | MORAWA, WA | P | 04/10/2012  06:43:41.02 | 20.90 | 1.28 | 2436 | 198 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 04/10/2012  06:43:47.02 | 15.13 | 0.41 | 2498 | 118 | Defining |
FORT | FORREST, WA | P | 04/10/2012  06:43:52.03 | 9.78 | 0.91 | 2540 | 170 | Defining |
BLDU | BALLIDU, WA | P | 04/10/2012  06:43:53.03 | 25.24 | -0.46 | 2578 | 195 | Defining |
KLBR | KELLERBERRIN, WA | P | 04/10/2012  06:43:59.03 | 18.23 | -0.92 | 2655 | 192 | Defining |
MUN | MUNDARING, WA | P | 04/10/2012  06:44:09.04 | 4.92 | -1.01 | 2737 | 195 | Defining |
BBOO | BUCKLEBOO, SA | P | 04/10/2012  06:44:28.06 | 11.58 | -1.04 | 3013 | 156 | Defining |
QLP | QUILPIE, QLD | P | 04/10/2012  06:44:28.06 | 5.71 | 1.05 | 2982 | 135 | Defining |
HTT | HALLETT, SA | P | 04/10/2012  06:44:45.08 | 8.32 | -0.14 | 3208 | 153 | Defining |
STKA | STEPHENS CREEK, NSW | P | 04/10/2012  06:44:46.08 | 5.39 | 0.43 | 3216 | 147 | Defining |
CMSA | COBAR, NSW | P | 04/10/2012  06:45:06.10 | 6.74 | 0.77 | 3453 | 141 | Defining |
ARPS | MT ARAPILES, VIC | P | 04/10/2012  06:45:22.12 | 8.49 | 0.62 | 3664 | 152 | Defining |
MAW | MAWSON, ANTARCTICA | P | 04/10/2012  06:50:10.41 | 5.39 | 3.00 | 7948 | 201 | Non Defining |
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 07:26:03 (UTC)