Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| MMRI | MAUMERE, FLORES, INDONESIA | P | 04/10/2012 | 06:39:09.74 | 73.48 | -1.59 | 146.72635 | 257.65 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 04/10/2012 | 06:40:51.85 | 108.46 | -0.907 | 969.306775 | 121.67 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 04/10/2012 | 06:40:54.85 | -1 | -0.825 | 993.575625 | 145.6 | Defining | View |
| KDU | KAKADU, NT | P | 04/10/2012 | 06:41:06.86 | 43.92 | -1.221 | 1089.87175 | 117.01 | Defining | View |
| FITZ | FITZROY CROSSING | P | 04/10/2012 | 06:41:08.86 | 86.96 | -1.653 | 1108.463025 | 168.38 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 04/10/2012 | 06:42:45.96 | 66.78 | -2.451 | 1924.475275 | 165.36 | Non Defining | View |
| GIRL | GIRALIA, WA | P | 04/10/2012 | 06:42:46.96 | 5.62 | 1.286 | 1876.0489 | 210.98 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 04/10/2012 | 06:43:10.99 | 5.99 | 0.687 | 2100.591425 | 193.73 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 04/10/2012 | 06:43:17.99 | 32.43 | 0.084 | 2197.666825 | 129.9 | Defining | View |
| COEN | COEN, QLD | P | 04/10/2012 | 06:43:20.00 | 8.94 | 0.691 | 2232.06625 | 107.98 | Defining | View |
| MORW | MORAWA, WA | P | 04/10/2012 | 06:43:41.02 | 20.9 | 1.281 | 2435.679675 | 197.83 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 04/10/2012 | 06:43:47.02 | 15.13 | 0.41 | 2498.244325 | 117.97 | Defining | View |
| FORT | FORREST, WA | P | 04/10/2012 | 06:43:52.03 | 9.78 | 0.907 | 2540.102525 | 169.95 | Defining | View |
| BLDU | BALLIDU, WA | P | 04/10/2012 | 06:43:53.03 | 25.24 | -0.456 | 2577.8417 | 195.09 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 04/10/2012 | 06:43:59.03 | 18.23 | -0.919 | 2655.212575 | 192.26 | Defining | View |
| MUN | MUNDARING, WA | P | 04/10/2012 | 06:44:09.04 | 4.92 | -1.009 | 2736.925125 | 195.08 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 04/10/2012 | 06:44:28.06 | 11.58 | -1.038 | 3012.565825 | 156.39 | Defining | View |
| QLP | QUILPIE, QLD | P | 04/10/2012 | 06:44:28.06 | 5.71 | 1.049 | 2981.50615 | 135.46 | Defining | View |
| HTT | HALLETT, SA | P | 04/10/2012 | 06:44:45.08 | 8.32 | -0.138 | 3207.829875 | 152.66 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 04/10/2012 | 06:44:46.08 | 5.39 | 0.432 | 3216.290575 | 146.99 | Defining | View |
| CMSA | COBAR, NSW | P | 04/10/2012 | 06:45:06.10 | 6.74 | 0.767 | 3452.967525 | 141.41 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 04/10/2012 | 06:45:22.12 | 8.49 | 0.619 | 3664.485025 | 152.43 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 04/10/2012 | 06:50:10.41 | 5.39 | 2.998 | 7948.1597 | 200.52 | Non Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 18/05/2013 @ 16:47:28 (UTC)
