Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| MCQ | MACQUARIE ISLAND | P | 09/10/2012 | 12:33:44.02 | 33.37 | -1.971 | 776.82585 | 22.38 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 09/10/2012 | 12:36:28.18 | 32.9 | 0.865 | 2125.973525 | 343.62 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 09/10/2012 | 12:36:42.20 | -1 | 0.731 | 2274.5924 | 346.14 | Defining | View |
| TOO | TOOLANGI, VIC | P | 09/10/2012 | 12:37:21.24 | 18.5 | 0.711 | 2685.492975 | 342.58 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 09/10/2012 | 12:37:22.24 | 15.11 | 0.369 | 2695.289575 | 349.81 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 09/10/2012 | 12:37:33.25 | 18.14 | 0.147 | 2842.015925 | 336.21 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 09/10/2012 | 12:37:37.25 | 7.87 | -0.237 | 2886.4346 | 350.62 | Defining | View |
| YNG | YOUNG, NSW | P | 09/10/2012 | 12:37:48.26 | 22.62 | 0.295 | 3007.890175 | 349.09 | Defining | View |
| HTT | HALLETT, SA | P | 09/10/2012 | 12:38:08.28 | 5.97 | 0.155 | 3269.058625 | 333.04 | Defining | View |
| CMSA | COBAR, NSW | P | 09/10/2012 | 12:38:14.29 | 39.35 | 0.057 | 3345.204925 | 345.12 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 09/10/2012 | 12:38:14.29 | -1 | 0.755 | 3345.650225 | 331.07 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 09/10/2012 | 12:38:16.29 | 17.22 | 0.433 | 3377.6005 | 338.17 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 09/10/2012 | 12:38:18.29 | 15.7 | -0.299 | 3410.33005 | 328.79 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 09/10/2012 | 12:38:26.30 | 4.92 | -0.231 | 3415.117025 | 355.36 | Defining | View |
| FORT | FORREST, WA | P | 09/10/2012 | 12:38:55.33 | -1 | 0.131 | 3880.010225 | 318.21 | Defining | View |
| RMQ | ROMA, QLD | P | 09/10/2012 | 12:38:55.33 | 31.71 | 0.213 | 3869.87965 | 351.16 | Defining | View |
| QLP | QUILPIE, QLD | P | 09/10/2012 | 12:38:58.33 | 27.89 | 0.341 | 3911.5152 | 344.13 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 09/10/2012 | 12:39:08.34 | 6.37 | -0.04 | 3979.089475 | 354.91 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 09/10/2012 | 12:39:13.35 | 5.66 | 0.267 | 4060.356725 | 219.85 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 09/10/2012 | 12:39:21.36 | -1 | 0.902 | 4202.407425 | 354.18 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 09/10/2012 | 12:39:26.36 | 4.73 | -0.711 | 4216.1004 | 304.14 | Defining | View |
| MUN | MUNDARING, WA | P | 09/10/2012 | 12:39:27.36 | 3.21 | 1.597 | 4248.050675 | 301.97 | Defining | View |
| BLDU | BALLIDU, WA | P | 09/10/2012 | 12:39:34.37 | 7.62 | -0.742 | 4358.81905 | 303.61 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 09/10/2012 | 12:39:39.37 | 10.48 | -0.925 | 4470.032725 | 321.86 | Defining | View |
| MORW | MORAWA, WA | P | 09/10/2012 | 12:39:49.38 | 3.66 | 0.002 | 4541.39205 | 303.93 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 09/10/2012 | 12:39:53.39 | 5.92 | -1.154 | 4652.0491 | 339.01 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 09/10/2012 | 12:39:56.39 | -1 | 0.008 | 4689.23165 | 349.31 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 09/10/2012 | 12:39:57.39 | -1 | 0.463 | 4686.11455 | 349.29 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 09/10/2012 | 12:39:59.39 | 8.48 | -1.015 | 4672.31025 | 308.64 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 09/10/2012 | 12:40:07.40 | 22.04 | 0.125 | 4840.8563 | 346.05 | Defining | View |
| FITZ | FITZROY CROSSING | P | 09/10/2012 | 12:40:39.43 | 10.75 | -0.811 | 5289.49605 | 321.71 | Defining | View |
| COEN | COEN, QLD | P | 09/10/2012 | 12:40:41.44 | 7.21 | -0.855 | 5319.1085 | 345.26 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 09/10/2012 | 12:40:49.44 | 8.13 | -1.126 | 5448.6908 | 326.5 | Defining | View |
| KDU | KAKADU, NT | P | 09/10/2012 | 12:41:04.46 | 12.67 | -1.584 | 5668.44635 | 332.05 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 09/10/2012 | 12:41:05.46 | 21.48 | -1.615 | 5686.25835 | 330.37 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 09/10/2012 | 12:41:09.46 | -1 | -0.881 | 5734.684725 | 330.13 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 09/10/2012 | 12:41:09.46 | -1 | -1.106 | 5737.02255 | 330.21 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 08:44:17 (UTC)
