Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| GENI | GENYEM, IRIAN JAYA, INDONESIA | P | 09/10/2012 | 07:50:07.00 | -1 | -0.202 | 108.319225 | 81.12 | Defining | View |
| COEN | COEN, QLD | P | 09/10/2012 | 07:52:39.15 | 244.39 | -0.045 | 1322.541 | 160.95 | Defining | View |
| KDU | KAKADU, NT | P | 09/10/2012 | 07:52:41.16 | 37.35 | 0.633 | 1332.56025 | 213.47 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 09/10/2012 | 07:52:53.17 | 66.33 | 0.318 | 1433.532025 | 217.91 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 09/10/2012 | 07:53:02.18 | 6.67 | 2.485 | 1472.1618 | 272.72 | Non Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 09/10/2012 | 07:53:09.18 | 4.16 | 4.192 | 1448.894875 | 96.75 | Non Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 09/10/2012 | 07:53:38.21 | 171.89 | 0.116 | 1803.465 | 162.33 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 09/10/2012 | 07:53:42.22 | 26.13 | -0.246 | 1839.5343 | 217.85 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 09/10/2012 | 07:53:56.23 | 77.68 | -1.437 | 1983.700175 | 178.78 | Defining | View |
| FITZ | FITZROY CROSSING | P | 09/10/2012 | 07:54:26.26 | 8.01 | -0.035 | 2261.567375 | 219.96 | Defining | View |
| QLP | QUILPIE, QLD | P | 09/10/2012 | 07:55:07.30 | 46.64 | -0.905 | 2707.757975 | 169.03 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 09/10/2012 | 07:55:09.30 | 28.92 | -1.639 | 2743.827275 | 204.28 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 09/10/2012 | 07:55:18.31 | 61.28 | 0.681 | 2821.977425 | 154.26 | Defining | View |
| RMQ | ROMA, QLD | P | 09/10/2012 | 07:55:20.32 | 6.32 | 1.184 | 2833.332575 | 159.79 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 09/10/2012 | 07:55:51.35 | 32.44 | -1.032 | 3252.9165 | 175.84 | Defining | View |
| CMSA | COBAR, NSW | P | 09/10/2012 | 07:55:54.35 | 69.7 | 0.143 | 3276.9627 | 168.7 | Defining | View |
| FORT | FORREST, WA | P | 09/10/2012 | 07:55:58.35 | 18.07 | -1.147 | 3334.18375 | 199.43 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 09/10/2012 | 07:56:00.36 | 16.87 | 0.56 | 3347.431425 | 158.27 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 09/10/2012 | 07:56:01.36 | 8.43 | 0.344 | 3363.3509 | 185.26 | Defining | View |
| HTT | HALLETT, SA | P | 09/10/2012 | 07:56:04.36 | 11.84 | -0.865 | 3416.452925 | 180.46 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 09/10/2012 | 07:56:08.36 | 10.62 | 0.028 | 3450.073075 | 217.63 | Defining | View |
| GIRL | GIRALIA, WA | P | 09/10/2012 | 07:56:13.37 | 8.51 | 1.695 | 3488.70285 | 228.52 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 09/10/2012 | 07:56:21.38 | 8.41 | 0.874 | 3611.383 | 161.23 | Defining | View |
| YNG | YOUNG, NSW | P | 09/10/2012 | 07:56:23.38 | 77.88 | 0.08 | 3639.8822 | 165.86 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 09/10/2012 | 07:56:34.39 | 130.6 | 0.527 | 3774.474125 | 165.05 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 09/10/2012 | 07:56:35.39 | 15.83 | 0.109 | 3797.629725 | 176.24 | Defining | View |
| MORW | MORAWA, WA | P | 09/10/2012 | 07:56:37.39 | 14.12 | 0.588 | 3820.674 | 217.58 | Defining | View |
| BLDU | BALLIDU, WA | P | 09/10/2012 | 07:56:44.40 | 4.1 | 1.177 | 3902.720525 | 214.98 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 09/10/2012 | 07:56:46.40 | 16.62 | 0.932 | 3920.64385 | 212.7 | Defining | View |
| TOO | TOOLANGI, VIC | P | 09/10/2012 | 07:56:46.40 | 17.95 | -0.35 | 3930.106475 | 171.36 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 09/10/2012 | 07:56:48.40 | 23.56 | 0.781 | 3953.3734 | 166.27 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 09/10/2012 | 07:56:57.41 | 7.82 | 0.74 | 4066.9249 | 211.84 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 09/10/2012 | 08:02:13.73 | 12.73 | 0.409 | 9160.93425 | 201.94 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 19:14:09 (UTC)
