Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| TNTI | TERNATE, INDONESIA | P | 02/11/2012 | 18:19:37.37 | 49.6 | 0.304 | 938.6924 | 173.88 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 02/11/2012 | 18:21:08.46 | 8.51 | -1.581 | 1711.176575 | 352.3 | Defining | View |
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 02/11/2012 | 18:21:41.50 | 6.4 | 2.072 | 1981.80765 | 164.18 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 02/11/2012 | 18:21:45.50 | 16.95 | 0.344 | 2035.577625 | 193.45 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 02/11/2012 | 18:22:29.54 | 60.08 | -0.862 | 2502.80865 | 168.04 | Defining | View |
| KDU | KAKADU, NT | P | 02/11/2012 | 18:22:30.55 | 102.37 | -1.335 | 2520.731975 | 164.63 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 02/11/2012 | 18:22:52.57 | 75.07 | -0.79 | 2776.111525 | 174.76 | Defining | View |
| FITZ | FITZROY CROSSING | P | 02/11/2012 | 18:23:13.59 | 235.7 | -1.298 | 3035.944075 | 181.72 | Defining | View |
| COEN | COEN, QLD | P | 02/11/2012 | 18:23:25.60 | 38.99 | 0.059 | 3166.416975 | 144.15 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 02/11/2012 | 18:23:50.63 | 44.68 | -1.403 | 3496.71825 | 191.88 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 02/11/2012 | 18:23:59.63 | 85.16 | -1.002 | 3607.041325 | 156.6 | Defining | View |
| GIRL | GIRALIA, WA | P | 02/11/2012 | 18:24:15.65 | 9.04 | 1.379 | 3783.2688 | 200.48 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 02/11/2012 | 18:24:15.65 | 212.62 | -1.058 | 3811.879325 | 177.06 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 02/11/2012 | 18:24:35.67 | 67.33 | -1.234 | 4074.27235 | 191.83 | Defining | View |
| MORW | MORAWA, WA | P | 02/11/2012 | 18:24:59.69 | 96.12 | -0.921 | 4400.23195 | 194.4 | Defining | View |
| QLP | QUILPIE, QLD | P | 02/11/2012 | 18:25:01.70 | 34.89 | -1.043 | 4417.8213 | 154.7 | Defining | View |
| FORT | FORREST, WA | P | 02/11/2012 | 18:25:03.70 | 272.04 | -0.934 | 4449.103625 | 177.87 | Defining | View |
| BLDU | BALLIDU, WA | P | 02/11/2012 | 18:25:10.71 | 81.79 | -1.045 | 4548.850825 | 192.89 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 02/11/2012 | 18:25:16.71 | 59.6 | -1.206 | 4630.340725 | 191.21 | Defining | View |
| RMQ | ROMA, QLD | P | 02/11/2012 | 18:25:18.71 | 10.41 | 0.017 | 4642.2525 | 149.32 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 02/11/2012 | 18:25:22.72 | 6.72 | 0.653 | 4678.655775 | 145.8 | Defining | View |
| MUN | MUNDARING, WA | P | 02/11/2012 | 18:25:22.72 | 35.55 | -0.706 | 4707.822925 | 192.98 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 02/11/2012 | 18:25:28.72 | 70.6 | -0.857 | 4781.520075 | 168.14 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 02/11/2012 | 18:25:28.72 | 21.21 | -1.016 | 4786.30705 | 191.4 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 02/11/2012 | 18:25:32.73 | 150.97 | -1.07 | 4843.5281 | 161.23 | Defining | View |
| HTT | HALLETT, SA | P | 02/11/2012 | 18:25:38.73 | 61.2 | -0.166 | 4921.0103 | 165.04 | Defining | View |
| CMSA | COBAR, NSW | P | 02/11/2012 | 18:25:42.74 | 52.83 | -0.196 | 4971.7745 | 156.47 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 02/11/2012 | 18:25:43.74 | 57.52 | 0.435 | 4974.001 | 191.13 | Defining | View |
| MALK | MAHAKANADARAWA, SRI LANKA | P | 02/11/2012 | 18:25:49.74 | 31.38 | 1.007 | 5050.36995 | 272.79 | Defining | View |
| HALK | HAKMANA, SRI LANKA | P | 02/11/2012 | 18:25:50.75 | 5.4 | 1.153 | 5060.8345 | 269.55 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 02/11/2012 | 18:25:57.75 | 12.76 | 1.032 | 5161.9176 | 149.57 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 02/11/2012 | 18:26:09.76 | 114.66 | -0.537 | 5359.296825 | 163.44 | Defining | View |
| YNG | YOUNG, NSW | P | 02/11/2012 | 18:26:10.77 | 51.06 | 0.331 | 5362.52525 | 155.54 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 02/11/2012 | 18:26:13.77 | 6.18 | 1.421 | 5390.57915 | 152.21 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 02/11/2012 | 18:26:20.78 | 43.17 | 0.777 | 5504.464625 | 155.3 | Defining | View |
| TOO | TOOLANGI, VIC | P | 02/11/2012 | 18:26:24.78 | 100.7 | 0.436 | 5566.6953 | 160.29 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 02/11/2012 | 18:26:32.79 | 14.57 | 1.338 | 5663.3254 | 156.62 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 02/11/2012 | 18:27:02.82 | 4.45 | -0.436 | 6119.201275 | 161.41 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 02/11/2012 | 18:28:48.92 | 4.79 | 0.49 | 7651.033275 | 114.71 | Defining | View |
| SBV | SAMBAVA, MADAGASCAR | P | 02/11/2012 | 18:29:35.97 | 3.42 | 0.997 | 8823.953475 | 254.31 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 02/11/2012 | 18:30:22.02 | 151.27 | -0.632 | 9890.892275 | 199.96 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 00:12:35 (UTC)
