Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| MMRI | MAUMERE, FLORES, INDONESIA | P | 10/11/2012 | 09:07:23.44 | 95.57 | -0.564 | 191.367675 | 70.74 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 10/11/2012 | 09:09:02.54 | 4.19 | -0.14 | 995.579475 | 37.16 | Defining | View |
| FITZ | FITZROY CROSSING | P | 10/11/2012 | 09:09:19.55 | 40.66 | 0.004 | 1130.282725 | 151.71 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 10/11/2012 | 09:09:20.56 | 76.55 | -0.857 | 1142.86245 | 129.87 | Defining | View |
| KDU | KAKADU, NT | P | 10/11/2012 | 09:09:45.58 | 35.15 | -1.655 | 1354.37995 | 107.69 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 10/11/2012 | 09:09:49.58 | 12.16 | -0.266 | 1378.982775 | 183.25 | Defining | View |
| GIRL | GIRALIA, WA | P | 10/11/2012 | 09:10:21.62 | 31.93 | -1.231 | 1642.823025 | 203.67 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 10/11/2012 | 09:10:57.65 | 18.54 | -0.853 | 1951.7499 | 185.89 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 10/11/2012 | 09:10:57.65 | 22.1 | -0.333 | 1942.064625 | 156.11 | Defining | View |
| MORW | MORAWA, WA | P | 10/11/2012 | 09:11:30.69 | 7.62 | 0.529 | 2261.6787 | 191.53 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 10/11/2012 | 09:11:43.70 | 51.79 | 0.31 | 2400.167 | 123.91 | Defining | View |
| BLDU | BALLIDU, WA | P | 10/11/2012 | 09:11:45.70 | 18.42 | -0.009 | 2417.199725 | 189.07 | Defining | View |
| COEN | COEN, QLD | P | 10/11/2012 | 09:11:54.71 | 17.54 | -0.641 | 2517.169575 | 104.26 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 10/11/2012 | 09:11:54.71 | 13.65 | -0.051 | 2509.2655 | 186.32 | Defining | View |
| FORT | FORREST, WA | P | 10/11/2012 | 09:11:58.71 | 7.67 | 0.041 | 2523.29245 | 163.17 | Defining | View |
| MUN | MUNDARING, WA | P | 10/11/2012 | 09:11:59.71 | 7.34 | -0.55 | 2575.281225 | 189.51 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 10/11/2012 | 09:12:07.72 | 12.05 | -0.36 | 2663.227975 | 186.97 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 10/11/2012 | 09:12:15.73 | 35.95 | 0.035 | 2748.61425 | 113.76 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 10/11/2012 | 09:12:24.74 | 6.06 | 0.993 | 2852.035175 | 186.9 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 10/11/2012 | 09:12:41.76 | 25 | -0.196 | 3071.122775 | 151.06 | Defining | View |
| QLP | QUILPIE, QLD | P | 10/11/2012 | 09:12:57.77 | 3.18 | 0.017 | 3153.057975 | 130.91 | Defining | View |
| HTT | HALLETT, SA | P | 10/11/2012 | 09:12:59.77 | 34.87 | 0.377 | 3286.53665 | 147.82 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 10/11/2012 | 09:13:02.78 | 21.56 | 0.192 | 3326.502325 | 142.35 | Defining | View |
| CMSA | COBAR, NSW | P | 10/11/2012 | 09:13:24.80 | 12.09 | 1.28 | 3591.901125 | 137.38 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 10/11/2012 | 09:13:35.81 | 27.66 | 0.755 | 3742.189875 | 148.38 | Defining | View |
| YNG | YOUNG, NSW | P | 10/11/2012 | 09:13:54.83 | 12.37 | 1.537 | 3980.5367 | 138.75 | Defining | View |
| TOO | TOOLANGI, VIC | P | 10/11/2012 | 09:13:58.83 | 11.95 | 1.768 | 4026.959225 | 145.58 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 10/11/2012 | 09:14:38.87 | 4.43 | -0.161 | 4519.015725 | 149.49 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 09:21:51 (UTC)
