Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| MMRI | MAUMERE, FLORES, INDONESIA | P | 09/11/2012 | 15:08:58.73 | 19.31 | 1.008 | 513.8762 | 99.03 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 09/11/2012 | 15:10:16.81 | 3.83 | 1.718 | 1135.181025 | 55.17 | Defining | View |
| FITZ | FITZROY CROSSING | P | 09/11/2012 | 15:10:48.84 | 20.26 | -1.228 | 1425.961925 | 143.3 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 09/11/2012 | 15:10:56.85 | 50.13 | -0.809 | 1487.302 | 126.42 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 09/11/2012 | 15:11:03.86 | -1 | -0.05 | 1537.39825 | 110.08 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 09/11/2012 | 15:11:03.86 | 21.64 | -0.628 | 1536.50765 | 171.32 | Defining | View |
| PSAD2 | PILBARA SEISMIC ARRAY ELEMENT D2 | P | 09/11/2012 | 15:11:03.86 | -1 | -1.335 | 1543.63245 | 170.9 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 09/11/2012 | 15:11:07.86 | 17.07 | -1.444 | 1575.9167 | 111.4 | Defining | View |
| GIRL | GIRALIA, WA | P | 09/11/2012 | 15:11:18.87 | 12.84 | -1.998 | 1676.888475 | 192.13 | Defining | View |
| KDU | KAKADU, NT | P | 09/11/2012 | 15:11:24.88 | -1 | -0.683 | 1709.172725 | 109.25 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 09/11/2012 | 15:12:06.92 | 9.31 | -0.129 | 2084.4493 | 177.25 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 09/11/2012 | 15:12:20.94 | 78.35 | 0.577 | 2215.478825 | 150.48 | Defining | View |
| MORW | MORAWA, WA | P | 09/11/2012 | 15:12:33.95 | -1 | -0.087 | 2358.197475 | 183.84 | Defining | View |
| BLDU | BALLIDU, WA | P | 09/11/2012 | 15:12:48.96 | 14.32 | -1.226 | 2526.298225 | 182.05 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 09/11/2012 | 15:12:58.97 | 13.35 | -1.228 | 2633.28155 | 179.73 | Defining | View |
| MUN | MUNDARING, WA | P | 09/11/2012 | 15:13:06.98 | 4.99 | 0.109 | 2680.372025 | 182.95 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 09/11/2012 | 15:13:09.98 | 39.96 | 0.636 | 2750.729425 | 123.04 | Defining | View |
| FORT | FORREST, WA | P | 09/11/2012 | 15:13:10.99 | 13.68 | -0.004 | 2764.8677 | 158.26 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 09/11/2012 | 15:13:11.99 | 15.58 | -0.59 | 2782.2344 | 180.78 | Defining | View |
| COEN | COEN, QLD | P | 09/11/2012 | 15:13:19.99 | 16.83 | 0.466 | 2869.401875 | 105.74 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 09/11/2012 | 15:13:27.00 | -1 | 0.425 | 2970.039675 | 181.19 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 09/11/2012 | 15:13:39.01 | 16.68 | 0.76 | 3104.6316 | 114.14 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 09/11/2012 | 15:13:58.03 | 10.44 | 0.126 | 3358.67525 | 148.08 | Defining | View |
| QLP | QUILPIE, QLD | P | 09/11/2012 | 15:14:10.05 | 11.27 | 1.131 | 3493.712475 | 129.72 | Defining | View |
| HTT | HALLETT, SA | P | 09/11/2012 | 15:14:16.05 | 18.01 | 0.368 | 3584.553675 | 145.33 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 09/11/2012 | 15:14:21.06 | 8.82 | 0.253 | 3640.99545 | 140.33 | Defining | View |
| RMQ | ROMA, QLD | P | 09/11/2012 | 15:14:41.08 | 4.71 | 1.768 | 3882.459375 | 125.98 | Defining | View |
| CMSA | COBAR, NSW | P | 09/11/2012 | 15:14:44.08 | 15.63 | 0.928 | 3919.0853 | 135.93 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 09/11/2012 | 15:14:55.09 | 9.19 | 1.005 | 4037.646425 | 146.27 | Defining | View |
| YNG | YOUNG, NSW | P | 09/11/2012 | 15:15:13.11 | 6.18 | 1.521 | 4304.04715 | 137.43 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 09/11/2012 | 15:15:16.11 | 6.59 | 2.004 | 4333.325625 | 129.87 | Defining | View |
| TOO | TOOLANGI, VIC | P | 09/11/2012 | 15:15:16.11 | 5.96 | 1.732 | 4331.099125 | 143.85 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 09/11/2012 | 15:15:26.12 | 5.77 | 0.96 | 4445.65255 | 134.02 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 09/11/2012 | 15:18:59.33 | 5.91 | 0.522 | 7769.5944 | 199.36 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 04:17:45 (UTC)
