Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BNDI | BANDANEIRA, INDONESIA | P | 11/11/2012 | 07:53:00.38 | 53.46 | -0.814 | 150.400075 | 349.53 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 11/11/2012 | 07:54:02.44 | 30.98 | 0.694 | 626.75975 | 312.31 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 11/11/2012 | 07:54:21.46 | 93.75 | 1.167 | 785.843175 | 172.19 | Defining | View |
| KDU | KAKADU, NT | P | 11/11/2012 | 07:54:22.46 | 256.23 | -0.079 | 802.541925 | 161.64 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 11/11/2012 | 07:54:58.49 | 36.5 | -0.642 | 1104.344 | 187.78 | Defining | View |
| COEN | COEN, QLD | P | 11/11/2012 | 07:56:10.57 | 15.1 | -0.931 | 1688.35495 | 123.28 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 11/11/2012 | 07:56:52.61 | 31.71 | -0.932 | 2059.9578 | 132.87 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 11/11/2012 | 07:56:53.61 | 28.1 | -0.64 | 2072.64885 | 211.4 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 11/11/2012 | 07:56:59.61 | 93.84 | -2.091 | 2145.0101 | 185.1 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 11/11/2012 | 07:57:47.66 | 4.53 | -0.074 | 2618.030025 | 206.62 | Defining | View |
| FORT | FORREST, WA | P | 11/11/2012 | 07:58:02.68 | 12.18 | 1.091 | 2783.681625 | 184.25 | Defining | View |
| QLP | QUILPIE, QLD | P | 11/11/2012 | 07:58:04.68 | 10.59 | 0.136 | 2749.838825 | 148.62 | Defining | View |
| MORW | MORAWA, WA | P | 11/11/2012 | 07:58:17.69 | 3.15 | -0.698 | 2980.726875 | 208.23 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 11/11/2012 | 07:58:28.70 | 9.64 | -0.413 | 3132.6855 | 159.07 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 11/11/2012 | 07:58:30.71 | 9.62 | 0.066 | 3143.261375 | 202.74 | Defining | View |
| RMQ | ROMA, QLD | P | 11/11/2012 | 07:58:30.71 | 3.85 | -0.429 | 3029.59855 | 141.36 | Defining | View |
| HTT | HALLETT, SA | P | 11/11/2012 | 07:58:36.71 | 6.37 | 1.486 | 3201.48435 | 164.66 | Defining | View |
| MUN | MUNDARING, WA | P | 11/11/2012 | 07:58:38.71 | 4 | -0.047 | 3250.2447 | 204.77 | Defining | View |
| CMSA | COBAR, NSW | P | 11/11/2012 | 07:58:41.72 | 8.45 | -0.128 | 3286.314 | 152.39 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 11/11/2012 | 07:58:42.72 | 4.88 | 0.095 | 3298.003125 | 202.31 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 11/11/2012 | 07:58:58.73 | 6.6 | 1.433 | 3476.4571 | 201.21 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 11/11/2012 | 07:59:11.75 | 6.74 | 1.555 | 3641.88605 | 162.53 | Defining | View |
| YNG | YOUNG, NSW | P | 11/11/2012 | 07:59:13.75 | 5.13 | 0.809 | 3682.297025 | 151.71 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 00:22:07 (UTC)
