Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 11/11/2012 | 15:00:27.02 | -1 | 1.216 | 2061.405025 | 237.37 | Defining | View |
| RK2S | ROCKHAMPTON 2 SOFT JUMP, QUEENSLAND | P | 11/11/2012 | 15:00:28.02 | -1 | 0.971 | 2074.986675 | 225.03 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 11/11/2012 | 15:00:36.03 | -1 | 0.617 | 2160.5956 | 241.27 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 11/11/2012 | 15:00:37.03 | -1 | 0.794 | 2162.59945 | 241.19 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 11/11/2012 | 15:00:38.03 | -1 | 0.632 | 2177.73965 | 248.95 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 11/11/2012 | 15:00:38.03 | -1 | 0.663 | 2179.854825 | 248.63 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 11/11/2012 | 15:00:39.03 | 5.77 | 0.371 | 2191.877925 | 219.41 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 11/11/2012 | 15:00:44.04 | -1 | -0.487 | 2245.42525 | 211.61 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 11/11/2012 | 15:00:45.04 | -1 | 0.366 | 2250.9915 | 239.69 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 11/11/2012 | 15:00:54.05 | 15.83 | -0.698 | 2359.756025 | 246.7 | Defining | View |
| COEN | COEN, QLD | P | 11/11/2012 | 15:00:57.05 | 8.05 | -0.284 | 2378.903925 | 258.64 | Defining | View |
| RMQ | ROMA, QLD | P | 11/11/2012 | 15:01:02.06 | 31.66 | -0.921 | 2444.808325 | 221.33 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 11/11/2012 | 15:01:16.07 | 13.81 | -1.736 | 2595.87635 | 209.7 | Defining | View |
| QLP | QUILPIE, QLD | P | 11/11/2012 | 15:01:34.09 | 42.62 | 0.081 | 2798.93315 | 227.6 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 11/11/2012 | 15:01:40.10 | 4.02 | -0.542 | 2882.8722 | 206.91 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 11/11/2012 | 15:01:43.10 | 4.86 | -0.668 | 2914.26585 | 244.5 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 11/11/2012 | 15:01:45.10 | 13.24 | -0.259 | 2939.091325 | 206.09 | Defining | View |
| CMSA | COBAR, NSW | P | 11/11/2012 | 15:01:54.11 | 21.41 | -1.245 | 3052.197525 | 217.24 | Defining | View |
| YNG | YOUNG, NSW | P | 11/11/2012 | 15:02:00.12 | 15.57 | -0.84 | 3124.00215 | 209.68 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 11/11/2012 | 15:02:03.12 | 4.9 | -1.293 | 3166.639625 | 207.08 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 11/11/2012 | 15:02:19.13 | 33.75 | -0.573 | 3363.016925 | 221.63 | Defining | View |
| TOO | TOOLANGI, VIC | P | 11/11/2012 | 15:02:35.15 | 5.15 | -1.192 | 3572.6419 | 209.52 | Defining | View |
| HTT | HALLETT, SA | P | 11/11/2012 | 15:02:43.16 | 18.64 | -0.283 | 3666.6002 | 222.01 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 11/11/2012 | 15:02:47.16 | -1 | -0.311 | 3717.3644 | 214.55 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 11/11/2012 | 15:02:48.16 | -1 | -0.795 | 3740.52 | 223.83 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 11/11/2012 | 15:02:54.17 | -1 | 0.652 | 3802.63935 | 220.07 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 11/11/2012 | 15:02:56.17 | 17.5 | -0.643 | 3842.939 | 225.44 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 11/11/2012 | 15:03:03.18 | 7.46 | -1.272 | 3940.68235 | 257.75 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 11/11/2012 | 15:03:21.20 | 10.61 | -1.08 | 4170.568475 | 242.32 | Defining | View |
| FITZ | FITZROY CROSSING | P | 11/11/2012 | 15:03:31.21 | 7.58 | -0.747 | 4295.029825 | 254.15 | Defining | View |
| FORT | FORREST, WA | P | 11/11/2012 | 15:03:39.21 | -1 | -0.13 | 4405.3529 | 233.73 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 11/11/2012 | 15:04:35.27 | 4.21 | 0.38 | 5155.01545 | 243.09 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 11/11/2012 | 15:04:48.28 | -1 | -0.075 | 5362.859225 | 236.75 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 11/11/2012 | 15:08:43.52 | 11.94 | 1.274 | 9430.452075 | 201.99 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 07:01:37 (UTC)
