Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
SANI | SANANA, MOLUCCAS, INDONESIA | P | 14/11/2012  05:24:40.68 | 3.81 | -1.64 | 1392 | 164 | Defining |
MTN | MANTON DAM DARWIN NT | P | 14/11/2012  05:26:56.81 | 29.40 | -0.04 | 2712 | 159 | Defining |
KDU | KAKADU, NT | P | 14/11/2012  05:26:58.81 | 72.81 | -1.16 | 2752 | 156 | Defining |
KNRA | KUNUNURRA, WA | P | 14/11/2012  05:27:14.83 | 15.92 | 0.35 | 2936 | 166 | Defining |
FITZ | FITZROY CROSSING, WA | P | 14/11/2012  05:27:30.85 | 22.64 | -0.40 | 3143 | 174 | Defining |
COEN | COEN, QLD | P | 14/11/2012  05:27:59.87 | 8.82 | -0.85 | 3507 | 139 | Defining |
PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00, WA | P | 14/11/2012  05:28:00.88 | 5.21 | -0.28 | 3523 | 185 | Defining |
GIRL | GIRALIA, WA | P | 14/11/2012  05:28:19.89 | 4.06 | 0.72 | 3740 | 194 | Defining |
QIS | MOUNT ISA, QLD | P | 14/11/2012  05:28:28.90 | 10.11 | -0.60 | 3879 | 151 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 14/11/2012  05:28:33.91 | 9.44 | -0.51 | 3942 | 142 | Defining |
WRKA | WARAKURNA, WA | P | 14/11/2012  05:28:33.91 | 47.33 | -0.50 | 3947 | 171 | Defining |
MEEK | MEEKATHARRA, WA | P | 14/11/2012  05:28:45.92 | 33.41 | -0.29 | 4096 | 186 | Defining |
MORW | MORAWA, WA | P | 14/11/2012  05:29:09.94 | 9.56 | -0.01 | 4400 | 189 | Defining |
FORT | FORREST, WA | P | 14/11/2012  05:29:22.96 | 8.54 | 0.68 | 4574 | 173 | Defining |
KLBR | KELLERBERRIN, WA | P | 14/11/2012  05:29:27.96 | 15.07 | -0.03 | 4654 | 186 | Defining |
QLP | QUILPIE, QLD | P | 14/11/2012  05:29:27.96 | 16.55 | -0.59 | 4698 | 150 | Defining |
NWAO | NARROGIN, WA | P | 14/11/2012  05:29:39.97 | 10.48 | 0.29 | 4807 | 186 | Defining |
BBOO | BUCKLEBOO, SA | P | 14/11/2012  05:29:49.98 | 7.33 | -0.48 | 4974 | 164 | Defining |
RMQ | ROMA, QLD | P | 14/11/2012  05:29:49.98 | 5.68 | 0.24 | 4952 | 146 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 14/11/2012  05:29:52.99 | 9.91 | -0.63 | 5007 | 142 | Defining |
RKGY | ROCKY GULLY, WA | P | 14/11/2012  05:29:53.99 | 6.10 | 1.10 | 4996 | 186 | Defining |
STKA | STEPHENS CREEK, NSW | P | 14/11/2012  05:29:57.99 | 33.32 | -0.26 | 5082 | 157 | Defining |
HTT | HALLETT, SA | P | 14/11/2012  05:30:01.00 | 41.98 | -0.39 | 5134 | 161 | Defining |
CMSA | COBAR, NSW | P | 14/11/2012  05:30:09.00 | 18.18 | 0.49 | 5239 | 153 | Defining |
ARMA | ARMIDALE, NSW | P | 14/11/2012  05:30:27.02 | 4.19 | 0.85 | 5469 | 146 | Defining |
ARPS | MT ARAPILES, VIC | P | 14/11/2012  05:30:32.03 | 9.47 | -0.41 | 5582 | 160 | Defining |
YNG | YOUNG, NSW | P | 14/11/2012  05:30:38.03 | 5.33 | 0.47 | 5635 | 152 | Defining |
CNB | KOWEN FOREST, ACT | P | 14/11/2012  05:30:46.04 | 13.09 | 0.63 | 5778 | 152 | Defining |
TOO | TOOLANGI, VIC | P | 14/11/2012  05:30:48.04 | 7.84 | 0.41 | 5809 | 157 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 23:07:00 (UTC)