Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 14/11/2012 | 05:24:40.68 | 3.81 | -1.639 | 1391.673825 | 163.73 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 14/11/2012 | 05:26:56.81 | 29.4 | -0.043 | 2711.877 | 159.24 | Defining | View |
| KDU | KAKADU, NT | P | 14/11/2012 | 05:26:58.81 | 72.81 | -1.16 | 2751.5087 | 156.19 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 14/11/2012 | 05:27:14.83 | 15.92 | 0.346 | 2936.3082 | 166.34 | Defining | View |
| FITZ | FITZROY CROSSING | P | 14/11/2012 | 05:27:30.85 | 22.64 | -0.401 | 3143.038725 | 173.7 | Defining | View |
| COEN | COEN, QLD | P | 14/11/2012 | 05:27:59.87 | 8.82 | -0.851 | 3507.071475 | 139.04 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 14/11/2012 | 05:28:00.88 | 5.21 | -0.278 | 3522.54565 | 184.72 | Defining | View |
| GIRL | GIRALIA, WA | P | 14/11/2012 | 05:28:19.89 | 4.06 | 0.716 | 3740.186025 | 193.89 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 14/11/2012 | 05:28:28.90 | 10.11 | -0.602 | 3879.0083 | 151.2 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 14/11/2012 | 05:28:33.91 | 9.44 | -0.508 | 3941.7956 | 142.46 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 14/11/2012 | 05:28:33.91 | 47.33 | -0.504 | 3946.582575 | 170.94 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 14/11/2012 | 05:28:45.92 | 33.41 | -0.292 | 4096.09205 | 185.82 | Defining | View |
| MORW | MORAWA, WA | P | 14/11/2012 | 05:29:09.94 | 9.56 | -0.012 | 4400.120625 | 188.9 | Defining | View |
| FORT | FORREST, WA | P | 14/11/2012 | 05:29:22.96 | 8.54 | 0.682 | 4574.1216 | 172.74 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 14/11/2012 | 05:29:27.96 | 15.07 | -0.027 | 4653.60765 | 186.08 | Defining | View |
| QLP | QUILPIE, QLD | P | 14/11/2012 | 05:29:27.96 | 16.55 | -0.59 | 4697.803675 | 150.47 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 14/11/2012 | 05:29:39.97 | 10.48 | 0.287 | 4807.23615 | 186.47 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 14/11/2012 | 05:29:49.98 | 7.33 | -0.485 | 4974.22365 | 163.74 | Defining | View |
| RMQ | ROMA, QLD | P | 14/11/2012 | 05:29:49.98 | 5.68 | 0.241 | 4951.847325 | 145.6 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 14/11/2012 | 05:29:52.99 | 9.91 | -0.632 | 5006.619225 | 142.31 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 14/11/2012 | 05:29:53.99 | 6.1 | 1.102 | 4996.04335 | 186.46 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 14/11/2012 | 05:29:57.99 | 33.32 | -0.262 | 5081.874925 | 157.15 | Defining | View |
| HTT | HALLETT, SA | P | 14/11/2012 | 05:30:01.00 | 41.98 | -0.39 | 5134.08635 | 160.9 | Defining | View |
| CMSA | COBAR, NSW | P | 14/11/2012 | 05:30:09.00 | 18.18 | 0.486 | 5239.3998 | 152.72 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 14/11/2012 | 05:30:27.02 | 4.19 | 0.849 | 5468.95195 | 146.29 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 14/11/2012 | 05:30:32.03 | 9.47 | -0.412 | 5581.61285 | 159.79 | Defining | View |
| YNG | YOUNG, NSW | P | 14/11/2012 | 05:30:38.03 | 5.33 | 0.471 | 5634.60355 | 152.18 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 14/11/2012 | 05:30:46.04 | 13.09 | 0.632 | 5777.656175 | 152.07 | Defining | View |
| TOO | TOOLANGI, VIC | P | 14/11/2012 | 05:30:48.04 | 7.84 | 0.41 | 5808.71585 | 156.94 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 05:12:27 (UTC)
