Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| NIUE | NIUE ISLAND, NIUE | P | 14/11/2012 | 18:25:51.55 | 17.66 | 0.982 | 1799.67995 | 109.05 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 14/11/2012 | 18:26:41.60 | 4.47 | -0.534 | 2433.1192 | 215.92 | Defining | View |
| GC2F | GOLD COAST FILL JUMP, QLD | P | 14/11/2012 | 18:26:55.61 | -1 | 0.079 | 2600.1067 | 231.35 | Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 14/11/2012 | 18:26:58.61 | 11.56 | -2.044 | 2641.5196 | 293.36 | Defining | View |
| RK2S | ROCKHAMPTON 2 SOFT JUMP, QUEENSLAND | P | 14/11/2012 | 18:26:59.61 | -1 | -0.319 | 2650.982225 | 244.52 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 14/11/2012 | 18:27:00.62 | 130.66 | -0.816 | 2677.1436 | 239.32 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 14/11/2012 | 18:27:11.63 | -1 | 0.305 | 2798.04255 | 253.49 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 14/11/2012 | 18:27:18.63 | 58.45 | 0.005 | 2893.893375 | 228.23 | Defining | View |
| RMQ | ROMA, QLD | P | 14/11/2012 | 18:27:22.64 | 91.71 | 0.168 | 2940.09325 | 238.78 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 14/11/2012 | 18:27:22.64 | -1 | 0.206 | 2935.64025 | 255.58 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 14/11/2012 | 18:27:27.64 | -1 | -0.141 | 3003.659825 | 253.9 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 14/11/2012 | 18:27:29.64 | -1 | 0.295 | 3031.491075 | 260.7 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 14/11/2012 | 18:27:34.65 | 5.56 | 0.293 | 3112.535675 | 223.74 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 14/11/2012 | 18:27:39.65 | 20.95 | 0.228 | 3150.72015 | 222.64 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 14/11/2012 | 18:27:40.66 | -1 | 0.229 | 3176.7702 | 223.2 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 14/11/2012 | 18:27:41.66 | 158.52 | 0.262 | 3185.564875 | 258.41 | Defining | View |
| MANU | MANUS ISLAND, PAPUA NEW GUINEA | P | 14/11/2012 | 18:27:45.66 | -1 | 0.555 | 3225.419225 | 292.81 | Defining | View |
| COEN | COEN, QLD | P | 14/11/2012 | 18:27:51.67 | 50.36 | 0.479 | 3314.701875 | 266.98 | Defining | View |
| QLP | QUILPIE, QLD | P | 14/11/2012 | 18:27:55.67 | 282.12 | -0.205 | 3366.69065 | 241.51 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 14/11/2012 | 18:27:56.67 | 120.29 | 0.084 | 3381.83085 | 222.08 | Defining | View |
| YNG | YOUNG, NSW | P | 14/11/2012 | 18:27:57.67 | 39.59 | 0.209 | 3387.17445 | 224.63 | Defining | View |
| CMSA | COBAR, NSW | P | 14/11/2012 | 18:28:01.68 | 580.47 | -0.4 | 3446.84465 | 231.55 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 14/11/2012 | 18:28:06.68 | 50.82 | 0.054 | 3516.645425 | 219.63 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 14/11/2012 | 18:28:20.70 | 60.16 | -0.235 | 3698.88445 | 254.35 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 14/11/2012 | 18:28:29.70 | 313.96 | 0.226 | 3814.105825 | 233.73 | Defining | View |
| TOO | TOOLANGI, VIC | P | 14/11/2012 | 18:28:29.70 | 225.8 | 0.275 | 3810.098125 | 222.11 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 14/11/2012 | 18:28:34.71 | -1 | 0.098 | 3877.338425 | 215.26 | Defining | View |
| CORO | CORONATION PARK JUMP, TASMANIA | P | 14/11/2012 | 18:28:41.72 | -1 | 0.568 | 3966.175775 | 215.4 | Defining | View |
| GEES | GEES LOOKOUT JUMP, TASMANIA | P | 14/11/2012 | 18:28:41.72 | -1 | 0.455 | 3967.066375 | 215.43 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 14/11/2012 | 18:28:45.72 | 35.93 | 0.072 | 4036.533175 | 225.98 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 14/11/2012 | 18:28:45.72 | 24.12 | 0.03 | 4037.201125 | 214.11 | Defining | View |
| HTT | HALLETT, SA | P | 14/11/2012 | 18:28:51.73 | 109.28 | -0.013 | 4112.12285 | 232.77 | Defining | View |
| PTPS | PORT PIRIE JUMP, SOUTH AUSTRALIA | P | 14/11/2012 | 18:28:56.73 | -1 | 0.22 | 4181.58965 | 233.64 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 14/11/2012 | 18:28:58.73 | -1 | -0.101 | 4211.536075 | 230.53 | Defining | View |
| WR5 | WARRAMUNGA ARRAY,ELEMENT R5 , NT | P | 14/11/2012 | 18:28:59.73 | -1 | -0.615 | 4234.246375 | 255.9 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 14/11/2012 | 18:29:07.74 | 100.68 | -0.328 | 4337.333325 | 235.09 | Defining | View |
| KDU | KAKADU, NT | P | 14/11/2012 | 18:29:18.75 | 87.2 | 0.259 | 4482.3898 | 267.26 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 14/11/2012 | 18:29:28.76 | 165.56 | 0.149 | 4624.4405 | 266.77 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 14/11/2012 | 18:29:43.78 | 102.67 | -0.004 | 4846.311225 | 262.25 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 14/11/2012 | 18:29:47.78 | 799.16 | 0.271 | 4900.0812 | 248.71 | Defining | View |
| FORT | FORREST, WA | P | 14/11/2012 | 18:29:54.79 | 62.65 | -0.52 | 5011.294875 | 240.63 | Defining | View |
| FITZ | FITZROY CROSSING | P | 14/11/2012 | 18:30:05.80 | 153.58 | 0.796 | 5161.138325 | 258.55 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 14/11/2012 | 18:30:23.82 | 35.22 | -0.001 | 5441.566 | 280.08 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 14/11/2012 | 18:30:38.83 | 13.35 | 0.324 | 5661.5442 | 270.52 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 14/11/2012 | 18:30:44.84 | 39.2 | 0.196 | 5752.719375 | 253.68 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 14/11/2012 | 18:30:51.85 | 80.78 | -0.359 | 5879.07325 | 247.28 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 14/11/2012 | 18:30:58.85 | 87.11 | -0.921 | 5995.407875 | 241.17 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 14/11/2012 | 18:31:02.86 | 88.05 | -0.602 | 6058.195175 | 239.58 | Defining | View |
| BLDU | BALLIDU, WA | P | 14/11/2012 | 18:31:04.86 | 51.68 | -0.551 | 6086.471725 | 242.45 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 14/11/2012 | 18:31:05.86 | 23.89 | -0.278 | 6101.9459 | 237.55 | Defining | View |
| MORW | MORAWA, WA | P | 14/11/2012 | 18:31:08.86 | 27.76 | -0.244 | 6141.911575 | 244.38 | Defining | View |
| MUN | MUNDARING, WA | P | 14/11/2012 | 18:31:08.86 | 34.09 | -0.742 | 6144.806025 | 240.83 | Defining | View |
| GIRL | GIRALIA, WA | P | 14/11/2012 | 18:31:21.88 | 13.82 | 0.901 | 6326.488425 | 252.12 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 14/11/2012 | 18:34:02.04 | 25.02 | 0.856 | 9396.7206 | 200.94 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 05:41:59 (UTC)
