Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 14/11/2012 | 23:42:18.53 | 68.52 | -4.591 | 184.020225 | 21.49 | Defining | View |
| COEN | COEN, QLD | P | 14/11/2012 | 23:44:44.68 | 5.95 | 4.73 | 1297.1589 | 224.46 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 14/11/2012 | 23:45:19.71 | 5.11 | 2.876 | 1590.6116 | 209.02 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 14/11/2012 | 23:45:59.75 | -1 | 2.056 | 1969.1166 | 183.21 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 14/11/2012 | 23:46:09.76 | 5.01 | -1.122 | 2095.80445 | 216.93 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 14/11/2012 | 23:46:22.78 | 5.87 | -3.483 | 2186.979625 | 181.28 | Defining | View |
| KDU | KAKADU, NT | P | 14/11/2012 | 23:46:22.78 | 16.04 | -1.838 | 2234.0701 | 248.37 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 14/11/2012 | 23:46:38.79 | -1 | -0.092 | 2388.700525 | 250.36 | Defining | View |
| RMQ | ROMA, QLD | P | 14/11/2012 | 23:46:38.79 | 8.22 | -2.296 | 2330.143575 | 187.03 | Defining | View |
| QLP | QUILPIE, QLD | P | 14/11/2012 | 23:46:48.80 | 6.8 | -0.662 | 2448.370725 | 197.72 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 14/11/2012 | 23:47:08.82 | 16.14 | -1.29 | 2724.56805 | 244.21 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 14/11/2012 | 23:47:14.83 | 9.39 | -1.606 | 2748.502925 | 179.85 | Defining | View |
| CMSA | COBAR, NSW | P | 14/11/2012 | 23:47:29.84 | 14.78 | -3.722 | 2937.532775 | 191.3 | Defining | View |
| FITZ | FITZROY CROSSING | P | 14/11/2012 | 23:47:40.86 | 24.98 | -1.977 | 3134.68935 | 241.69 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 14/11/2012 | 23:47:42.86 | 13.01 | -3.908 | 3090.15935 | 198.39 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 14/11/2012 | 23:47:52.87 | 38.49 | -2.723 | 3282.52895 | 226.63 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 14/11/2012 | 23:48:08.88 | 4.68 | 3.335 | 3416.3416 | 206.11 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 14/11/2012 | 23:48:22.90 | 9.8 | -3.367 | 3594.572925 | 194.66 | Defining | View |
| FORT | FORREST, WA | P | 14/11/2012 | 23:48:25.90 | -1 | -3.001 | 3715.917175 | 218.51 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 14/11/2012 | 23:48:39.91 | 7.32 | -2.6 | 3843.60695 | 239.59 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 14/11/2012 | 23:48:50.93 | -1 | 4.639 | 3940.4597 | 184.62 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 14/11/2012 | 23:49:03.94 | 9.38 | -1.896 | 4197.731775 | 232.63 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 14/11/2012 | 23:49:36.97 | 4.8 | 0.852 | 4546.179025 | 226.44 | Defining | View |
| MORW | MORAWA, WA | P | 14/11/2012 | 23:49:36.97 | 5.93 | -1.586 | 4548.182875 | 230.92 | Defining | View |
| BLDU | BALLIDU, WA | P | 14/11/2012 | 23:49:38.97 | 4.95 | -2.786 | 4575.23485 | 228.42 | Defining | View |
| MUN | MUNDARING, WA | P | 14/11/2012 | 23:49:45.98 | -1 | 3.456 | 4693.350675 | 226.98 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 14/11/2012 | 23:49:54.99 | 4.22 | 5.239 | 4790.648725 | 223.2 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 18/05/2013 @ 17:09:14 (UTC)
