Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 19/11/2012 | 09:45:04.30 | 3873.1 | -1.427 | 188.695875 | 15.85 | Defining | View |
| COEN | COEN, QLD | P | 19/11/2012 | 09:47:23.44 | 64.3 | 0.239 | 1301.055275 | 225.25 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 19/11/2012 | 09:47:34.45 | -1 | -0.173 | 1396.349475 | 207.37 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 19/11/2012 | 09:47:58.47 | 38.01 | 0.557 | 1589.387025 | 209.67 | Defining | View |
| TV1H | TOWNSVILLE 1 HARD JUMP, QUEENSLAND. | P | 19/11/2012 | 09:47:58.47 | -1 | 0.151 | 1587.71715 | 199.12 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 19/11/2012 | 09:47:58.47 | -1 | 0.525 | 1591.0569 | 199.11 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 19/11/2012 | 09:48:00.48 | -1 | -1.479 | 1622.45055 | 193.09 | Defining | View |
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 19/11/2012 | 09:48:01.48 | -1 | -0.627 | 1622.784525 | 193.04 | Defining | View |
| RK2S | ROCKHAMPTON 2 SOFT JUMP, QUEENSLAND | P | 19/11/2012 | 09:48:39.51 | -1 | -0.63 | 1950.970625 | 183.59 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 19/11/2012 | 09:48:56.53 | 123.29 | 0.708 | 2097.14035 | 217.41 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 19/11/2012 | 09:49:03.54 | 47.72 | 0.512 | 2177.0717 | 181.67 | Defining | View |
| KDU | KAKADU, NT | P | 19/11/2012 | 09:49:10.55 | -1 | 0.549 | 2245.091275 | 248.73 | Defining | View |
| RMQ | ROMA, QLD | P | 19/11/2012 | 09:49:18.55 | 169.75 | 0.609 | 2321.905525 | 187.42 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 19/11/2012 | 09:49:25.56 | 8.92 | 0.98 | 2388.923175 | 249.43 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 19/11/2012 | 09:49:26.56 | -1 | 0.559 | 2409.629625 | 176.81 | Defining | View |
| TW1H | TOOWOOMBA 1 HARD JUMP, QUEENSLAND. | P | 19/11/2012 | 09:49:27.56 | -1 | 0.596 | 2418.4243 | 179.35 | Defining | View |
| QLP | QUILPIE, QLD | P | 19/11/2012 | 09:49:28.56 | 133.08 | -0.089 | 2443.3611 | 198.11 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 19/11/2012 | 09:49:55.59 | 28.04 | -0.143 | 2738.261025 | 180.15 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 19/11/2012 | 09:49:55.59 | 12.54 | 0.537 | 2734.36465 | 244.51 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 19/11/2012 | 09:50:07.60 | 5.01 | 0.24 | 2885.655325 | 277.33 | Defining | View |
| CMSA | COBAR, NSW | P | 19/11/2012 | 09:50:09.60 | 211.42 | -1.601 | 2930.5193 | 191.61 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 19/11/2012 | 09:50:21.62 | 10.69 | 0.018 | 3049.525725 | 181.07 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 19/11/2012 | 09:50:22.62 | 28.66 | -1.671 | 3085.372375 | 198.68 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 19/11/2012 | 09:50:25.62 | -1 | -0.137 | 3111.97905 | 181.7 | Defining | View |
| FITZ | FITZROY CROSSING | P | 19/11/2012 | 09:50:27.62 | 160.75 | -0.07 | 3143.706675 | 241.95 | Defining | View |
| YNG | YOUNG, NSW | P | 19/11/2012 | 09:50:32.63 | 6.84 | 0.622 | 3188.348 | 185.7 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 19/11/2012 | 09:50:37.63 | -1 | 0.096 | 3267.945375 | 262.73 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 19/11/2012 | 09:50:38.63 | 65.85 | -0.66 | 3286.98195 | 226.91 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 19/11/2012 | 09:50:42.64 | 4.46 | 0.354 | 3291.768925 | 183.87 | Defining | View |
| HTT | HALLETT, SA | P | 19/11/2012 | 09:50:43.64 | 46.86 | -0.778 | 3345.5389 | 201.63 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 19/11/2012 | 09:50:48.64 | 25.2 | -0.943 | 3414.1151 | 206.38 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 19/11/2012 | 09:51:02.66 | 48.6 | -0.875 | 3588.6727 | 194.9 | Defining | View |
| TOO | TOOLANGI, VIC | P | 19/11/2012 | 09:51:03.66 | 7.16 | 0.164 | 3590.23125 | 189.24 | Defining | View |
| FORT | FORREST, WA | P | 19/11/2012 | 09:51:12.67 | 30.68 | -0.917 | 3717.698375 | 218.75 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 19/11/2012 | 09:51:43.70 | 10.35 | 0.862 | 4100.99035 | 185.55 | Defining | View |
| KMBL | KAMBALDA, WA | P | 19/11/2012 | 09:51:50.71 | 44.3 | -0.679 | 4211.87005 | 223.8 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 19/11/2012 | 09:51:50.71 | 83.36 | 0.005 | 4204.0773 | 232.82 | Defining | View |
| GIRL | GIRALIA, WA | P | 19/11/2012 | 09:52:09.72 | 5.32 | 0.353 | 4435.41065 | 241.19 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 19/11/2012 | 09:52:11.73 | 8.68 | -0.724 | 4491.629775 | 319.54 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 19/11/2012 | 09:52:16.73 | 43.78 | -0.838 | 4550.5207 | 226.62 | Defining | View |
| MORW | MORAWA, WA | P | 19/11/2012 | 09:52:16.73 | 25.88 | -0.392 | 4553.971775 | 231.09 | Defining | View |
| BLDU | BALLIDU, WA | P | 19/11/2012 | 09:52:18.73 | 21.21 | -0.897 | 4580.244475 | 228.6 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 19/11/2012 | 09:52:25.74 | 8.95 | -0.699 | 4671.41965 | 225.27 | Defining | View |
| MUN | MUNDARING, WA | P | 19/11/2012 | 09:52:26.74 | 26.46 | -0.893 | 4697.915 | 227.15 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 19/11/2012 | 09:52:34.75 | 4.65 | 0.167 | 4793.988475 | 223.36 | Defining | View |
| XMI | CHRISTMAS ISLAND AIRPORT | P | 19/11/2012 | 09:52:57.77 | 6.37 | 1.239 | 5092.339475 | 261.07 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 19/11/2012 | 09:52:57.77 | 9.57 | 1.18 | 5096.4585 | 261.03 | Defining | View |
| MCQ | MACQUARIE ISLAND | P | 19/11/2012 | 09:53:22.80 | 6.53 | 1.243 | 5457.930775 | 174.44 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 19/11/2012 | 09:57:06.02 | 12.53 | 0.401 | 9370.559225 | 202.51 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 13:55:37 (UTC)
