Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 19/11/2012 | 10:55:40.54 | 68.15 | -0.914 | 189.47515 | 15.49 | Defining | View |
| COEN | COEN, QLD | P | 19/11/2012 | 10:57:57.67 | 12.31 | 0.067 | 1300.94395 | 225.31 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 19/11/2012 | 10:58:33.71 | 7.72 | -1.257 | 1588.941725 | 209.71 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 19/11/2012 | 10:59:29.76 | 50.65 | 0.255 | 2096.9177 | 217.45 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 19/11/2012 | 10:59:37.77 | 12.06 | 0.128 | 2176.069775 | 181.69 | Defining | View |
| KDU | KAKADU, NT | P | 19/11/2012 | 10:59:44.78 | 42.05 | -0.13 | 2245.536575 | 248.76 | Defining | View |
| RMQ | ROMA, QLD | P | 19/11/2012 | 10:59:52.79 | 54.05 | 0.604 | 2321.014925 | 187.44 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 19/11/2012 | 10:59:58.79 | 27.72 | 0.181 | 2389.4798 | 249.46 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 19/11/2012 | 11:00:00.80 | -1 | 0.407 | 2408.516375 | 176.83 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 19/11/2012 | 11:00:00.80 | -1 | 1.1 | 2400.723625 | 250.71 | Defining | View |
| QLP | QUILPIE, QLD | P | 19/11/2012 | 11:00:03.80 | 64.22 | -0.143 | 2442.69315 | 198.14 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 19/11/2012 | 11:00:29.82 | 3.8 | -0.362 | 2737.147775 | 180.16 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 19/11/2012 | 11:00:29.82 | 14.72 | 0.612 | 2734.698625 | 244.54 | Defining | View |
| CMSA | COBAR, NSW | P | 19/11/2012 | 11:00:44.84 | 7.82 | -1.166 | 2929.6287 | 191.62 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 19/11/2012 | 11:00:57.85 | 9.45 | 0.238 | 3084.704425 | 198.7 | Defining | View |
| FITZ | FITZROY CROSSING | P | 19/11/2012 | 11:01:02.86 | 88.44 | 0.059 | 3144.04065 | 241.97 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 19/11/2012 | 11:01:13.87 | 12.5 | -0.592 | 3286.98195 | 226.93 | Defining | View |
| HTT | HALLETT, SA | P | 19/11/2012 | 11:01:17.87 | 7.02 | -0.824 | 3344.87095 | 201.65 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 19/11/2012 | 11:01:23.88 | 5.15 | -0.989 | 3413.558475 | 206.39 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 19/11/2012 | 11:01:36.89 | 11.33 | -0.521 | 3587.893425 | 194.92 | Defining | View |
| FORT | FORREST, WA | P | 19/11/2012 | 11:01:47.90 | 13.76 | -0.506 | 3717.475725 | 218.77 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 19/11/2012 | 11:01:58.91 | 7.9 | 0.621 | 3852.2903 | 239.82 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 19/11/2012 | 11:02:25.94 | 39.16 | 0.097 | 4204.188625 | 232.84 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 19/11/2012 | 11:02:50.97 | -1 | -0.64 | 4550.409375 | 226.63 | Defining | View |
| BLDU | BALLIDU, WA | P | 19/11/2012 | 11:02:52.97 | 9.16 | -0.53 | 4580.244475 | 228.61 | Defining | View |
| MORW | MORAWA, WA | P | 19/11/2012 | 11:02:57.97 | 5.48 | 0.519 | 4553.971775 | 231.1 | Defining | View |
| MUN | MUNDARING, WA | P | 19/11/2012 | 11:03:02.98 | 3.95 | 0.439 | 4697.915 | 227.16 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 00:17:57 (UTC)
