Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| XMI | CHRISTMAS ISLAND AIRPORT | P | 22/11/2012 | 18:02:41.36 | 8.61 | -1.871 | 731.40525 | 154.57 | Defining | View |
| XMIS | CHRISTMAS ISLAND, AUSTRALIA | P | 22/11/2012 | 18:02:45.36 | 3.27 | -2.501 | 732.74115 | 154.97 | Defining | View |
| GIRL | GIRALIA, WA | P | 22/11/2012 | 18:06:09.56 | 3.21 | -1.08 | 2361.64855 | 149.7 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 22/11/2012 | 18:06:21.58 | 5.24 | -1.235 | 2641.74225 | 137.43 | Defining | View |
| FITZ | FITZROY CROSSING | P | 22/11/2012 | 18:06:42.60 | 44.41 | 1.023 | 2907.029725 | 123.14 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 22/11/2012 | 18:06:47.60 | 5.84 | 0.651 | 2980.058925 | 147.32 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 22/11/2012 | 18:06:57.61 | 15.87 | 0.509 | 3096.83885 | 115.52 | Defining | View |
| MTN | MANTON DAM, DARWIN NT | P | 22/11/2012 | 18:07:07.62 | 8.34 | -0.591 | 3246.45965 | 108.41 | Defining | View |
| KDU | KAKADU, NT | P | 22/11/2012 | 18:07:18.63 | 13.96 | -1.103 | 3383.8347 | 107.49 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 22/11/2012 | 18:07:34.65 | 21.41 | -1.512 | 3553.27135 | 132.53 | Defining | View |
| KMBL | KAMBALDA, WA | P | 22/11/2012 | 18:07:37.65 | 8.77 | -1.136 | 3591.678475 | 148.52 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 22/11/2012 | 18:08:36.71 | 32.41 | 1.104 | 4360.3776 | 117.42 | Defining | View |
| COEN | COEN, QLD | P | 22/11/2012 | 18:08:49.72 | 9.69 | 0.101 | 4548.628175 | 106.16 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 22/11/2012 | 18:08:59.73 | 10.54 | 1.011 | 4671.6423 | 136.46 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 22/11/2012 | 18:09:06.74 | 54.75 | 1.292 | 4761.1476 | 112 | Defining | View |
| HTT | HALLETT, SA | P | 22/11/2012 | 18:09:18.75 | 22.93 | 1.37 | 4931.586175 | 135.25 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 22/11/2012 | 18:09:27.76 | 79.61 | 1.387 | 5058.38535 | 131.73 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 22/11/2012 | 18:09:49.78 | 5.78 | -0.149 | 5355.84575 | 137.36 | Defining | View |
| CMSA | COBAR, NSW | P | 22/11/2012 | 18:09:50.79 | 79.66 | 1.545 | 5387.46205 | 129.16 | Defining | View |
| RMQ | ROMA, QLD | P | 22/11/2012 | 18:09:56.79 | 14.77 | 0.219 | 5457.37415 | 121.59 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 22/11/2012 | 18:10:08.80 | 4.03 | -0.164 | 5643.06425 | 119.39 | Defining | View |
| YNG | YOUNG, NSW | P | 22/11/2012 | 18:10:15.81 | 12.86 | 1.835 | 5745.92855 | 131.18 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 22/11/2012 | 18:10:24.82 | 7.19 | -0.979 | 5865.602925 | 125.33 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 22/11/2012 | 18:10:28.82 | 4.34 | 0.983 | 5928.835525 | 128.8 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 16:10:01 (UTC)
