Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
KLBR | KELLERBERRIN, WA | P | 30/11/2012  16:25:46.74 | -1.00 | -0.41 | 462 | 280 | Defining |
- | - | S | 30/11/2012  16:26:32.79 | -1.00 | -0.27 | 462 | 280 | Defining |
NWAO | NARROGIN, WA | P | 30/11/2012  16:25:51.75 | -1.00 | -0.19 | 503 | 262 | Defining |
- | - | S | 30/11/2012  16:26:42.80 | -1.00 | 1.89 | 503 | 262 | Defining |
FORT | FORREST, WA | P | 30/11/2012  16:25:57.75 | -1.00 | 0.02 | 551 | 73 | Defining |
- | - | S | 30/11/2012  16:26:49.80 | -1.00 | -1.62 | 551 | 73 | Defining |
RKGY | ROCKY GULLY, WA | P | 30/11/2012  16:26:00.76 | -1.00 | 0.14 | 575 | 243 | Defining |
BLDU | BALLIDU, WA | P | 30/11/2012  16:26:02.76 | -1.00 | 0.05 | 589 | 288 | Defining |
MORW | MORAWA, WA | P | 30/11/2012  16:26:18.77 | -1.00 | 0.35 | 724 | 299 | Defining |
MEEK | MEEKATHARRA, WA | P | 30/11/2012  16:26:21.78 | -1.00 | -0.02 | 744 | 328 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 04:47:08 (UTC)