Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 02/12/2012 | 00:57:13.83 | 29.78 | -2.71 | 1344.249375 | 178.86 | Non Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 02/12/2012 | 00:58:14.89 | 6.36 | -0.609 | 1838.309725 | 206.66 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 02/12/2012 | 00:58:20.90 | -1 | -1.211 | 1903.2122 | 229.75 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 02/12/2012 | 00:58:23.90 | -1 | -0.687 | 1929.373575 | 245.46 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 02/12/2012 | 00:58:26.90 | 63.56 | -0.667 | 1956.536875 | 238.66 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 02/12/2012 | 00:58:53.93 | 30.8 | 0.463 | 2211.693775 | 224.51 | Defining | View |
| RMQ | ROMA, QLD | P | 02/12/2012 | 00:58:54.93 | 34.12 | 1.137 | 2220.2658 | 238.26 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 02/12/2012 | 00:59:00.94 | -1 | 0.697 | 2285.390925 | 257.93 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 02/12/2012 | 00:59:07.94 | -1 | 2.254 | 2336.9344 | 266.93 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 02/12/2012 | 00:59:07.94 | 5.94 | -1.447 | 2381.9097 | 99.08 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 02/12/2012 | 00:59:17.95 | 5.75 | 1.48 | 2453.603 | 219.45 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 02/12/2012 | 00:59:19.95 | 58.34 | 0.825 | 2479.764375 | 263.45 | Defining | View |
| QLP | QUILPIE, QLD | P | 02/12/2012 | 00:59:32.97 | 29.09 | -0.408 | 2642.18755 | 242.07 | Defining | View |
| COEN | COEN, QLD | P | 02/12/2012 | 00:59:33.97 | 8.39 | 0.354 | 2647.3085 | 273.85 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 02/12/2012 | 00:59:40.98 | 42.85 | -0.266 | 2731.358875 | 218.11 | Defining | View |
| YNG | YOUNG, NSW | P | 02/12/2012 | 00:59:40.98 | 7.5 | -0.199 | 2721.45095 | 221.21 | Defining | View |
| CMSA | COBAR, NSW | P | 02/12/2012 | 00:59:41.98 | 85.26 | -0.431 | 2747.834975 | 229.79 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 02/12/2012 | 01:00:01.00 | 28.93 | 0.193 | 2980.949525 | 257.87 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 02/12/2012 | 01:00:10.01 | 24.1 | 0.018 | 3106.746775 | 232.88 | Defining | View |
| TOO | TOOLANGI, VIC | P | 02/12/2012 | 01:00:15.01 | 4.18 | 0.588 | 3157.177 | 219.04 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 02/12/2012 | 01:00:31.03 | -1 | 0.069 | 3361.013075 | 223.95 | Defining | View |
| HTT | HALLETT, SA | P | 02/12/2012 | 01:00:34.03 | 13.04 | -0.17 | 3407.65825 | 232.02 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 02/12/2012 | 01:00:42.04 | -1 | 0.15 | 3503.731725 | 233.62 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 02/12/2012 | 01:00:51.05 | 16.53 | -0.273 | 3625.298625 | 234.92 | Defining | View |
| KDU | KAKADU, NT | P | 02/12/2012 | 01:01:05.06 | 12.68 | -0.855 | 3812.2133 | 272.31 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 02/12/2012 | 01:01:18.07 | -1 | -0.939 | 3985.435 | 272.2 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 02/12/2012 | 01:01:32.09 | 24.77 | -0.728 | 4152.088525 | 266.24 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 02/12/2012 | 01:01:33.09 | 101.9 | -0.751 | 4173.685575 | 250.78 | Defining | View |
| FORT | FORREST, WA | P | 02/12/2012 | 01:01:42.10 | 26.45 | -0.322 | 4287.57105 | 241.59 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 02/12/2012 | 01:02:25.14 | 13.69 | 0.296 | 4852.100125 | 285.45 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 02/12/2012 | 01:02:38.15 | 26.25 | 0.597 | 5032.669275 | 256.19 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 02/12/2012 | 01:02:45.16 | 52.16 | -0.018 | 5151.89835 | 249.1 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 02/12/2012 | 01:02:53.17 | 23.04 | -0.704 | 5270.904775 | 242.38 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 02/12/2012 | 01:02:58.17 | 12.98 | -0.432 | 5335.80725 | 240.65 | Defining | View |
| BLDU | BALLIDU, WA | P | 02/12/2012 | 01:03:00.18 | 9.88 | -0.463 | 5360.632725 | 243.8 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 02/12/2012 | 01:03:02.18 | 5.36 | 0.083 | 5383.2317 | 238.45 | Defining | View |
| MORW | MORAWA, WA | P | 02/12/2012 | 01:03:04.18 | 18.17 | -0.015 | 5414.848 | 245.91 | Defining | View |
| MUN | MUNDARING, WA | P | 02/12/2012 | 01:03:04.18 | 5.96 | -0.257 | 5420.748225 | 242.03 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 02/12/2012 | 01:04:21.26 | 9.87 | 0.252 | 6589.5494 | 313.19 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 02/12/2012 | 01:06:29.38 | 37.04 | 1.047 | 8885.5162 | 201.98 | Defining | View |
| MALK | MAHAKANADARAWA, SRI LANKA | P | 02/12/2012 | 01:07:19.43 | 6.16 | 1.873 | 9988.30165 | 278.87 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 06:24:33 (UTC)
