Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
BLDU | BALLIDU, WA | P | 10/12/2012  16:17:17.23 | -1.00 | 0.16 | 98 | 255 | Defining |
- | - | S | 10/12/2012  16:17:29.24 | -1.00 | 0.86 | 98 | 255 | Defining |
KLBR | KELLERBERRIN, WA | P | 10/12/2012  16:17:22.24 | -1.00 | -1.21 | 133 | 178 | Defining |
- | - | S | 10/12/2012  16:17:36.25 | -1.00 | -1.93 | 133 | 178 | Defining |
MUN | MUNDARING, WA | P | 10/12/2012  16:17:35.25 | -1.00 | -0.30 | 226 | 218 | Defining |
- | - | S | 10/12/2012  16:18:01.28 | -1.00 | -0.08 | 226 | 218 | Defining |
MORW | MORAWA, WA | P | 10/12/2012  16:17:35.25 | -1.00 | 0.14 | 218 | 312 | Defining |
- | - | S | 10/12/2012  16:18:00.28 | -1.00 | 0.79 | 218 | 312 | Defining |
MEEK | MEEKATHARRA, WA | P | 10/12/2012  16:18:00.28 | -1.00 | -0.22 | 428 | 12 | Defining |
- | - | S | 10/12/2012  16:18:43.32 | -1.00 | -0.36 | 428 | 12 | Defining |
RKGY | ROCKY GULLY, WA | P | 10/12/2012  16:18:06.28 | -1.00 | 0.38 | 474 | 188 | Defining |
- | - | S | 10/12/2012  16:18:52.33 | -1.00 | -0.30 | 474 | 188 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 16:26:18 (UTC)