Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| RABL | RABAUL, PAPAU NEW GUINEA | P | 26/12/2012 | 02:25:49.74 | 53.26 | 1.691 | 573.76905 | 70.53 | Defining | View |
| COEN | COEN, QLD | P | 26/12/2012 | 02:26:38.79 | 290.26 | -0.064 | 1001.25705 | 206.47 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 26/12/2012 | 02:27:06.82 | -1 | -0.315 | 1234.705575 | 187.89 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 26/12/2012 | 02:27:08.82 | -1 | -0.173 | 1246.728675 | 187.74 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 26/12/2012 | 02:27:27.84 | 78.6 | -0.28 | 1398.242 | 193.1 | Defining | View |
| CTA | CHARTERS TOWERS, QUEENSLAND | P | 26/12/2012 | 02:27:48.86 | -1 | -0.031 | 1580.3697 | 183.99 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 26/12/2012 | 02:27:49.86 | 24.96 | 0.253 | 1580.3697 | 183.98 | Defining | View |
| KDU | KAKADU, NT | P | 26/12/2012 | 02:28:12.89 | 75.43 | -0.28 | 1792.443825 | 244.12 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 26/12/2012 | 02:28:16.89 | 40.69 | -0.566 | 1828.067825 | 206.3 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 26/12/2012 | 02:28:30.91 | -1 | 0.477 | 1940.506075 | 246.93 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 26/12/2012 | 02:28:33.91 | -1 | 0.218 | 1973.79225 | 170.31 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 26/12/2012 | 02:28:55.93 | 109.24 | 0.215 | 2201.5632 | 169.84 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 26/12/2012 | 02:29:04.94 | 38.11 | 0.17 | 2295.855475 | 240.31 | Defining | View |
| RMQ | ROMA, QLD | P | 26/12/2012 | 02:29:05.94 | 54.5 | 0.742 | 2294.1856 | 176.28 | Defining | View |
| QLP | QUILPIE, QLD | P | 26/12/2012 | 02:29:07.94 | 196.59 | 0.37 | 2322.2395 | 187.7 | Defining | View |
| BN2S | BRISBANE SOFT ROCK JUMP, QLD | P | 26/12/2012 | 02:29:20.96 | -1 | 0.171 | 2459.16925 | 166.3 | Defining | View |
| TW1H | TOOWOOMBA 1 HARD JUMP, QUEENSLAND. | P | 26/12/2012 | 02:29:20.96 | -1 | -0.073 | 2456.831425 | 168.9 | Defining | View |
| FITZ | FITZROY CROSSING | P | 26/12/2012 | 02:29:43.98 | 324.82 | 0.559 | 2714.214825 | 238.17 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 26/12/2012 | 02:29:46.98 | 80.46 | 0.024 | 2763.9771 | 171.06 | Defining | View |
| CMSA | COBAR, NSW | P | 26/12/2012 | 02:29:53.99 | 64.07 | -0.533 | 2855.820225 | 183.15 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 26/12/2012 | 02:30:00.00 | 250.21 | -0.646 | 2937.42145 | 221.57 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 26/12/2012 | 02:30:01.00 | 19.8 | -0.64 | 2948.99925 | 190.89 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 26/12/2012 | 02:30:11.01 | 13.09 | 0.099 | 3062.662075 | 173.07 | Defining | View |
| YNG | YOUNG, NSW | P | 26/12/2012 | 02:30:18.01 | 20.5 | -0.065 | 3160.2941 | 178.08 | Defining | View |
| HTT | HALLETT, SA | P | 26/12/2012 | 02:30:19.01 | 29.22 | -0.516 | 3181.6685 | 194.71 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 26/12/2012 | 02:30:22.02 | 39.11 | -0.75 | 3211.28095 | 199.84 | Defining | View |
| CAN | MOUNT STROMLO, CANBERRA, ACT | P | 26/12/2012 | 02:30:27.02 | -1 | -0.407 | 3276.851375 | 177.17 | Defining | View |
| FORT | FORREST, WA | P | 26/12/2012 | 02:30:39.03 | 11.01 | 0.05 | 3419.4587 | 213.65 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 26/12/2012 | 02:30:40.04 | -1 | 0.231 | 3430.257225 | 236.8 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 26/12/2012 | 02:30:43.04 | 41.82 | 0.006 | 3478.126975 | 188.44 | Defining | View |
| TOO | TOOLANGI, VIC | P | 26/12/2012 | 02:30:46.04 | 4.82 | -0.201 | 3527.44395 | 182.72 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 26/12/2012 | 02:31:10.07 | 31.68 | 0.818 | 3815.7757 | 229.61 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 26/12/2012 | 02:31:28.08 | 7.49 | -0.531 | 4064.92105 | 180.13 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 26/12/2012 | 02:31:38.09 | 38.48 | -0.592 | 4196.72985 | 223.37 | Defining | View |
| MORW | MORAWA, WA | P | 26/12/2012 | 02:31:38.09 | 6.94 | 0.695 | 4174.2422 | 228.16 | Defining | View |
| BLDU | BALLIDU, WA | P | 26/12/2012 | 02:31:41.10 | 19.98 | 0.372 | 4214.207875 | 225.52 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 26/12/2012 | 02:31:49.10 | 6.32 | 0.399 | 4325.1989 | 222.07 | Defining | View |
| MUN | MUNDARING, WA | P | 26/12/2012 | 02:31:50.11 | 9.84 | 0.548 | 4340.450425 | 224.11 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 26/12/2012 | 02:32:00.12 | 12.64 | 1.192 | 4459.6795 | 220.2 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 07:05:05 (UTC)
