Earthquake details
More information about this international event may be available from the United States Geological Survey
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| NIUE | NIUE ISLAND, NIUE | P | 26/12/2012 | 03:00:23.82 | 31.14 | 1.528 | 899.839975 | 81.02 | Defining | View |
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 26/12/2012 | 03:01:32.89 | 3.59 | 0.485 | 1673.66005 | 232.87 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 26/12/2012 | 03:02:44.96 | 7.98 | 0.228 | 2558.805125 | 236.88 | Defining | View |
| GC2F | GOLD COAST FILL JUMP, QLD | P | 26/12/2012 | 03:03:17.99 | -1 | 0.876 | 2972.934125 | 248.44 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 26/12/2012 | 03:03:19.99 | -1 | 0.185 | 3000.65405 | 249.61 | Defining | View |
| TW1H | TOOWOOMBA 1 HARD JUMP, QUEENSLAND. | P | 26/12/2012 | 03:03:28.00 | -1 | 0.769 | 3105.188225 | 249.65 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 26/12/2012 | 03:03:31.01 | 116.65 | -0.418 | 3169.6454 | 254.41 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 26/12/2012 | 03:03:35.01 | 99.78 | 0.452 | 3196.474725 | 243.81 | Defining | View |
| RK1H | ROCKHAMPTON 1 HARD JUMP, QUEENSLAND. | P | 26/12/2012 | 03:03:36.01 | -1 | -0.249 | 3223.30405 | 258.56 | Defining | View |
| NTLH | NEWCASTLE HARD ROCK JUMP, NEW SOUTH WALES | P | 26/12/2012 | 03:03:39.01 | -1 | 0.011 | 3262.156475 | 238.84 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 26/12/2012 | 03:03:44.02 | 32.96 | 0.081 | 3325.389075 | 238.53 | Defining | View |
| RMQ | ROMA, QLD | P | 26/12/2012 | 03:03:51.03 | 24.99 | 0.597 | 3410.1074 | 252.42 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 26/12/2012 | 03:04:01.04 | 64.5 | 0.117 | 3550.933525 | 235.52 | Defining | View |
| YNG | YOUNG, NSW | P | 26/12/2012 | 03:04:05.04 | 6.01 | 0.088 | 3600.807125 | 237.79 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 26/12/2012 | 03:04:07.04 | 4.64 | -0.867 | 3635.20655 | 232.56 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 26/12/2012 | 03:04:08.04 | -1 | 0.206 | 3641.774725 | 266.02 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 26/12/2012 | 03:04:12.05 | 235.14 | 0.239 | 3685.52545 | 264.44 | Defining | View |
| CMSA | COBAR, NSW | P | 26/12/2012 | 03:04:18.05 | 213.79 | -0.126 | 3776.5893 | 243.66 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 26/12/2012 | 03:04:20.06 | -1 | -0.015 | 3800.301525 | 269.95 | Defining | View |
| QLP | QUILPIE, QLD | P | 26/12/2012 | 03:04:24.06 | 147.1 | -0.072 | 3860.194375 | 252.64 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 26/12/2012 | 03:04:29.06 | 283.82 | 0.367 | 3919.0853 | 267.37 | Defining | View |
| TOO | TOOLANGI, VIC | P | 26/12/2012 | 03:04:32.07 | 88.27 | -0.306 | 3959.941575 | 233.46 | Defining | View |
| CORO | CORONATION PARK JUMP, TASMANIA | P | 26/12/2012 | 03:04:34.07 | -1 | 0.409 | 3987.772825 | 226.47 | Defining | View |
| GEES | GEES LOOKOUT JUMP, TASMANIA | P | 26/12/2012 | 03:04:34.07 | -1 | 0.126 | 3989.108725 | 226.49 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 26/12/2012 | 03:04:37.07 | 11.8 | -0.278 | 4032.1915 | 224.92 | Defining | View |
| COEN | COEN, QLD | P | 26/12/2012 | 03:04:46.08 | 42.09 | 0.687 | 4143.0712 | 273.87 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 26/12/2012 | 03:04:47.08 | 170.85 | 0.289 | 4165.7815 | 244 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 26/12/2012 | 03:04:52.09 | 28.48 | -0.441 | 4246.269475 | 236.09 | Defining | View |
| MCQ | MACQUARIE ISLAND | P | 26/12/2012 | 03:04:53.09 | 3.66 | 1.07 | 4236.80685 | 201.3 | Defining | View |
| MANU | MANUS ISLAND, PAPUA NEW GUINEA | P | 26/12/2012 | 03:04:54.09 | -1 | 0.536 | 4251.167775 | 294.51 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 26/12/2012 | 03:05:01.10 | 29.85 | -0.533 | 4367.27975 | 262.3 | Defining | View |
| HTT | HALLETT, SA | P | 26/12/2012 | 03:05:07.10 | 91.71 | -0.084 | 4437.303175 | 242.02 | Defining | View |
| TWOA | FLINDERS UNIVERSITY JUMP, SOUTH AUSTRALIA | P | 26/12/2012 | 03:05:10.11 | -1 | -0.376 | 4494.969525 | 239.63 | Defining | View |
| PTPS | PORT PIRIE JUMP, SOUTH AUSTRALIA | P | 26/12/2012 | 03:05:13.11 | -1 | 0.055 | 4519.238375 | 242.57 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 26/12/2012 | 03:05:25.12 | 475.9 | -0.268 | 4694.7979 | 243.37 | Defining | View |
| WB2 | WARRAMUNGA ARRAY ELEMENT B2, NT | P | 26/12/2012 | 03:05:40.14 | -1 | -0.479 | 4920.1197 | 262.12 | Defining | View |
| KDU | KAKADU, NT | P | 26/12/2012 | 03:06:06.16 | 57.06 | -0.249 | 5296.509525 | 271.42 | Defining | View |
| FORT | FORREST, WA | P | 26/12/2012 | 03:06:16.17 | 230.07 | -0.459 | 5443.681175 | 246.53 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 26/12/2012 | 03:06:17.17 | -1 | -0.389 | 5468.50665 | 271.16 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 26/12/2012 | 03:06:17.17 | 980.27 | -0.05 | 5462.0498 | 254.14 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 26/12/2012 | 03:06:26.18 | 26.91 | -0.03 | 5596.419075 | 266.34 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 26/12/2012 | 03:06:43.20 | -1 | -0.133 | 5866.716175 | 280.35 | Defining | View |
| FITZ | FITZROY CROSSING | P | 26/12/2012 | 03:06:43.20 | 55.78 | 0.102 | 5859.03475 | 262.46 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 26/12/2012 | 03:07:15.23 | 47.63 | -0.299 | 6374.4695 | 256.95 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 26/12/2012 | 03:07:15.23 | 6.08 | -0.27 | 6374.69215 | 281.27 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 26/12/2012 | 03:07:16.23 | 49.29 | -0.691 | 6401.85545 | 250.79 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 26/12/2012 | 03:07:18.23 | 86.62 | -0.235 | 6417.6636 | 244.86 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 26/12/2012 | 03:07:20.24 | 44.66 | -0.045 | 6452.17435 | 243.24 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 26/12/2012 | 03:07:21.24 | 46.35 | 0.414 | 6461.303 | 241.24 | Defining | View |
| BLDU | BALLIDU, WA | P | 26/12/2012 | 03:07:24.24 | 108.74 | -0.409 | 6528.32065 | 245.89 | Defining | View |
| MUN | MUNDARING, WA | P | 26/12/2012 | 03:07:27.24 | 26.33 | 0.124 | 6558.8237 | 244.25 | Defining | View |
| MORW | MORAWA, WA | P | 26/12/2012 | 03:07:30.25 | 30.91 | -0.232 | 6614.374875 | 247.59 | Defining | View |
| GIRL | GIRALIA, WA | P | 26/12/2012 | 03:07:49.26 | 44.48 | 1.064 | 6917.401525 | 254.52 | Defining | View |
| ISG | ISHIGAKI, RYUKYU ISKAND, JAPAN | P | 26/12/2012 | 03:08:46.32 | -1 | -0.284 | 7976.2136 | 306.07 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 26/12/2012 | 03:09:39.37 | -1 | 0.479 | 9040.814575 | 199.75 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 22:11:06 (UTC)
