Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
MEEK | MEEKATHARRA, WA | P | 26/12/2012  19:14:36.27 | -1.00 | 0.00 | 3742 | 147 | Defining |
MORW | MORAWA, WA | P | 26/12/2012  19:14:43.28 | -1.00 | 0.90 | 3819 | 152 | Defining |
KDU | KAKADU, NT | P | 26/12/2012  19:15:00.30 | 4.77 | -1.50 | 4027 | 113 | Defining |
KLBR | KELLERBERRIN, WA | P | 26/12/2012  19:15:08.30 | 5.96 | 0.40 | 4144 | 153 | Defining |
NWAO | NARROGIN, WA | P | 26/12/2012  19:15:16.31 | -1.00 | 0.90 | 4245 | 154 | Defining |
WRKA | WARAKURNA, WA | P | 26/12/2012  19:15:18.31 | 12.23 | -1.68 | 4306 | 134 | Defining |
AS17 | ALICE SPRINGS ARRAY ELEMENT 17, NT | P | 26/12/2012  19:15:47.34 | -1.00 | -1.80 | 4698 | 128 | Defining |
FORT | FORREST, WA | P | 26/12/2012  19:15:49.34 | 17.58 | -0.16 | 4704 | 141 | Defining |
QIS | MOUNT ISA, QLD | P | 26/12/2012  19:16:18.37 | 8.05 | -1.11 | 5058 | 121 | Defining |
MTSU | MOUNT SURPRISE, QLD | P | 26/12/2012  19:16:40.40 | 7.39 | -0.48 | 5427 | 115 | Defining |
CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 26/12/2012  19:16:47.40 | -1.00 | 0.00 | 5527 | 113 | Defining |
HTT | HALLETT, SA | P | 26/12/2012  19:16:57.41 | 6.07 | -0.60 | 5689 | 136 | Defining |
CTAO | CHARTERS TOWERS, AUSTRALIA | P | 26/12/2012  19:16:58.41 | 6.73 | -0.34 | 5688 | 117 | Defining |
QLP | QUILPIE, QLD | P | 26/12/2012  19:17:02.42 | 7.60 | -0.46 | 5763 | 126 | Defining |
STKA | STEPHENS CREEK, NSW | P | 26/12/2012  19:17:05.42 | 12.34 | -1.05 | 5809 | 133 | Defining |
ARPS | MT ARAPILES, VIC | P | 26/12/2012  19:17:26.44 | -1.00 | 0.20 | 6116 | 138 | Defining |
CMSA | COBAR, NSW | P | 26/12/2012  19:17:26.44 | 15.70 | -0.30 | 6131 | 131 | Defining |
VOI | VOHITSOKA, MADAGASCAR | P | 26/12/2012  19:17:33.45 | 3.46 | 0.99 | 6195 | 242 | Defining |
EIDS | EIDSVOLD STATION, QLD | P | 26/12/2012  19:17:41.46 | 4.26 | -0.20 | 6348 | 121 | Defining |
ARMA | ARMIDALE, NSW | P | 26/12/2012  19:17:57.47 | -1.00 | 0.31 | 6596 | 127 | Defining |
CAN | MOUNT STROMLO, CANBERRA, ACT | P | 26/12/2012  19:17:57.47 | -1.00 | 0.04 | 6595 | 133 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 23:13:57 (UTC)