Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 03/01/2013 | 00:02:41.36 | 525.88 | -0.427 | 157.6362 | 254.65 | Defining | View |
| - | - | S | 03/01/2013 | 00:03:00.38 | -1 | 0.526 | 157.6362 | 254.65 | - | - |
| TNTI | TERNATE, INDONESIA | P | 03/01/2013 | 00:02:54.37 | 27.17 | -1.264 | 272.412275 | 0.28 | Defining | View |
| - | - | S | 03/01/2013 | 00:03:26.40 | -1 | 0.431 | 272.412275 | 0.28 | - | - |
| BNDI | BANDANEIRA, INDONESIA | P | 03/01/2013 | 00:03:16.39 | 15.12 | 1.327 | 425.2615 | 138.26 | Defining | View |
| BKB | BALIKPAPAN, KALIMANTAN, INDONESIA | P | 03/01/2013 | 00:04:48.48 | 7.94 | 2.062 | 1164.68215 | 272.98 | Defining | View |
| DPH | DARWIN PARLIAMENT HOUSE JUMP, NT | P | 03/01/2013 | 00:04:58.49 | -1 | 0.683 | 1261.423575 | 162.4 | Defining | View |
| DRS | DARWIN ROCK STORE JUMP, NT | P | 03/01/2013 | 00:04:58.49 | -1 | 0.736 | 1259.642375 | 162.08 | Defining | View |
| KDU | KAKADU, NT | P | 03/01/2013 | 00:05:07.50 | 64.26 | -1.165 | 1349.592975 | 155.52 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 03/01/2013 | 00:05:34.53 | 50.9 | -1.272 | 1566.34275 | 174.41 | Defining | View |
| FITZ | FITZROY CROSSING | P | 03/01/2013 | 00:06:06.56 | 76.73 | -1.48 | 1837.864425 | 185.74 | Defining | View |
| COEN | COEN, QLD | P | 03/01/2013 | 00:06:46.60 | 59.6 | -0.894 | 2213.920275 | 128.94 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 03/01/2013 | 00:07:00.62 | 29.93 | -0.671 | 2359.978675 | 199.64 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 03/01/2013 | 00:07:12.63 | 94.53 | -1.298 | 2488.225075 | 148.5 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 03/01/2013 | 00:07:22.64 | 86.51 | -1.425 | 2602.7785 | 177.85 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 03/01/2013 | 00:07:25.64 | 62.66 | 0.578 | 2607.2315 | 135.76 | Defining | View |
| CN2S | CAIRNS SOFT ROCK JUMP, QLD | P | 03/01/2013 | 00:07:29.64 | -1 | 1.646 | 2638.736475 | 131.44 | Defining | View |
| GIRL | GIRALIA, WA | P | 03/01/2013 | 00:07:35.65 | 17.42 | 0.676 | 2731.4702 | 210.3 | Defining | View |
| TV2S | TOWNSVILLE 2 SOFT JUMP, QUEENSLAND. | P | 03/01/2013 | 00:07:49.66 | -1 | 1.78 | 2886.21195 | 134.09 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 03/01/2013 | 00:07:50.67 | 13.45 | 1.436 | 2903.244675 | 136.21 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 03/01/2013 | 00:07:50.67 | 15.47 | -1.207 | 2931.743875 | 197.83 | Defining | View |
| BW1H | BOWEN HARD JUMP, QUEENSLAND | P | 03/01/2013 | 00:08:01.68 | -1 | 0.26 | 3053.64475 | 133.36 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 03/01/2013 | 00:08:01.68 | -1 | 0.459 | 3052.197525 | 133.37 | Defining | View |
| FORT | FORREST, WA | P | 03/01/2013 | 00:08:15.69 | 17.99 | -0.678 | 3240.8934 | 178.76 | Defining | View |
| QLP | QUILPIE, QLD | P | 03/01/2013 | 00:08:20.70 | 14.46 | -0.726 | 3308.467675 | 148.41 | Defining | View |
| BLDU | BALLIDU, WA | P | 03/01/2013 | 00:08:28.70 | 11.27 | -0.87 | 3411.331975 | 198.17 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 03/01/2013 | 00:08:34.71 | 15.35 | -0.599 | 3479.908175 | 195.89 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 03/01/2013 | 00:08:41.72 | 28.1 | -1.511 | 3583.663075 | 166.19 | Defining | View |
| MUN | MUNDARING, WA | P | 03/01/2013 | 00:08:41.72 | -1 | -1.137 | 3570.526725 | 197.99 | Defining | View |
| RMQ | ROMA, QLD | P | 03/01/2013 | 00:08:44.72 | 5.02 | -0.591 | 3587.11415 | 142.23 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 03/01/2013 | 00:08:47.72 | 10.55 | -0.307 | 3636.3198 | 195.85 | Defining | View |
| WHYH | WHYALLA JUMP, SOUTH AUSTRALIA | P | 03/01/2013 | 00:08:47.72 | -1 | -1.031 | 3650.5694 | 164.06 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 03/01/2013 | 00:08:49.72 | 4.65 | -0.138 | 3665.48695 | 138.02 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 03/01/2013 | 00:08:49.72 | 49.48 | -1.058 | 3679.5139 | 157.48 | Defining | View |
| HTT | HALLETT, SA | P | 03/01/2013 | 00:08:54.73 | 9.18 | -0.799 | 3735.510375 | 162.38 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 03/01/2013 | 00:09:02.74 | 8.16 | 0.939 | 3821.453275 | 195.24 | Defining | View |
| CMSA | COBAR, NSW | P | 03/01/2013 | 00:09:03.74 | 51.51 | -0.049 | 3842.4937 | 151.76 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 03/01/2013 | 00:09:24.76 | 4.46 | 1.05 | 4098.429875 | 143.73 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 03/01/2013 | 00:09:29.76 | 46.17 | -0.229 | 4180.9217 | 160.81 | Defining | View |
| YNG | YOUNG, NSW | P | 03/01/2013 | 00:09:35.77 | 26.82 | 0.795 | 4239.03335 | 151.25 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 03/01/2013 | 00:09:39.77 | 7.86 | 1.276 | 4297.5903 | 147.31 | Defining | View |
| SYDH | SYDNEY HARD ROCK JUMP, NEW SOUTH WALES | P | 03/01/2013 | 00:09:41.78 | -1 | 1.647 | 4323.083725 | 148.25 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 03/01/2013 | 00:09:46.78 | 10.51 | 0.721 | 4382.1973 | 151.17 | Defining | View |
| TOO | TOOLANGI, VIC | P | 03/01/2013 | 00:09:47.78 | 10.79 | 1.023 | 4406.354825 | 157.22 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 03/01/2013 | 00:09:57.79 | 10.62 | 1.142 | 4529.480275 | 152.96 | Defining | View |
| GLAD | GLADSTONE JUMP, TASMANIA | P | 03/01/2013 | 00:10:19.81 | -1 | 0.91 | 4843.75075 | 157.25 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 02:20:04 (UTC)
