Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| NFK | NORFOLK ISLAND, AUSTRALIA | P | 06/01/2013 | 16:30:37.83 | 6.73 | 0.486 | 1079.62985 | 250.39 | Defining | View |
| NIUE | NIUE ISLAND, NIUE | P | 06/01/2013 | 16:31:08.86 | 8.64 | 0.343 | 1435.2019 | 59.01 | Defining | View |
| LHI | LORD HOWE ISLAND, AUSTRALIA | P | 06/01/2013 | 16:31:54.91 | 9.62 | -0.931 | 1974.0149 | 247.93 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 06/01/2013 | 16:32:48.96 | 29.01 | 1.051 | 2659.665575 | 253.53 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 06/01/2013 | 16:32:53.97 | 61.36 | 0.306 | 2735.0326 | 265.8 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 06/01/2013 | 16:32:55.97 | 78.16 | 1.352 | 2743.71595 | 246.9 | Defining | View |
| RIV | ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY | P | 06/01/2013 | 16:32:55.97 | 3.79 | 1.228 | 2751.28605 | 245.42 | Defining | View |
| CNB | KOWEN FOREST, ACT | P | 06/01/2013 | 16:33:11.99 | 30.43 | 0.934 | 2945.43685 | 242.73 | Defining | View |
| RMQ | ROMA, QLD | P | 06/01/2013 | 16:33:11.99 | 94.17 | 1.456 | 2951.114425 | 262.63 | Defining | View |
| MILA | MILA, NSW, AUSTRALIA | P | 06/01/2013 | 16:33:16.99 | 6.07 | 1.055 | 3009.56005 | 239.06 | Defining | View |
| YNG | YOUNG, NSW | P | 06/01/2013 | 16:33:16.99 | 20.93 | 1.038 | 3011.229925 | 245.27 | Defining | View |
| CMSA | COBAR, NSW | P | 06/01/2013 | 16:33:32.01 | 142.84 | 0.34 | 3231.9874 | 251.61 | Defining | View |
| TOO | TOOLANGI, VIC | P | 06/01/2013 | 16:33:40.02 | 20.69 | 0.327 | 3338.302775 | 239.49 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 06/01/2013 | 16:33:41.02 | 92.38 | 0.465 | 3350.4372 | 274.86 | Defining | View |
| MOO | MOORLANDS, TASMANIA | P | 06/01/2013 | 16:33:43.02 | 6.11 | -0.664 | 3364.130175 | 229.44 | Defining | View |
| QLP | QUILPIE, QLD | P | 06/01/2013 | 16:33:44.02 | 62.63 | -0.032 | 3397.1937 | 261.47 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 06/01/2013 | 16:34:02.04 | 120.1 | 0.613 | 3613.6095 | 277.23 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 06/01/2013 | 16:34:02.04 | 55.34 | 0.467 | 3620.7343 | 251.11 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 06/01/2013 | 16:34:03.04 | 10.85 | 0.287 | 3640.661475 | 242.02 | Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 06/01/2013 | 16:34:08.04 | 3.35 | -0.675 | 3714.91525 | 306.73 | Defining | View |
| HTT | HALLETT, SA | P | 06/01/2013 | 16:34:21.06 | 32.11 | 0.038 | 3874.221325 | 248.37 | Defining | View |
| COEN | COEN, QLD | P | 06/01/2013 | 16:34:24.06 | 81.39 | 0.517 | 3910.067975 | 283.38 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 06/01/2013 | 16:34:29.06 | 85.16 | -0.222 | 3998.57135 | 270.66 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 06/01/2013 | 16:34:39.07 | 49.15 | -0.575 | 4140.956025 | 249.44 | Defining | View |
| FORT | FORREST, WA | P | 06/01/2013 | 16:35:34.13 | 45.06 | -0.547 | 4912.1043 | 251.8 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 06/01/2013 | 16:35:40.14 | 102.4 | -0.645 | 4999.3831 | 259.92 | Defining | View |
| KDU | KAKADU, NT | P | 06/01/2013 | 16:35:41.14 | 72.73 | -1.188 | 5020.3122 | 278.3 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 06/01/2013 | 16:35:58.15 | 66.95 | -0.02 | 5259.8836 | 272.54 | Defining | View |
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 06/01/2013 | 16:36:07.16 | 6.52 | 1.258 | 5367.86885 | 283.39 | Defining | View |
| FITZ | FITZROY CROSSING | P | 06/01/2013 | 16:36:13.17 | 112.07 | -0.085 | 5478.191925 | 268.1 | Defining | View |
| BNDI | BANDANEIRA, INDONESIA | P | 06/01/2013 | 16:36:26.18 | 5.84 | -0.415 | 5690.71135 | 286.46 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 06/01/2013 | 16:36:38.19 | 14.17 | -0.339 | 5868.052075 | 248.93 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 06/01/2013 | 16:36:39.19 | 37.82 | -1.092 | 5902.8968 | 255.21 | Defining | View |
| RKGY | ROCKY GULLY, WA | P | 06/01/2013 | 16:36:39.19 | 14.43 | -0.035 | 5883.7489 | 245.06 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 06/01/2013 | 16:36:40.20 | 5.27 | -0.376 | 5889.649125 | 247.19 | Defining | View |
| PSA00 | PILBARA SEISMIC ARRAY ELEMENT 00 | P | 06/01/2013 | 16:36:42.20 | 11.62 | -0.578 | 5933.733825 | 261.68 | Defining | View |
| BLDU | BALLIDU, WA | P | 06/01/2013 | 16:36:45.20 | 132.25 | -0.569 | 5986.6132 | 249.92 | Defining | View |
| MUN | MUNDARING, WA | P | 06/01/2013 | 16:36:46.20 | 17.42 | -0.268 | 6003.868575 | 248.16 | Defining | View |
| MORW | MORAWA, WA | P | 06/01/2013 | 16:36:51.21 | 39.32 | -0.261 | 6086.58305 | 251.62 | Defining | View |
| SANI | SANANA, MOLUCCAS, INDONESIA | P | 06/01/2013 | 16:36:58.21 | 20.19 | -1.199 | 6205.47815 | 286.65 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 06/01/2013 | 16:37:01.22 | 3.74 | 0.263 | 6225.182675 | 277.5 | Defining | View |
| TNTI | TERNATE, INDONESIA | P | 06/01/2013 | 16:37:01.22 | 3.03 | -0.323 | 6239.877575 | 290.42 | Defining | View |
| GIRL | GIRALIA, WA | P | 06/01/2013 | 16:37:15.23 | 11.1 | 1.096 | 6450.281825 | 258.56 | Defining | View |
| MAW | MAWSON, ANTARCTICA | P | 06/01/2013 | 16:38:59.33 | 9.26 | 0.671 | 8338.799125 | 200.86 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 04:17:51 (UTC)
