Earthquake Details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases |
---|---|---|---|---|---|---|---|---|
KLBR | KELLERBERRIN, WA | P | 19/01/2013  18:17:42.46 | -1.00 | -0.18 | 28 | 356 | Defining |
- | - | S | 19/01/2013  18:17:45.46 | -1.00 | 0.08 | 28 | 356 | Defining |
NWAO | NARROGIN, WA | P | 19/01/2013  18:17:58.47 | -1.00 | -0.58 | 131 | 203 | Defining |
- | - | S | 19/01/2013  18:18:14.49 | -1.00 | 0.57 | 131 | 203 | Defining |
MUN | MUNDARING, WA | P | 19/01/2013  18:18:01.48 | -1.00 | -0.03 | 149 | 264 | Defining |
- | - | S | 19/01/2013  18:18:20.50 | -1.00 | 1.41 | 149 | 264 | Defining |
BLDU | BALLIDU, WA | P | 19/01/2013  18:18:05.48 | -1.00 | 0.02 | 171 | 323 | Defining |
- | - | S | 19/01/2013  18:18:24.50 | -1.00 | -0.05 | 171 | 323 | Defining |
RKGY | ROCKY GULLY, WA | P | 19/01/2013  18:18:22.50 | -1.00 | 0.05 | 317 | 193 | Defining |
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 14:35:27 (UTC)