Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| COEN | COEN, QLD | P | 19/01/2013 | 09:29:31.77 | 45.37 | 1.118 | 851.19095 | 209.62 | Defining | View |
| CN1H | CAIRNS HARD ROCK JUMP, QLD | P | 19/01/2013 | 09:29:58.79 | -1 | 0.145 | 1076.401425 | 187.71 | Defining | View |
| MTSU | MOUNT SURPRISE, QLD | P | 19/01/2013 | 09:30:19.81 | 21.25 | 0.742 | 1240.271825 | 193.6 | Defining | View |
| BW2S | BOWEN SOFT JUMP, QUEENSLAND | P | 19/01/2013 | 09:30:38.83 | -1 | -0.192 | 1415.720025 | 175.03 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 19/01/2013 | 09:30:43.84 | 6.32 | 1.051 | 1422.7335 | 183.42 | Defining | View |
| KDU | KAKADU, NT | P | 19/01/2013 | 09:31:10.87 | 12.11 | -1.412 | 1705.9443 | 248.39 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 19/01/2013 | 09:31:11.87 | 10.17 | 2.001 | 1677.22245 | 207.86 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 19/01/2013 | 09:31:48.90 | 3.78 | 0.17 | 2052.944325 | 168.45 | Defining | View |
| RMQ | ROMA, QLD | P | 19/01/2013 | 09:31:57.91 | 30.24 | 0.345 | 2140.223125 | 175.39 | Defining | View |
| QLP | QUILPIE, QLD | P | 19/01/2013 | 09:32:00.92 | 22.68 | 0.636 | 2163.93535 | 187.61 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 19/01/2013 | 09:32:05.92 | 4.3 | -0.068 | 2199.448025 | 243.4 | Defining | View |
| BN1H | BRISBANE HARD ROCK JUMP, QLD | P | 19/01/2013 | 09:32:13.93 | -1 | -1.515 | 2324.354675 | 165 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 19/01/2013 | 09:32:40.96 | 27.72 | -1.119 | 2614.022325 | 170.07 | Defining | View |
| FITZ | FITZROY CROSSING | P | 19/01/2013 | 09:32:40.96 | 56.03 | -1.499 | 2612.5751 | 240.65 | Defining | View |
| CMSA | COBAR, NSW | P | 19/01/2013 | 09:32:48.96 | 13.65 | -1.053 | 2698.518 | 182.84 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 19/01/2013 | 09:32:55.97 | 19.48 | -0.621 | 2790.6951 | 191 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 19/01/2013 | 09:32:56.97 | 15.58 | -0.764 | 2804.72205 | 223.21 | Defining | View |
| MGCD | MANGROVE CREEK DAM, NSW | P | 19/01/2013 | 09:33:06.98 | 9.16 | 1.272 | 2911.037425 | 172.29 | Defining | View |
| YNG | YOUNG, NSW | P | 19/01/2013 | 09:33:15.99 | 8.22 | 0.192 | 3005.218375 | 177.57 | Defining | View |
| HTT | HALLETT, SA | P | 19/01/2013 | 09:33:17.99 | 8.9 | 2.143 | 3024.0323 | 195 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 19/01/2013 | 09:33:18.99 | 8.78 | 1.229 | 3055.6486 | 200.36 | Defining | View |
| MEEK | MEEKATHARRA, WA | P | 19/01/2013 | 09:34:07.04 | 13.4 | -0.622 | 3696.21265 | 231.03 | Defining | View |
| MORW | MORAWA, WA | P | 19/01/2013 | 09:34:35.07 | 4.16 | -0.17 | 4051.896025 | 229.38 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 19/01/2013 | 09:34:36.07 | 16.79 | -0.557 | 4066.368275 | 224.46 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 19/01/2013 | 09:34:46.08 | 4.2 | 0.123 | 4192.72215 | 223.09 | Defining | View |
| MUN | MUNDARING, WA | P | 19/01/2013 | 09:34:49.08 | 4.05 | 2.162 | 4211.2021 | 225.18 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 06:16:00 (UTC)
