Earthquake details
Station map
The following map shows the location of the stations that detected this earthquake.
Note: This map may not include all non-Geoscience Australia stations. Check the phase arrivals list below for all information
Phase arrivals
The following table lists the phase arrivals associated with this earthquake.
| Station ID | Station Name | Phase | Arrival (UTC) | Signal to Noise Ratio | Residual(s) | Distance (km) | Azimuth (°) | Use of Phases | Seismogram | |
|---|---|---|---|---|---|---|---|---|---|---|
| BNDI | BANDANEIRA, INDONESIA | P | 21/01/2013 | 18:33:39.21 | 43.58 | 1.002 | 547.49635 | 268.53 | Defining | View |
| SAUI | SAUMLAKI, TANIMBAR, INDONESIA | P | 21/01/2013 | 18:33:41.22 | 5.85 | 1.668 | 557.849575 | 224.4 | Defining | View |
| KDU | KAKADU, NT | P | 21/01/2013 | 18:34:28.26 | 87.32 | -0.314 | 957.061025 | 195.62 | Defining | View |
| KNRA | KUNUNURRA, WA | P | 21/01/2013 | 18:35:24.32 | 328.62 | -1.808 | 1419.1711 | 207.49 | Defining | View |
| MMRI | MAUMERE, FLORES, INDONESIA | P | 21/01/2013 | 18:35:38.33 | 3.96 | -0.052 | 1470.269275 | 250.71 | Defining | View |
| QIS | MOUNT ISA, QLD | P | 21/01/2013 | 18:36:16.37 | 31.14 | -0.684 | 1870.03735 | 164.38 | Defining | View |
| RABL | RABAUL, PAPAU NEW GUINEA | P | 21/01/2013 | 18:36:28.38 | 8.56 | 0.175 | 1923.584675 | 89.92 | Defining | View |
| CTAO | CHARTERS TOWERS, AUSTRALIA | P | 21/01/2013 | 18:36:49.40 | 35.23 | 0.568 | 2139.332525 | 145.61 | Defining | View |
| WRKA | WARAKURNA, WESTERN AUSTRALIA | P | 21/01/2013 | 18:37:14.43 | 131.81 | -0.463 | 2400.278325 | 196.31 | Defining | View |
| QLP | QUILPIE, QLD | P | 21/01/2013 | 18:37:38.45 | 121.63 | -0.337 | 2663.227975 | 158.89 | Defining | View |
| RMQ | ROMA, QLD | P | 21/01/2013 | 18:37:55.47 | 6.95 | -0.367 | 2869.73585 | 150.33 | Defining | View |
| EIDS | EIDSVOLD STATION, QLD | P | 21/01/2013 | 18:37:59.47 | 12.54 | 0.836 | 2907.475025 | 144.96 | Defining | View |
| FORT | FORREST, WA | P | 21/01/2013 | 18:38:07.48 | 16.45 | -0.098 | 3020.0246 | 192.85 | Defining | View |
| STKA | STEPHENS CREEK, NSW | P | 21/01/2013 | 18:38:16.49 | 15.36 | -0.752 | 3137.80645 | 167.79 | Defining | View |
| BBOO | BUCKLEBOO, SA | P | 21/01/2013 | 18:38:18.49 | 11.4 | -0.711 | 3163.8565 | 177.84 | Defining | View |
| HTT | HALLETT, SA | P | 21/01/2013 | 18:38:27.50 | 4.19 | 0.345 | 3258.03745 | 173.01 | Defining | View |
| CMSA | COBAR, NSW | P | 21/01/2013 | 18:38:30.51 | 6.89 | -0.034 | 3225.864525 | 160.65 | Defining | View |
| ARMA | ARMIDALE, NSW | P | 21/01/2013 | 18:38:39.51 | 6.39 | 1.337 | 3389.6236 | 150.55 | Defining | View |
| BLDU | BALLIDU, WA | P | 21/01/2013 | 18:38:45.52 | 9.67 | 0.185 | 3481.57805 | 211.05 | Defining | View |
| KLBR | KELLERBERRIN, WA | P | 21/01/2013 | 18:38:47.52 | 6.74 | 0.292 | 3513.083025 | 208.56 | Defining | View |
| ARPS | MT ARAPILES, VIC | P | 21/01/2013 | 18:39:00.54 | 15.9 | 0.613 | 3672.500425 | 169.67 | Defining | View |
| NWAO | NARROGIN, AUSTRALIA | P | 21/01/2013 | 18:39:00.54 | 3.91 | 0.337 | 3663.594425 | 207.84 | Defining | View |
| TOO | TOOLANGI, VIC | P | 21/01/2013 | 18:39:17.55 | 3.61 | -1.331 | 3847.280675 | 165.03 | Defining | View |
Other data and seismograms
Data and seismograms may be available from: IRIS|USGS (United States)|GEOFON (Germany)|JMA (Japan)|Geoscope (France)|Other
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 01:16:55 (UTC)
